The Harley Benton ST-Mini BK is an Electric Guitar with a Dot fretboard inlays, 20 Frets, Double action truss rod, 1 Volume control, 1 Tone control, 5-Way...
Read full description
See specifications
Name | Jackson JS1X Dinky Minion Pavo Purple | Jackson JS1X Dinky Minion MN SW | Fender Mustang P90 PF OW Offset | Fender Mustang P90 PF TR Offset | Fender Duo-Sonic HS PF DB | Fender Mustang MN OW Offset | Ibanez GRGM21-BKN E-Guitar Mic | Fender Duo-Sonic HS PF SG | Harley Benton SC-200BK Mini | Harley Benton SC-200VS Mini | Fender Squier Mini Strat V2 Pink IL | Fender Squier Mini Strat V2 TR IL | Harley Benton ST-Mini BK | Fender Squier Mini Strat V2 BK IL | Harley Benton RG-Junior BK Rock Series | Harley Benton ST-Junior BK Standard Series |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Electric Guitar | Short Scale Electric Guitar | Short Scale Electric Guitar | Short Scale Electric Guitar | Electric Guitar | Micro Electric Guitar | Short Scale Electric Guitar | Mini Electric Guitar | Mini Electric Guitar | Mini electric guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Short Scale Electric Guitar | |
Scale | 572 mm | 572 mm | 610 mm | 610 mm | 610 mm | 610 mm | 564 mm | 610 mm | 559 mm | 559 mm | 578 mm | 578 mm | 578 mm | 578 mm | 565 mm | 490 mm |
Fretboard radius | 12" | - | 241 mm (9.5") | 241 mm (9.5") | 241 mm (9.5") | - | - | 241 mm (9.5") | 350 mm (13.78") | 350 mm (13.78") | - | - | 350 mm | - | 350 mm (13.77") | 350 mm |
Nut width | 41.3 mm | - | 42 mm | 42 mm | 42 mm | - | - | 42 mm | 43 mm (1.69") | 43 mm (1.693") | 40.6 mm | 40.6 mm | 42 mm | 40.6 mm | 42 mm | 42 mm |
Pickups | 2 Jackson humbuckers | - | 2 Mustang MP-90s | - | 1 Duo-Sonic humbucker (Bridge) and 1 Duo-Sonic single coil (Neck) | 2 Single Coils Mustang | 2 x Infinity humbuckers | 1 Duo-Sonic humbucker (Bridge) and 1 Duo-Sonic single coil (Neck) | 2 Humbuckers | 2 Humbuckers | 3 standard single coils | 3 Standard single coils | 3 ST-Style single coils | 3 Standard single coils | 2x Humbuckers | 3 ST-Style single coils |
Colour | Purple | White | White | Red | Blue | White | Black | Green | Black | Sunburst | Pink | Red | Black | Black | Black | Black |
Body | Poplar | Poplar | Alder | Alder | Alder | Alder | Basswood | Alder | Basswood | Basswood | Poplar | Poplar | Poplar | Poplar | Poplar | Hardwood |
Neck | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple |
Frets | 24 | 24 | 22 | 22 | 22 | 22 | 24 | 22 | 22 | 22 | 20 | 20 | 22 | 20 | 22 | 21 |
Pickup System | HH | HH | P90, P90 | P90, P90 | SS | SS | HH | SS | HH | HH | SSS | SSS | SSS | SSS | HH | SSS |
Incl. Case | ||||||||||||||||
Incl. Gigbag | ||||||||||||||||
Neck profile | - | - | "C" | "C" | "C" | "C" | - | "C" | Modern C | Modern C | - | - | - | - | - | - |
Fretboard | - | - | Pau Ferro | Pau Ferro | Pau Ferro | - | Jatoba | Pau Ferro | Roseacer | Roseacer | - | Indian Laurel | Roseacer (thermally treated maple wood) | Indian Laurel | Roseacer (thermally treated maple wood) | Roseacer |
Hardware | - | - | Nickel / chrome | Nickel / chrome | Nickel / chrome | - | - | Nickel / chrome | - | Chrome | - | - | Chrome | - | Chrome | Chrome |
Ex-factory stringing | - | - | Fender NPS .010 - .046 | Fender NPS .010 - .046 | Fender NPS .010 - .046 | - | - | Fender NPS .010 - .046 | HB .009 - .042 | HB .009 - .042 | - | - | - | - | - | - |
Size | - | - | - | - | - | - | 3/4 | - | - | - | - | - | 3/4 | - | 3/4 | - |
Bolt-on neck | - | - | - | - | - | - | - | - | Maple | Maple | - | - | Maple | - | - | - |
Total length | - | - | - | - | - | - | - | - | 90 cm | 90 cm | - | - | 875 mm | - | - | 81 cm |
Width | - | - | - | - | - | - | - | - | 30 cm | 30 cm | - | - | - | - | - | - |
The Harley Benton ST-Mini BK is an Electric Guitar with a Dot fretboard inlays, 20 Frets, Double action truss rod, 1 Volume control, 1 Tone control, 5-Way toggle switch, Die-cast machine heads & Guitar tuning in A-D-G-C-E-A.
Size | 3/4 |
---|---|
Body | Poplar |
Bolt-on neck | Maple |
Scale | 578 mm |
Fretboard | Roseacer (thermally treated maple wood) |
Fretboard radius | 350 mm |
Nut width | 42 mm |
Pickups | 3 ST-Style single coils |
Hardware | Chrome |
Total length | 875 mm |
Stringing | Harley Benton .010 - .046 |
Colour | Black |
Neck | Maple |
Frets | 22 |
Pickup System | SSS |
Incl. Case | No |
Incl. Gigbag | No |
Jackson JS1X Dinky Minion Pavo Purple
Electric Guitar
Jackson JS1X Dinky Minion MN SW
Fender Mustang P90 PF OW Offset
Short Scale Electric Guitar
Fender Mustang P90 PF TR Offset
Short Scale Electric Guitar
Fender Duo-Sonic HS PF DB
Short Scale Electric Guitar
Fender Mustang MN OW Offset
Electric Guitar
Ibanez GRGM21-BKN E-Guitar Mic
Micro Electric Guitar
Fender Duo-Sonic HS PF SG
Short Scale Electric Guitar
Harley Benton SC-200BK Mini
Mini Electric Guitar
Harley Benton SC-200VS Mini
Mini Electric Guitar
Fender Squier Mini Strat V2 Pink IL
Mini electric guitar
Fender Squier Mini Strat V2 TR IL
Electric Guitar
Harley Benton ST-Mini BK
Electric Guitar
Fender Squier Mini Strat V2 BK IL
Electric Guitar
Harley Benton RG-Junior BK Rock Series
Electric Guitar
Harley Benton ST-Junior BK Standard Series
Short Scale Electric Guitar