The Harley Benton ST-20LH SB is a Left-Handed Electric Guitar with a Bolt-on maple neck, Dot inlays, 22 Frets, Double action truss rod, 1 Volume and 2 tone...
Read full description
See specifications
Name | Schecter C-1 Hellraiser FR S LH | ESP LTD ST213 R 3TSB Lefthand | Schecter Hellraiser Hybrid C-1 FR TB LH | Gretsch G5420TGLH-59 Vintage Orange | Fender AM Pro JZMSTR RW OWT LH | Harley Benton MS-60LH VW Vintage Series | Harley Benton Extreme-76LH BK Classic Series | Fender SQ Contemporary Tele HH DMRLH | Fender AM Pro Strat LH RW 3TS | Fender Squier Standard L AB LH | Harley Benton DC-200LH BK Student Series | Jackson JS22-L Dinky BLK | Fender SQ Contemporary Strat HH MNBKL | Gretsch G5230 Electromatic Jet FTBK LH | Fender Player Series Tele MN BLK LH | Harley Benton JA-60LH SB Vintage Series | ESP LTD Iron Cross SW LH | PRS SE Custom 24 Lefthand CA | Harley Benton CST-24T LH Paradise Flame | Schecter C-1 FRE SLS Elite LH BFB |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Electric guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Left-Hand Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Left-Hand Electric Guitar | Electric guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric guitar | Left Handed Electric Guitar | Electric Guitar |
Model | Left-handed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Left-handed | Left-handed | - | - | - |
Body | Mahogany | Alder | - | Maple | Alder | Basswood | Basswood | Poplar | Alder | Agathis | Poplar | Basswood | Poplar | - | Alder | Basswood | Mahogany (Khaya ivorensis) | Mahogany | Mahogany (Swietenia macrophylla) | Swamp ash |
Top | Quilted maple | - | - | Maple | - | - | - | - | - | - | - | - | - | Maple | - | - | Maple | - | - | - |
3-Piece neck | Mahogany | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mahogany (Khaya ivorensis) | - | - | - |
Neck profile | Thin C | Thin C | Ultra Thin C | U | Modern deep C | - | C | C | Modern deep C | - | C | - | C | - | - | C | Thin U | Wide-thin | - | Ultra Thin C |
Fretboard | Rosewood | Rosewood | Ebony | Rosewood | Rosewood | Amaranth | Roseacer | Maple | Rosewood | Laurel | Roseacer | Amaranth | Maple | Walnut | Maple | Pau Ferro | Ebony | Rosewood | Jatoba | Ebony |
Frets | 24 | 22 | 24 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 24 | 22 | 22 | 22 | 21 | 22 | 24 | 24 | 24 |
Scale | 648 mm | 648 mm | 648 mm | 625 mm | 648 mm | 610 mm | 629 mm | 648 mm | 648 mm | 648 mm | 628 mm | 648 mm | 648 mm | 625 mm | 648 mm | 648 mm | 629 mm | 635 mm | 635 mm | 648 mm |
Nut width | 41 mm (1.625") | 42 mm | 41.3 mm (1.63") | 43 mm (1.69") | 42.8 mm | 41 mm | 43 mm | 42 mm | 42.8 mm | - | 43 mm | 42,8 mm | 42 mm | 43 mm | 42 mm | 42 mm | 42 mm | - | 42 mm | 41.3 mm |
Pickups | 1 EMG 81 (bridge) and 1 Sustainiac (neck) | - | - | - | - | 2 Roswell STA Alnico 5 Vintage Style single coils | 2 HB Classic ceramic humbuckers | 2 Ceramic humbuckers | - | 3 single coils | 2 Classic humbuckers | 2 x Jackson High-Output humbuckers | 2 Ceramic humbuckers | - | 2 New Player AlNiCo V single coils | 2 Roswell AlNiCo-5 vintage-style P90 single coils | - | - | - | 1x Fishman Fluence Modern (ceramic magnet) humbucker (Bridge) and 1x Fishman Fluence Modern (AlNiCo magnet) humbucker (Neck) |
Tremolo | ||||||||||||||||||||
Hardware | Black chrome | - | - | - | - | - | Chrome | - | - | - | Chrome | - | - | - | - | Chrome deluxe | Black | - | DLX chrome | - |
Colour | Black Cherry | Sunburst | Black | Orange | White | White | Black | Red | Sunburst | Sunburst | Black | Black | Black | Black | Black | Sunburst | White | Sunburst | Sunburst | Black Burst |
Shape, Design | ST-Style | ST-Style | Schecter | Hollowbody | Jazzmaster | Jaguar | X-Style | T-Style | ST-Style | ST-Style | Double Cut | ST-Style | ST-Style | Single Cut | T-Style | Jaguar | LP-Style | PRS Custom | ST-Style | ST-Style |
Soundboard | Mahogany | Alder | Mahogany | Maple | Alder | Basswood | Basswood | Poplar | Alder | Agathis | Poplar | Basswood | Poplar | Mahogany | Alder | Basswood | Mahogany | Mahogany | Mahogany | Swamp Ash |
Neck | Mahogany | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Mahogany | Maple | Maple | Mahogany | Mahogany | Mahogany | Maple, Padauk, Walnut |
Number of strings | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Pickup System | HH | HSS | HH | HH | SS | SS | HH | HH | SSS | SSS | HH | HH | HH | HH | - | SS | HH | HH | HH | HH |
Incl. Cases | ||||||||||||||||||||
Incl. Gigbag | ||||||||||||||||||||
Fretboard radius | - | 350 mm | - | - | 241 mm | - | - | - | 241 mm (9.5") | - | 350 mm | - | - | - | - | - | - | - | - | 12" - 16" |
Compound fretboard radius | - | - | 305 - 406.6 mm (12" to 16") | 295 - 406 mm (11.63 - 16") | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pickup | - | - | EMG 57 (bridge) and EMG 66 (neck) Humbucker with brushed black chrome cover | 2 Blacktop Filter Trons | 2 V-Mod Jazzmaster single coils | - | - | - | 3 V-mod single coils | - | - | - | - | 2 Black top FilterTrons | - | - | - | 85/15 S Treble and bass humbucker | 2 Wilkinson alnico WHHB open coil humbucker | - |
Bolt-on neck | - | - | - | - | Maple | Maple | - | - | - | - | Maple | - | - | - | - | - | - | - | - | - |
Machine heads | - | - | - | - | Fender Standard Cast/Sealed Staggered | - | - | - | - | - | - | - | - | - | - | - | LTD locking | - | - | Grover Rotomatic |
Controls | - | - | - | - | - | Master volume, master tone & On/Off | - | - | - | - | - | - | - | - | - | 1 Volume & 1 Tone | 2 Volume, 1 Tone | - | - | 1x Volume (Push/Pull) and 1x Tone (Push/Pull) |
Radius | - | - | - | - | - | - | 350 mm | 305 mm (12") | - | - | - | - | 305 mm (12") | - | - | - | - | - | - | - |
Ex-factory stringing | - | - | - | - | - | - | - | Fender NPS .009 - .042 (article 133191) | - | - | Harley Benton .010 - .046 | - | Fender NPS .009 - .042 (article 133191) | - | Fender .009 - .042 (article nr 133191) | - | - | - | - | - |
Neck attachment | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bolt-on | Set-in | - | - | - |
Fretboard inlays | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Block | - | PRS birds | - | Abalone offset / reverse dots |
Strings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | .010 - .046 | - | - | D'Addario EXL-110 .010 - .046 | - |
The Harley Benton ST-20LH SB is a Left-Handed Electric Guitar with a Bolt-on maple neck, Dot inlays, 22 Frets, Double action truss rod, 1 Volume and 2 tone controls, 5-Way switch, Synchronised tremolo system & Die-cast machine heads.
Body | Basswood |
---|---|
Neck profile | Modern C |
Fretboard | Roseacer |
Scale | 648 mm |
Nut width | 42 mm |
Pickup | 3 ST-Style single coils |
Hardware | Chrome |
String gauges | .009 - .042 |
Colour | Sunburst |
Finish | High-gloss |
Shape, Design | ST-Style |
Soundboard | Basswood |
Neck | Maple |
Number of strings | 6 |
Frets | 22 |
Pickup System | SSS |
Tremolo | Yes |
Incl. Cases | No |
Incl. Gigbag | No |
Schecter C-1 Hellraiser FR S LH
Electric guitar
ESP LTD ST213 R 3TSB Lefthand
Electric Guitar
Schecter Hellraiser Hybrid C-1 FR TB LH
Electric Guitar
Gretsch G5420TGLH-59 Vintage Orange
Electric Guitar
Fender AM Pro JZMSTR RW OWT LH
Electric Guitar
Harley Benton MS-60LH VW Vintage Series
Electric Guitar
Harley Benton Extreme-76LH BK Classic Series
Left-Hand Electric Guitar
Fender SQ Contemporary Tele HH DMRLH
Electric Guitar
Fender AM Pro Strat LH RW 3TS
Electric Guitar
Fender Squier Standard L AB LH
Electric Guitar
Harley Benton DC-200LH BK Student Series
Left-Hand Electric Guitar
Jackson JS22-L Dinky BLK
Electric guitar
Fender SQ Contemporary Strat HH MNBKL
Electric Guitar
Gretsch G5230 Electromatic Jet FTBK LH
Electric Guitar
Fender Player Series Tele MN BLK LH
Electric Guitar
Harley Benton JA-60LH SB Vintage Series
Electric Guitar
ESP LTD Iron Cross SW LH
Electric Guitar
PRS SE Custom 24 Lefthand CA
Electric guitar
Harley Benton CST-24T LH Paradise Flame
Left Handed Electric Guitar
Schecter C-1 FRE SLS Elite LH BFB
Electric Guitar