The Harley Benton ST-20 SB Standard Series is an Electric Guitar with a 22 Frets, Double action truss rod, 1 Volume knob, 2 tone knobs, 5-Way toggle switch,...
Read full description
See specifications
Name | Jackson Adrian Smith SDX-MN SW X-Ser. | Jackson Dinky Pro DK2HT Mah Natural | Jackson JS22 Dinky DKAM Red Stain | Schecter Reaper-6 Satin SIB | Jackson JS11 Dinky MR AH | Charvel Pro Mod SD1 2H FR TB | Fender MIJ Trad 58 Strat MN SBT | Chapman Guitars ML1 Traditional Coffee V2 | Fender Rory Gallagher Relic Strat | ESP E-II M-IINT BM HS BLK NAT Fade | Fender AM Elite Strat HSS EB SIBM | Fender AM Pro Strat RW OWT | Fender Vintera 60s Strat 3-SB | Fender AM Original 60 Strat RW CAR | Charvel Pro-Mod DK24 HH 2PT CM 3TS | Fender Deluxe Strat PF 2CSB | Fender AM Perf Strat RW AW | Harley Benton Fusion-II HH FR Roasted FNT | Ibanez AZ242F-BI | Jackson JS32 DKA-M Dinky SW |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Electric guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Gitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar |
Compound fretboard radius | 305 - 406.4 mm | - | - | - | 12° / 16° | - | - | - | - | - | 241 - 355.6 mm (9.5-14") | - | - | - | - | - | - | - | - | - |
Nut width | 42.8 mm | 42.86 mm | 42.8 mm | 42 mm (1.65") | - | 43 mm | 42 mm | 42 mm | - | 42 mm | 42.8 mm (1.69") | 42.8 mm | 42 mm (1.65") | 42 mm | 42.9 mm | 42 mm | 42.8 mm | 42 mm | 42 mm (1.65") | 42.8 mm |
Scale | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm |
Pickups | HSS | HH | HH | HH | HH | HH | SSS | SSS | SSS | HH | HSS | SSS | SSS | SSS | HH | SSS | SSS | HH | HH | HH |
Colour | White | Natural | Red | Orange | Red | Sunburst | Blue | Sunburst | Sunburst | Black | Blue | White | Sunburst | Red | Sunburst | Sunburst | White | Natural | Black Burst | White |
Body | Basswood | Mahogany | Okoume | Ash | Poplar | Alder | Alder | Ash | Alder | Mahogany | Alder | Alder | Alder | Alder | Alder | Ash | Alder | Mahogany | Basswood | Basswood |
Top | None | None | None | Poplar | None | Maple | None | Ash | None | Buckeye | None | None | None | None | None | None | Alder | Maple | Maple | None |
Neck | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple |
Fretboard | Maple | Ebony | Maple | Maple, Walnut | Amaranth | Maple | Maple | Maple | Rosewood | Ebony | Ebony | Rosewood | Pau Ferro | Rosewood | Maple | Pau Ferro | Rosewood | Maple | Maple | Maple |
Frets | 22 | 24 | 24 | 24 | 22 | 22 | 21 | 22 | 21 | 24 | 22 | 22 | 21 | 21 | 24 | 22 | 22 | 24 | 24 | 24 |
Tremolo | FR-Style | None | Standard | None | Standard | FR-Style | Vintage | Chapman 2-point | Vintage | None | Standard | Vintage | Vintage | Vintage | Standard | Vintage | Vintage | FR-Style | Vintage | FR-Style |
Incl. Bag | ||||||||||||||||||||
Incl. Case | ||||||||||||||||||||
Bolt-on neck | - | - | Maple, with graphite reinforcement and scarf joint | - | Maple | - | - | - | - | - | - | - | Maple | - | - | - | - | - | Maple | - |
Fretboard inlays | - | - | - | Pearloid offset / reverse dots | - | - | - | - | - | - | Large black pearloid dots | - | - | - | - | - | - | - | - | - |
Neck profile | - | - | - | Ultra thin C | - | - | "U" | - | - | Thin U | - | Modern Deep C | Mid 60s C | Thick C | - | - | Deep 'C' | Modern C | AZ Oval C | - |
Fretboard radius | - | - | - | 355 mm (14") | - | - | 7.25" | 240 mm | - | 305 mm | - | 241 mm (9.5") | 184 mm (7.25") | 241 mm (9.5") | - | - | - | 305 mm | 305 mm (12.01") | - |
Hardware | - | - | - | Black / Chrome | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | Black |
Machine heads | - | - | - | Schecter locking | - | - | - | - | - | Gotoh locking | - | - | - | - | - | - | - | Grover GH305 6L | - | - |
Controls | - | - | - | - | - | - | - | Master volume and master tone | - | Volume & Tone | Master volume (with S-1 switch), Tone 1 (neck pickup), Tone 2 (middle / bridge, with no-load tone control) | - | - | - | - | - | - | 1 x Master volume and 1 x master tone | - | - |
Strings | - | - | - | - | - | - | - | - | - | - | - | - | Fender USA 250L NPS .009 - .042 (Art.133191) | - | - | - | - | D'Addario EXL110 .010 - .046 | - | - |
The Harley Benton ST-20 SB Standard Series is an Electric Guitar with a 22 Frets, Double action truss rod, 1 Volume knob, 2 tone knobs, 5-Way toggle switch, Synchronised tremolo system & Die-cast machine heads.
Body | Basswood |
---|---|
Bolt-on neck | Maple |
Neck profile | Modern C |
Fretboard | Roseacer |
Fretboard radius | 350 mm |
Fretboard inlays | Dots |
Scale | 648 mm |
Nut width | 42 mm |
Pickups | SSS |
Hardware | Chrome |
Ex-factory stringing | .009 - .042 |
Colour | Sunburst |
Compatible cases | Article 122213 or article 136377 (both not included in purchase) |
Top | None |
Neck | Maple |
Frets | 22 |
Tremolo | Vintage |
Incl. Bag | No |
Incl. Case | No |
Jackson Adrian Smith SDX-MN SW X-Ser.
Electric guitar
Jackson Dinky Pro DK2HT Mah Natural
Electric Guitar
Jackson JS22 Dinky DKAM Red Stain
Electric Guitar
Schecter Reaper-6 Satin SIB
Electric Guitar
Jackson JS11 Dinky MR AH
Electric Guitar
Charvel Pro Mod SD1 2H FR TB
Electric Guitar
Fender MIJ Trad 58 Strat MN SBT
Electric Guitar
Chapman Guitars ML1 Traditional Coffee V2
Electric Guitar
Fender Rory Gallagher Relic Strat
Electric Guitar
ESP E-II M-IINT BM HS BLK NAT Fade
Electric Guitar
Fender AM Elite Strat HSS EB SIBM
Electric Guitar
Fender AM Pro Strat RW OWT
Electric Guitar
Fender Vintera 60s Strat 3-SB
Electric Guitar
Fender AM Original 60 Strat RW CAR
Electric Gitar
Charvel Pro-Mod DK24 HH 2PT CM 3TS
Electric Guitar
Fender Deluxe Strat PF 2CSB
Electric Guitar
Fender AM Perf Strat RW AW
Electric Guitar
Harley Benton Fusion-II HH FR Roasted FNT
Electric Guitar
Ibanez AZ242F-BI
Electric Guitar
Jackson JS32 DKA-M Dinky SW
Electric Guitar