The Harley Benton SC-Custom Ocean Flame is an Electric Guitar with a Custom Line Series, Cream-coloured body, neck and headstock binding, Double action truss...
Read full description
See specifications
Name | Gretsch G5230T Electromatic Jet FT SLV | Duesenberg Starplayer SP Catalina Blue | Hagstrom Super Swede Tremar VS | Cort Classic Rock CR250 TBK | Cort Sunset 2 CAR | Hagstrom Super Swede BK | Gibson LP Special Tribute DC WB | Maybach Lester Honey Pie 59 aged | Gibson LP Junior Tribute DC WE | Hagstrom Swede BK | Gibson Les Paul Modern Graphite | PRS SE 245 VS Vintage Burst | ESP LTD EC-256 Black Satin | Supro David Bowie 1961 Dual Tone | Gibson LP 57 Black Beauty 3PU VOS | Gibson 57 LP Special SC TVY VOS NH | Gretsch G5220 EMTC JET BT CSG | ESP E-II Eclipse Evertune BLKS | Gibson LP Special Tribute DC WC | Epiphone Les Paul Studio LT HCS |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Hagstrom Super Swede BK Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric guitar | Electric Guitar | Electric Guitar | Electric guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar |
Chambered body | Mahogany | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mahogany | - | - | - |
Top | Maple | Maple | Maple | Maple | Maple | Maple | None | Maple | None | Mahogany | Maple | Maple | None | None | Mahogany | None | Maple | None | None | None |
Neck | Mahogany | Maple | Mahogany | Mahogany | Mahogany | Mahogany | Maple | Mahogany | Maple | Mahogany | Mahogany | Mahogany | Mahogany | Maple | Mahogany | Mahogany | Mahogany | Mahogany | Maple | Mahogany |
Fretboard | Walnut | Rosewood | Ebony | Jatoba | Rosewood | Resonator Wood | Rosewood | Rosewood | Rosewood | Ebony | Ebony | Rosewood | Jatoba | Pao Ferro | Ebony | Rosewood | Walnut | Ebony | Rosewood | Rosewood |
Nut width | 43 mm | 42 mm | - | - | - | - | 43 mm | - | 43 mm | - | 43.05 mm | - | 42 mm | - | - | - | 43 mm | 42 mm | 43 mm | 43 mm |
Scale | 625 mm | 648 mm | 648 mm | 628 mm | 628 mm | 648 mm | 628 mm | 628 mm | 628 mm | 628 mm | 628 mm | 622 mm | 629 mm | 629 mm | 628 mm | 628 mm | 625 mm | 628 mm | 628 mm | 629 mm |
Pickups | HH | HH | HH | HH | HH | HH | P90, P90 | HH | P90 | HH | HH | HH | HH | HH | HHH | P90, P90 | HH | HH | P90, P90 | HH |
Colour | Silver | Green | Sunburst | Black | Red | Black | Brown | Sunburst | Black | Black | Grey | Sunburst | Black | White | Black | Yellow | Gold | Black | Cherry | Sunburst |
Body | Mahogany | Alder | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany |
Frets | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 20 | 22 | 22 | 22 | 22 | 22 | 22 |
Tremolo | Bigsby-Style | None | Bigsby-Style | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
Incl. Case | ||||||||||||||||||||
Incl. Gigbag | ||||||||||||||||||||
Fretboard radius | - | 305 mm | - | 305 mm | - | - | - | - | - | - | - | - | - | 305 mm | - | - | - | - | - | - |
Neck profile | - | - | - | - | - | - | Slim Taper | - | - | - | Asymmetrical slim taper | - | Thin U | - | LP Custom | Rounded "C" | - | Thin U | Slim taper | 1960's SlimTaper D |
Machine heads | - | - | - | - | - | - | - | Kluson with tulip buttons | - | - | - | - | - | - | Gold Waffle Back | - | - | - | - | - |
The Harley Benton SC-Custom Ocean Flame is an Electric Guitar with a Custom Line Series, Cream-coloured body, neck and headstock binding, Double action truss rod & 3-Way toggle switch.
Body | Mahogany |
---|---|
Archtop | AAAA Flamed maple |
Neck | Mahogany |
Neck attachment | Set-in |
Fretboard | Jatoba |
Fretboard inlays | Trapezoid |
Neck profile | C |
Fretboard radius | 350 mm |
Headstock | Split rhombus pearloid inlay |
Frets | 22 |
Scale | 628 mm |
Nut width | 42 mm |
Pickups | HH |
Controls | 2 Volume & 1 Tone (push/pull) |
Nut | Graphite IV |
Hardware | DLX chrome |
Bridge | DLX Tune-O-Matic |
Machine heads | Grover |
Strings | D'Addario EXL .010 - .046 |
Colour | Blue |
Top | Maple |
Tremolo | None |
Incl. Case | No |
Incl. Gigbag | No |
Gretsch G5230T Electromatic Jet FT SLV
Electric Guitar
Duesenberg Starplayer SP Catalina Blue
Electric Guitar
Hagstrom Super Swede Tremar VS
Electric Guitar
Cort Classic Rock CR250 TBK
Electric Guitar
Cort Sunset 2 CAR
Electric Guitar
Hagstrom Super Swede BK
Hagstrom Super Swede BK Electric Guitar
Gibson LP Special Tribute DC WB
Electric Guitar
Maybach Lester Honey Pie 59 aged
Electric Guitar
Gibson LP Junior Tribute DC WE
Electric Guitar
Hagstrom Swede BK
Electric Guitar
Gibson Les Paul Modern Graphite
Electric guitar
PRS SE 245 VS Vintage Burst
Electric Guitar
ESP LTD EC-256 Black Satin
Electric Guitar
Supro David Bowie 1961 Dual Tone
Electric guitar
Gibson LP 57 Black Beauty 3PU VOS
Electric Guitar
Gibson 57 LP Special SC TVY VOS NH
Electric Guitar
Gretsch G5220 EMTC JET BT CSG
Electric Guitar
ESP E-II Eclipse Evertune BLKS
Electric Guitar
Gibson LP Special Tribute DC WC
Electric Guitar
Epiphone Les Paul Studio LT HCS
Electric Guitar