The Harley Benton SC-550 Paradise Amber Flame is an Electric Guitar with a Flame Deluxe Series, Pearloid trapezoid inlays, 22 Frets, 2 Volume knobs and 2...
Read full description
See specifications
Name | Gretsch G5230T Electromatic Jet FT SLV | Maybach Lester Cherry Lane 58 aged | Duesenberg Starplayer SP Catalina Blue | Hagstrom Super Swede Tremar VS | Cort Classic Rock CR250 TBK | Cort Sunset 2 CAR | Gibson Les Paul 57 Goldtop VOS | Hagstrom Super Swede BK | Gibson LP Special Tribute DC WB | Maybach Lester Honey Pie 59 aged | Gibson LP Junior Tribute DC WE | Hagstrom Swede BK | Gibson Les Paul Modern Graphite | ESP LTD EC-1000QM STBC | PRS SE 245 VS Vintage Burst | ESP LTD EC-256 Black Satin | Supro David Bowie 1961 Dual Tone | Maybach Lester Wild Cherry 59 aged | Gibson LP 57 Black Beauty 3PU VOS | Gibson 57 LP Special SC TVY VOS NH |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Custom Shop Electric Guitar | Hagstrom Super Swede BK Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric guitar | Electric Guitar | Electric Guitar | Electric Guitar |
Top | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | None | Maple | None | Mahogany | Maple | None | Maple | None | None | Maple | Mahogany | None |
Neck | Mahogany | Mahogany | Maple | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany | Maple | Mahogany | Maple | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany | Maple | Mahogany | Mahogany | Mahogany |
Fretboard | Walnut | Rosewood | Rosewood | Ebony | Jatoba | Rosewood | Rosewood | Resonator Wood | Rosewood | Rosewood | Rosewood | Ebony | Ebony | Ebony | Rosewood | Jatoba | Pao Ferro | Rosewood | Ebony | Rosewood |
Nut width | 43 mm | - | 42 mm | - | - | - | - | - | 43 mm | - | 43 mm | - | 43.05 mm | - | - | 42 mm | - | - | - | - |
Scale | 625 mm | 628 mm | 648 mm | 648 mm | 628 mm | 628 mm | 628 mm | 648 mm | 628 mm | 628 mm | 628 mm | 628 mm | 628 mm | 628 mm | 622 mm | 629 mm | 629 mm | 628 mm | 628 mm | 628 mm |
Pickups | HH | HH | HH | HH | HH | HH | HH | HH | P90, P90 | HH | P90 | HH | HH | HH | HH | HH | HH | HH | HHH | P90, P90 |
Colour | Silver | Sunburst | Green | Sunburst | Black | Red | Gold | Black | Brown | Sunburst | Black | Black | Grey | Red | Sunburst | Black | White | Red | Black | Yellow |
Body | Mahogany | Mahogany | Alder | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany | Mahogany |
Frets | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 24 | 22 | 22 | 20 | 22 | 22 | 22 |
Tremolo | Bigsby-Style | None | None | Bigsby-Style | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
Incl. Case | ||||||||||||||||||||
Incl. Gigbag | ||||||||||||||||||||
Finish | - | NC Aged | - | - | - | - | - | - | - | Aged | - | - | - | - | - | - | - | Aged | - | - |
Fretboard radius | - | - | 305 mm | - | 305 mm | - | - | - | - | - | - | - | - | - | - | - | 305 mm | - | - | - |
Neck profile | - | - | - | - | - | - | - | - | Slim Taper | - | - | - | Asymmetrical slim taper | - | - | Thin U | - | - | LP Custom | Rounded "C" |
Machine heads | - | - | - | - | - | - | - | - | - | Kluson with tulip buttons | - | - | - | - | - | - | - | Kluson with Tulip buttons | Gold Waffle Back | - |
Pickup | - | - | - | - | - | - | - | - | - | - | P90 Single Coil | - | - | - | - | - | - | 2 Amber Spirit of '59 humbuckers | - | - |
The Harley Benton SC-550 Paradise Amber Flame is an Electric Guitar with a Flame Deluxe Series, Pearloid trapezoid inlays, 22 Frets, 2 Volume knobs and 2 tone knobs, 3-Way pickup selector, DLX chrome hardware, DLX Tune-o-matic bridge & DLX Wilkinson machine heads.
Body | Mahogany |
---|---|
Arched top | AAAA flamed maple |
Set-in neck | Mahogany (Swietenia Macrophylla King) |
Fretboard | Jatoba |
Neck profile | '60s |
Radius | 350 mm |
Scale | 628 mm |
Nut width | 43 mm |
Pickups | HH |
Ex-factory stringing | D'Addario EXL .010 - .046 |
Colour | Amber |
Top | Maple |
Neck | Mahogany |
Frets | 22 |
Tremolo | None |
Incl. Case | No |
Incl. Gigbag | No |
Gretsch G5230T Electromatic Jet FT SLV
Electric Guitar
Maybach Lester Cherry Lane 58 aged
Electric Guitar
Duesenberg Starplayer SP Catalina Blue
Electric Guitar
Hagstrom Super Swede Tremar VS
Electric Guitar
Cort Classic Rock CR250 TBK
Electric Guitar
Cort Sunset 2 CAR
Electric Guitar
Gibson Les Paul 57 Goldtop VOS
Custom Shop Electric Guitar
Hagstrom Super Swede BK
Hagstrom Super Swede BK Electric Guitar
Gibson LP Special Tribute DC WB
Electric Guitar
Maybach Lester Honey Pie 59 aged
Electric Guitar
Gibson LP Junior Tribute DC WE
Electric Guitar
Hagstrom Swede BK
Electric Guitar
Gibson Les Paul Modern Graphite
Electric guitar
ESP LTD EC-1000QM STBC
Electric Guitar
PRS SE 245 VS Vintage Burst
Electric Guitar
ESP LTD EC-256 Black Satin
Electric Guitar
Supro David Bowie 1961 Dual Tone
Electric guitar
Maybach Lester Wild Cherry 59 aged
Electric Guitar
Gibson LP 57 Black Beauty 3PU VOS
Electric Guitar
Gibson 57 LP Special SC TVY VOS NH
Electric Guitar