The Harley Benton JB-75MN NA Vintage Series is an Electric Bass with a J-Style, Black fretboard binding, Roseacer skunk stripe, Black block inlays, 20 Frets,...
Read full description
See specifications
Name | Sandberg California II TM 4 BM CR | Sandberg California II SL TM 4 NT PF | Sandberg California II TT 4 RW NT | Sandberg California II SL TM 4 BK MN | Sandberg California II TM2 4 blackburst | Sandberg California II SL TT 4 BK MN | Fender 1964 Jazz Bass NOS BS | Sandberg California II TTp 4 BM NT | Sandberg California II SL TM 4 TB PF | Fender 60 Jazz Bass JR OW 2018 ltd |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Electric Bass | 4-String Electric Bass | Electric Bass | Electric Bass | Bass Guitar | 4-String Bass Guitar | 4-String Electric Bass | Electric Bass | 4-String Bass Guitar | Electric Bass |
Body | Alder | Paulownia | Ash | Paulownia | Ash | Paulownia | - | Ash | Paulownia | - |
Neck | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple |
Neck attachment | Bolt-on | Bolt-on | Bolt-on | - | - | - | - | Bolt-on | Bolt-on | - |
Fretboard | Maple | Pao Ferro | Rosewood | Maple | Rosewood | Maple | Rosewood | Maple | Pao Ferro | Rosewood |
Nut width | 39.5 mm (1.55") | 39.4 mm (1.55") | 39.5 mm (1.55") | 39.4 mm (1.55") | - | 39.4 mm (1.55 inches) | 38.1 mm | 39.5 mm (1.55") | 39.4 mm (1.55 inches) | - |
Scale | Longscale | Longscale | Longscale | Longscale | Longscale | Longscale | Longscale | Longscale | Longscale | Longscale |
Fretboard radius | 14" | - | 14" | - | - | - | - | 14" | - | 9.5" |
Pickguard | Black | Black | Parchment | - | - | Black | - | Black | - | - |
Pickups | 1 Sandberg single coil (neck) and 1 humbucker (bridge) | 1 Sandberg Black Label T Noiseless and 1 humbucker | 2 Sandberg Single Coils | 2 Sandberg Blacklabel T Noiseless Single Coils | 2 Sandberg Powerhumbuckers | 2 x Sandberg Blacklabel T Noiseless | - | 2 Sandberg Single Coils | - | 2 Handwound Custom Shop 60s jazz bass single coils |
Electronics | 2-band EQ active / passive | 2-Band EQ active/passive | 2-band EQ active / passive | 2-band EQ Active / Passive | - | 2-Band EQ active / passive | - | Passive | - | - |
Controls | Master Volume, Balance, Treble, Bass | Master volume (push/pull active/passive), balance, treble, bass | Master Volume, Balance, Treble, Bass | Master Volume (Push / Pull), Balance, Treble, Bass | - | - | - | Master Volume, Balance and Tone | - | - |
Hardware Finish | Chrome | - | Chrome | - | - | Chrome | - | Chrome | - | - |
Machine heads | Sandberg lightweight | Sandberg lightweight | Sandberg lightweight | - | - | Sandberg lightweight | - | Sandberg lightweight | Sandberg lightweight | - |
Colour | Cream | Natural | Natural | Black | Black | Black | Blue | Natural | Tobacco Burst | White |
Soundboard | Alder | - | Ash | - | Ash | - | Alder | Ash | - | Alder |
Frets | 22 | 22 | 22 | 22 | 22 | 22 | 20 | 22 | 22 | 20 |
Pickup System | JH | JH | JJ | JH | HH | JJ | JJ | JJ | JH | JJ |
Elektronic | Aktive, Passive | Aktive, Passive | Aktive, Passive | Aktive, Passive | Aktive, Passive | Aktive, Passive | Passive | Passive | Aktive, Passive | Passive |
Incl. Case | ||||||||||
Incl. Gigbag | ||||||||||
Hardware finish | - | Black | - | - | - | - | - | - | Chrome | - |
Control | - | - | - | - | - | Master Volume (Push / Pull), Balance, Treble, Bass | - | - | Master Volume (Push / Pull Active / Passive), Balance, Treble, Bass | - |
Weight | - | - | - | - | - | - | 4.22 kg | - | - | 4.22 kg |
Harley Benton JB-75 NA Vintage Series Bass
Harley Benton JB-75MN NA Vintage Series - Bass Unboxing - Thomann.de
Harley Benton - No Talking - JB-75 NA Vintage Series - Bass -
Harley Benton Vintage Series JB-75NA - Unboxing feat. Holly Jorge
Harley Benton - JB-75MN - Bass -
The Best Budget Bass! // Harley Benton JB-75MN [Bass Demo]
Harley Benton JB-75 vs MIM Fender Standard Jazz Bass!
Harley Benton JB 75 Vintage Series - Funky Bass/Guitar Solo
Harley Benton - No Talking - JB-75 MN Black - Just Playing -
The Harley Benton JB-75MN NA Vintage Series is an Electric Bass with a J-Style, Black fretboard binding, Roseacer skunk stripe, Black block inlays, 20 Frets, Dual-action truss rod, 2 Volume knobs and 1 tone knob, Deluxe chrome hardware & Classic PB-style machine heads. The retail price is 131.63 £. Buy Harley Benton JB-75MN NA Vintage Series at Thomann UK.
Body | American ash |
---|---|
Bolt-on neck | Maple |
Fretboard | Maple |
Nut width | 38 mm |
Long scale | 864 mm |
Pickups | 2x Roswell JBA Alnico-5 Vintage JB-style single coils |
Colour | Natural |
Soundboard | Ash |
Neck | Maple |
Frets | 20 |
Scale | Longscale |
Pickup System | JJ |
Elektronic | Passive |
Incl. Case | No |
Incl. Gigbag | No |
Sandberg California II TM 4 BM CR
Electric Bass
Sandberg California II SL TM 4 NT PF
4-String Electric Bass
Sandberg California II TT 4 RW NT
Electric Bass
Sandberg California II SL TM 4 BK MN
Electric Bass
Sandberg California II TM2 4 blackburst
Bass Guitar
Sandberg California II SL TT 4 BK MN
4-String Bass Guitar
Fender 1964 Jazz Bass NOS BS
4-String Electric Bass
Sandberg California II TTp 4 BM NT
Electric Bass
Sandberg California II SL TM 4 TB PF
4-String Bass Guitar
Fender 60 Jazz Bass JR OW 2018 ltd
Electric Bass