The Harley Benton GS-Travel-E LH Mahogany is a Steel-String Guitar with a Left handed model, Arched back, 20 Frets, Dot inlays, Black body and neck bindings,...
Read full description
See specifications
Name | Yamaha FG820L NT | Gibson J-45 Mahogany LH 2018 | Framus Legacy FD14 SV VSNT CE LH | Furch Blue D-SW LH | Gibson Hummingbird VCS LH 2019 | Framus Legacy FD 14 SV VSNT L | Gibson Songwriter AN 2019 Lefthand | Taylor 224ce-K DLX-LH | Takamine P1NC LH Pro Series | Gibson J-45 Walnut AG Cutaway LH 2019 |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Steel String Guitar | Steel-string Guitar | Steel-String Guitar | Western guitar | Left-Handed Dreadnought Steel-String Guitar | Acoustic Guitar | Steel-String Guitar with Pickup | Steel String Guitar | Left-Handed Round Shoulder Dreadnought Steel-String Guitar with Cutaway | |
Top | Spruce, Solid | Mahogany | Spruce, Solid | Spruce, Solid | Spruce, Solid | Spruce | Sitka Spruce solid | Koa, Solid | Cedar, Solid | Spruce, Solid |
Back and sides | Mahogany | - | - | Solid walnut | - | Mahogany | Rosewood (Dalbergia latifolia) | - | - | - |
Neck | Nato | Mahogany | Mahogany | Mahogany | - | Mahogany | Mahogany | - | Mahogany | - |
Fretboard | Rosewood | Rosewood | Rosewood | Ebony | Rosewood | Ebony | Rosewood | Ebony | Rosewood | Richlite |
Nut width | 43 mm | 43.8 mm (1.73") | 45 mm | 45 mm | - | 45 mm (1 3/4") | 43.81 mm | - | 42.5 mm | - |
Scale | 650 mm | 628.65 mm (24.75") | 648 mm | 650 mm | - | 648 mm (25 1/2") | 647.7 mm | - | - | 628.65 mm |
Colour | Natural | Natural | Natural, Matt | Natural | Sunburst, Glossy | Natural | Antique | Natural | Natural | Sunburst, Glossy |
Design | Dreadnought | Dreadnought | Dreadnought | Dreadnought | Hummingbird | Dreadnought | Songwriter | Grand Auditorium | NEX | J-45 |
Back and Sides | Mahogany | Mahogany | Mahogany | - | Mahogany, Solid | Mahogany | Rosewood | Coa | Sapele | Walnut |
Cutaway | ||||||||||
Nut width in mm | 43,00 mm | 43,80 mm | 45,00 mm | 45,00 mm | 43,82 mm | 45,00 mm | 43,80 mm | 42,80 mm | 42,50 mm | 44,00 mm |
Frets | 20 | 20 | 21 | 20 | 20 | 21 | 20 | 20 | 20 | 20 |
Pickup System | ||||||||||
Case | ||||||||||
Incl. Gigbag | ||||||||||
Fretboard inlays | - | Mother-of-Pearl Dots | - | - | - | - | Mother-of-pearl, parallelogram | - | - | - |
Bridge | - | Rosewood (Dalbergia Latifolia) | - | - | - | - | - | - | Rosewood | - |
Width at the 12th fret | - | - | 52.5 mm | - | - | 52.5 mm (2 1/16") | - | - | - | - |
Finish | - | - | - | Natural, open-pored | - | - | - | - | - | Walnut Burst |
Body shape | - | - | - | - | - | Dreadnought | - | - | NEX with Cutaway | - |
The Harley Benton GS-Travel-E LH Mahogany is a Steel-String Guitar with a Left handed model, Arched back, 20 Frets, Dot inlays, Black body and neck bindings, Black Deluxe die-cast machine heads & Includes gig bag. The retail price is 102.07 £.
Design | Mini Grand Symphony |
---|---|
Body | Selected mahogany |
Neck | NATO |
Neck profile | V |
Fretboard | Blackwood |
Scale | 596 mm |
Nut width | 43 mm |
Bridge | Blackwood |
Integrated pickup system | Bellcat AP-55 Active Powerjack |
Strings | HB .010 - .047 |
Colour | Natural |
Top | Mahogany |
Back and Sides | Mahogany |
Cutaway | No |
Nut width in mm | 43,00 mm |
Frets | 20 |
Pickup System | Yes |
Case | No |
Incl. Gigbag | Yes |
Yamaha FG820L NT
Steel String Guitar
Gibson J-45 Mahogany LH 2018
Steel-string Guitar
Framus Legacy FD14 SV VSNT CE LH
Steel-String Guitar
Furch Blue D-SW LH
Western guitar
Gibson Hummingbird VCS LH 2019
Left-Handed Dreadnought Steel-String Guitar
Framus Legacy FD 14 SV VSNT L
Acoustic Guitar
Gibson Songwriter AN 2019 Lefthand
Steel-String Guitar with Pickup
Taylor 224ce-K DLX-LH
Takamine P1NC LH Pro Series
Steel String Guitar
Gibson J-45 Walnut AG Cutaway LH 2019
Left-Handed Round Shoulder Dreadnought Steel-String Guitar with Cutaway