The Harley Benton CST-24HB Tortoise Flame is an Electric Guitar with a 24 Medium frets, Graphite nut & 3-Way switch.
Read full description
See specifications
Name | Gretsch G5622T EMTC CB DC GRG | Guild Starfire V w/Bigsby | Gretsch G5422T Electromatic OS | Ibanez JSM100-VT John Scofield | Gretsch G2622 WS Streamliner | Duesenberg Alliance Series Joe Walsh GB | Guild Starfire III w/Bigsby CR | Gretsch G5422T-AMBR-MFFSR LTD | Gretsch G5420T Electromatic AGR | Gretsch G6122T-62VS Chet AtkinsCGWS | Gretsch G5420T Electromatic FBL | Gretsch G6659TG PE Broadkaster VW | Gretsch G6136T White Falcon | Gretsch G6118T Anniversary TTLI | Duesenberg Starplayer Ltd Mike Campbell | Epiphone ES-339 Pro CH | Gretsch G5655TG Electromatic CG | Duesenberg Fullerton TV Vintage White | Hagstrom Alvar WCT | Gibson ES-335 Studio EB |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Electric Guitar | Electric Guitar | Electric Guitar | Semi Acoustic Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar |
Body | Maple | Mahogany | Maple | Maple | Maple | Maple | Mahogany | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple, Poplar |
Body depth | 44 mm | - | - | - | - | - | 49 mm | - | - | 5.08 cm (2") | - | - | 5.72 cm (2.25") | 2.22" (2.25") | - | - | - | - | - | - |
Neck | Maple | Mahogany | Maple | Mahogany | Nato | Maple | Mahogany | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Mahogany | Maple | Maple | Maple | Maple |
Fretboard | Indian Laurel | Rosewood | Rosewood | Ebony | Laurel | Rosewood | Rosewood | Rosewood | Rosewood | Ebony | Rosewood | Ebony | Ebony | Rosewood | Rosewood | Rosewood | Laurel | Rosewood | Resonator Wood | Rosewood |
Fretboard inlays | Thumbnail, pearloid | - | Pearloid Neo-Classic Thumbnail | - | - | - | - | Pearloid Neo-Classic Thumbnail | - | - | - | - | - | - | - | - | - | - | Pearloid block | - |
Frets | 22 | 22 | 22 | 22 | 22 | 22 | 20 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
Nut width | 43 mm | 42 mm | 43 mm | - | 42.90 mm (1,6875") | 42 mm | 42 mm | 43 mm | 43 mm | 42.60 mm | 43 mm | 43 mm | 42.62 mm | 42.6 mm | 42 mm | - | 42,90 mm (1,6875") | 42 mm | 43 mm | 42.8 mm |
Scale | 625 mm | 628 mm | 635 mm | 628 mm | 629 mm | 647 mm | 628 mm | 625 mm | 625 mm | 624 mm | 625 mm | 625 mm | 648 mm | 624 mm | 647 mm | 628 mm | 629 mm | 647 mm | 628 mm | 628 mm |
Pickups | HH | HH | HH | HH | HH | SH | HH | HH | HH | HH | HH | HH | HH | HH | SH | HH | HH | P90, H | HH | HH |
Colour | Green | Red | Orange | Sunburst | Brown | Sunburst | Red | Amber | Green | Brown | Blue | White | White | Brown | Blue | Red | Green | White | Cherry | Black |
Top | Maple | Mahogany | Maple | Maple | Maple | Spruce | Mahogany | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | None | Maple |
Tremolo | ||||||||||||||||||||
Incl. Case | ||||||||||||||||||||
Incl. Bag | ||||||||||||||||||||
Design | - | - | 16" Hollowbody double cut | - | Semi-hollow with double cutaway and center block | Semi-hollow | Thinline hollowbody archtop | 16" hollow body | - | - | - | - | - | Hollow-body with cutaway | - | Semi-Hollowbody with centre block | Semi-Hollow with Center Block | Semi-hollow | - | Semi-Acoustic |
5-Ply body | - | - | Maple | - | - | - | - | Maple | - | - | Maple | - | - | - | - | - | - | - | - | - |
Neck profile | - | - | U | - | - | - | - | U | U | - | U | Standard U | - | - | - | - | - | - | - | - |
Fretboard radius | - | - | 305 mm (12") | - | 12" (305 mm) | - | - | 305 mm (12") | 305 mm (12") | - | 305 mm (12") | - | - | - | - | - | 12" (305 mm) | 12 mm | - | - |
Controls | - | - | 2 Volume, 1 master volume and 1 master tone | - | - | - | - | 2 Volume, 1 master volume and 1 master tone | - | - | - | - | - | - | Master volume, master tone and 3-way switch | - | - | Master volume- and master tone | 2 Volume, 2 Tone | - |
Nut | - | - | Graph Tech Nubone | - | - | - | - | Graph Tech NuBone | - | - | - | - | - | - | - | - | - | - | Graph Tech black TUSQ XL | - |
Bridge | - | - | Adjusto-Matic | - | - | - | - | Adjusto-Matic | - | - | - | - | - | - | - | - | - | - | Long Travel Tune-O-Matic with Hagstrom trapeze tailpiece | - |
Body width | - | - | - | - | 406 mm (16") | - | - | - | - | 43.20 cm (17") | - | - | 43.20 cm (17") | 40.64 cm (16") | - | - | 343 mm (13") | - | - | - |
Body shape | - | - | - | - | - | - | - | - | 16" hollow body single cut | Hollow body with double cutaway | 16" hollow body single cut | - | - | - | - | - | - | - | - | - |
Pickup | - | - | - | - | - | - | - | - | 2 Blacktop FilterTrons | 2 TV Jones Classic | 2 Blacktop FilterTrons | - | - | - | - | - | - | - | - | - |
Block body size | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46 x 34 x 7 cm | - | - | 46 x 34 x 7 cm | - | - |
The Harley Benton CST-24HB Tortoise Flame is an Electric Guitar with a 24 Medium frets, Graphite nut & 3-Way switch.
Body | Mahogany |
---|---|
Top | Maple |
Set-in 3-piece neck | Mahogany |
Fretboard | Jatoba |
Fretboard radius | 350 mm |
Scale | 635 mm |
Nut width | 42 mm |
Inlays | Mother of pearl DOT |
Body binding | Ivory |
Pickups | HH |
Controls | Master volume, Master tone (push/pull |
Hardware | DLX chrome |
Bridge | DLX GTB Wrapover |
Machine heads | DLX diecast |
Colour | Brown |
Neck | Mahogany |
Frets | 24 |
Tremolo | No |
Incl. Case | No |
Incl. Bag | No |
Gretsch G5622T EMTC CB DC GRG
Electric Guitar
Guild Starfire V w/Bigsby
Electric Guitar
Gretsch G5422T Electromatic OS
Electric Guitar
Ibanez JSM100-VT John Scofield
Semi Acoustic Guitar
Gretsch G2622 WS Streamliner
Electric Guitar
Duesenberg Alliance Series Joe Walsh GB
Electric Guitar
Guild Starfire III w/Bigsby CR
Electric Guitar
Gretsch G5422T-AMBR-MFFSR LTD
Electric Guitar
Gretsch G5420T Electromatic AGR
Electric Guitar
Gretsch G6122T-62VS Chet AtkinsCGWS
Electric Guitar
Gretsch G5420T Electromatic FBL
Electric Guitar
Gretsch G6659TG PE Broadkaster VW
Electric Guitar
Gretsch G6136T White Falcon
Electric Guitar
Gretsch G6118T Anniversary TTLI
Electric guitar
Duesenberg Starplayer Ltd Mike Campbell
Electric Guitar
Epiphone ES-339 Pro CH
Electric Guitar
Gretsch G5655TG Electromatic CG
Electric Guitar
Duesenberg Fullerton TV Vintage White
Electric Guitar
Hagstrom Alvar WCT
Electric Guitar
Gibson ES-335 Studio EB
Electric Guitar