The Harley Benton CST-24HB Charcoal Flame is an Electric Guitar with a AAA flamed maple top, Set-in 3-piece mahogany neck (Swietenia Meliaceae), Jatoba...
Read full description
See specifications
Name | Guild Starfire V w/Bigsby | Gretsch G5422T Electromatic OS | Duesenberg Alliance Series Joe Walsh GB | Guild Starfire III w/Bigsby CR | Gretsch G5422T-AMBR-MFFSR LTD | Gretsch G5420T Electromatic AGR | Gretsch G6122T-62VS Chet AtkinsCGWS | Gretsch G5420T Electromatic FBL | Gretsch G6659TG PE Broadkaster VW | Gretsch G6136T White Falcon | Duesenberg Starplayer Ltd Mike Campbell | Epiphone ES-339 Pro CH | Gretsch G5655TG Electromatic CG | Duesenberg Fullerton TV Vintage White | Hagstrom Alvar WCT | Gibson ES-335 Studio EB | Harley Benton RB-600CS Classic Series | Gretsch G5420TG-FSR EMTC White | Epiphone Sheraton-II Pro BK | Gretsch Reverend Horton G6120 RHH |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric guitar | Electric Guitar | Electro acoustic guitar |
Body | Mahogany | Maple | Maple | Mahogany | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple, Poplar | Mahogany | Maple | Maple | Maple |
Fretboard | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Ebony | Rosewood | Ebony | Ebony | Rosewood | Rosewood | Laurel | Rosewood | Resonator Wood | Rosewood | Roseacer | Rosewood | Rosewood | Ebony |
Nut width | 42 mm | 43 mm | 42 mm | 42 mm | 43 mm | 43 mm | 42.60 mm | 43 mm | 43 mm | 42.62 mm | 42 mm | - | 42,90 mm (1,6875") | 42 mm | 43 mm | 42.8 mm | 42 mm | 43 mm | - | - |
Scale | 628 mm | 635 mm | 647 mm | 628 mm | 625 mm | 625 mm | 624 mm | 625 mm | 625 mm | 648 mm | 647 mm | 628 mm | 629 mm | 647 mm | 628 mm | 628 mm | 628 mm | 625 mm | 628 mm | 625 mm |
Colour | Red | Orange | Sunburst | Red | Amber | Green | Brown | Blue | White | White | Blue | Red | Green | White | Cherry | Black | Sunburst | White | Black | Orange |
Top | Mahogany | Maple | Spruce | Mahogany | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | None | Maple | Mahogany | Maple | Maple | Maple |
Neck | Mahogany | Maple | Maple | Mahogany | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Mahogany | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple |
Frets | 22 | 22 | 22 | 20 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
Pickups | HH | HH | SH | HH | HH | HH | HH | HH | HH | HH | SH | HH | HH | P90, H | HH | HH | HH | HH | HH | HH |
Tremolo | ||||||||||||||||||||
Incl. Case | ||||||||||||||||||||
Incl. Bag | ||||||||||||||||||||
Design | - | 16" Hollowbody double cut | Semi-hollow | Thinline hollowbody archtop | 16" hollow body | - | - | - | - | - | - | Semi-Hollowbody with centre block | Semi-Hollow with Center Block | Semi-hollow | - | Semi-Acoustic | - | - | - | - |
5-Ply body | - | Maple | - | - | Maple | - | - | Maple | - | - | - | - | - | - | - | - | - | Maple | - | - |
Neck profile | - | U | - | - | U | U | - | U | Standard U | - | - | - | - | - | - | - | C | U | - | - |
Fretboard radius | - | 305 mm (12") | - | - | 305 mm (12") | 305 mm (12") | - | 305 mm (12") | - | - | - | - | 12" (305 mm) | 12 mm | - | - | - | 12"/305 mm | - | - |
Fretboard inlays | - | Pearloid Neo-Classic Thumbnail | - | - | Pearloid Neo-Classic Thumbnail | - | - | - | - | - | - | - | - | - | Pearloid block | - | - | - | - | - |
Controls | - | 2 Volume, 1 master volume and 1 master tone | - | - | 2 Volume, 1 master volume and 1 master tone | - | - | - | - | - | Master volume, master tone and 3-way switch | - | - | Master volume- and master tone | 2 Volume, 2 Tone | - | - | - | - | - |
Nut | - | Graph Tech Nubone | - | - | Graph Tech NuBone | - | - | - | - | - | - | - | - | - | Graph Tech black TUSQ XL | - | - | - | - | - |
Bridge | - | Adjusto-Matic | - | - | Adjusto-Matic | - | - | - | - | - | - | - | - | - | Long Travel Tune-O-Matic with Hagstrom trapeze tailpiece | - | - | - | - | - |
Body depth | - | - | - | 49 mm | - | - | 5.08 cm (2") | - | - | 5.72 cm (2.25") | - | - | - | - | - | - | - | - | - | - |
Body shape | - | - | - | - | - | 16" hollow body single cut | Hollow body with double cutaway | 16" hollow body single cut | - | - | - | - | - | - | - | - | - | - | - | - |
Pickup | - | - | - | - | - | 2 Blacktop FilterTrons | 2 TV Jones Classic | 2 Blacktop FilterTrons | - | - | - | - | - | - | - | - | - | - | - | - |
Body width | - | - | - | - | - | - | 43.20 cm (17") | - | - | 43.20 cm (17") | - | - | 343 mm (13") | - | - | - | - | - | - | - |
Block body size | - | - | - | - | - | - | - | - | - | - | 46 x 34 x 7 cm | - | - | 46 x 34 x 7 cm | - | - | - | - | - | - |
Finish | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wild Cherry Transparent | - | High gloss | - | - | - |
The Harley Benton CST-24HB Charcoal Flame is an Electric Guitar with a AAA flamed maple top, Set-in 3-piece mahogany neck (Swietenia Meliaceae), Jatoba fretboard, 24 Medium frets, Graphite nut, Ivory body binding, 3-Way toggle switch, 1 Volume and 1 tone control with push / pull function for coil split, DLX chrome hardware, DLX GTB wrapover bridge & DLX die-cast machine heads.
Build | Semi-hollow body with F-holes |
---|---|
Body | Mahogany |
Neck profile | C |
Fretboard radius | 350 mm |
Scale | 648 mm |
Nut width | 42 mm |
Fretboard inlays | Mother-of-pearl dot |
Pickups | HH |
Ex-factory stringing | D'Addario EXL-110 .010 - .046 (article no. 104555) |
Colour | Brown |
Suitable case available under | Article number 129350 (not included) |
Top | Maple |
Neck | Mahogany |
Fretboard | Jatoba |
Frets | 24 |
Tremolo | No |
Incl. Case | No |
Incl. Bag | No |
Guild Starfire V w/Bigsby
Electric Guitar
Gretsch G5422T Electromatic OS
Electric Guitar
Duesenberg Alliance Series Joe Walsh GB
Electric Guitar
Guild Starfire III w/Bigsby CR
Electric Guitar
Gretsch G5422T-AMBR-MFFSR LTD
Electric Guitar
Gretsch G5420T Electromatic AGR
Electric Guitar
Gretsch G6122T-62VS Chet AtkinsCGWS
Electric Guitar
Gretsch G5420T Electromatic FBL
Electric Guitar
Gretsch G6659TG PE Broadkaster VW
Electric Guitar
Gretsch G6136T White Falcon
Electric Guitar
Duesenberg Starplayer Ltd Mike Campbell
Electric Guitar
Epiphone ES-339 Pro CH
Electric Guitar
Gretsch G5655TG Electromatic CG
Electric Guitar
Duesenberg Fullerton TV Vintage White
Electric Guitar
Hagstrom Alvar WCT
Electric Guitar
Gibson ES-335 Studio EB
Electric Guitar
Harley Benton RB-600CS Classic Series
Electric Guitar
Gretsch G5420TG-FSR EMTC White
Electric guitar
Epiphone Sheraton-II Pro BK
Electric Guitar
Gretsch Reverend Horton G6120 RHH
Electro acoustic guitar