Name | Godin XTSA Lightburst Flame | Zivix Jamstik 7 BK | Godin LGXT CB | Godin XTSA TBK |
Brand | ![]() | ![]() | ![]() | ![]() |
Description | Electric Guitar | Portable Digital Guitar Controller | ||
Neck | Mahogany | Plastic | Mahogany | Mahogany |
Fretboard | Richlite | Kunststoff | Richlite | Richlite |
Scale | 648 mm | 380 mm | 648 mm | 648 mm |
Tremolo | ||||
Colour | Burst | Black | Sunburst | Black |
Shape/Design | Single Cut | Zivix Jamstik | Single Cut | Single Cut |
Soundboard | Maple, Poplar | Plastic | Maple | Maple, Poplar |
Frets | 22 | 5 | 22 | 22 |
Pickup System | HSH | - | HH | HSH |
MIDI Pickup | ||||
Piezo | ||||
Modelling | ||||
USB-Port | ||||
Incl. Case | ||||
Incl. Gigbag |
Godin XTSA Guitar Review Overview Demo
An Overview Of The Godin XTSA (Electric / Acoustic / Synth)
Godin XTSA Review
Godin xtSA, Translucent Black | Gear4music demo
Godin xtSA Electric Guitar: Unboxing, Demo and Review
Demo Godin XTSA
Godin LGXT Guitar Review With Tom Quayle | Guitar Interactive Magazine
Godin xtSA and Talking About Tonewood
Godin xtSA, Lightburst Flame | Gear4music demo
. The retail price is 1089.6 £.
Shape/Design | Single Cut |
---|---|
Colour | Black |
Soundboard | Maple, Poplar |
Neck | Mahogany |
Fretboard | Richlite |
Frets | 22 |
Scale | 648 mm |
Pickup System | HSH |
MIDI Pickup | Yes |
Piezo | Yes |
Modelling | No |
USB-Port | No |
Tremolo | Yes |
Incl. Case | No |
Incl. Gigbag | Yes |
Godin XTSA Lightburst Flame
Electric Guitar
Zivix Jamstik 7 BK
Portable Digital Guitar Controller
Godin LGXT CB
Godin XTSA TBK