The GE Lighting PAR64 1000 Watts MFL CP62 is a PAR 64 Lamp with a Any burning position is possible, Axial burning position, Long rated life, MFL = Medium...
Read full description
See specifications
Name | Varytec Lamp G6,35 12V 100W 50h VC | Omnilux Spare Lamp for Police Light | GE Lighting 34702 Pin Socket Lamp 50W/12V | Omnilux 230V/1000W GX-9,5 250h 3200K | Osram Halopin Pro 66748 48W 230V G9 | Osram 7158XHP FCS A1/216 150W/24V | Osram Haloline 64698 Eco 160W 230V | Omnilux EVC 24V/250W G-6,35 | Osram Haloline 64696 ECO 120W 230V | Osram Haloline 64690 ECO 80W 230V |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Lamp | Spare Lamp for Police Light | Pin Socket Lamp | Halogen Bulb | Halogen lamp with G9 base | Halogen Illuminant | Halogen mains voltage lamp | Halogen Lamp (Studio Lamp) | Halogen Mains Voltage Lamp | Halogen Mains Voltage Lamp |
Voltage | 12 V DC | - | - | 230 V | - | 24 Volt | 230 V | - | - | 230 V |
Energy efficiency class | B | E | C | B | D | - | C | B | D | D |
Socket | G6,35 | Bajonet | GY6,35 | GX9.5 | G9 | G6,35 | R7s | G6,35 | R7s | R7s |
Type | Pin base bulb | Replacement bulb | Pin base bulb | Plug in bulb | Plug in bulb | Pin base bulb | 119 mm | EVC | 119 mm | 78 mm |
Power in Watts | 100 W | 15 W | 50 W | 1000 W | 48 W | 150 W | 160 W | 250 W | 120 W | 80 W |
Voltage [V] | 12 V | 240 V | 12 V | 230 V | 230 V | 24 V | 230 V | 24 V | 230 V | 230 V |
Colour temperature | - | - | 3000 K | 3200K | 2700 K | - | 2950 K | 3100 K | 2950 K | 2950 K |
Base | - | - | - | GX-9.5 | - | G6, 35 | R7s | - | R7s | R7s |
Power rating | - | - | - | 1000 W | - | - | 160 W | - | - | 80 W |
Average life | - | - | - | 250 h | 2000 h | 50 h | - | - | - | - |
Color / Color temperature [K] | - | - | - | 3200 | 2700 | - | 2950 | 3100 | 2950 | 2950 |
Length | - | - | - | - | 46.1 mm | - | - | - | 119,60 mm | - |
Contact distance | - | - | - | - | - | - | 114.2 mm | - | 114.2 mm | 74.9 mm |
Service life | - | - | - | - | - | - | 2000 h | - | 2000 h | 2000 h |
Luminous flux | - | - | - | - | - | - | 3100 lm | - | 2250 lm | 1400 lm |
EEL | - | - | - | - | - | - | C | - | - | D |
OSRAM aluPAR 64 MFL EXE CP/62 1000W 230V GX16d 22°/14°, обзор галогенной лампы
Compare PAR 64
Bright Par64 lamp
500 watt PAR56 light bulb differences
GE Par 64 Medium Flood 240V 1000W Lamp - DJkit.com
GX16d Fassung
BulbAmerica.com Reviews the PLATINUM 500W 120v PAR64 MFL Par Can Bulb
satılık disco par56
SYLVANIA PAR 56 300W 240V WFL GX16D, обзор галогенной лампы от electropara.ru
The GE Lighting PAR64 1000 Watts MFL CP62 is a PAR 64 Lamp with a Any burning position is possible, Axial burning position, Long rated life, MFL = Medium flood, Intended use of lamp:, Is intended for use in stage and theatre surroundings & Is not suitable for household lighting. The retail price is 13.33 £.
Rated voltage | 240 V |
---|---|
Rated output | 1000 W |
Rated life | 300 h (parabolic reflector lamp) |
Base | GX 16d |
Colour temperature | 3200 K |
Type | PAR64 |
Power in Watts | 1000 W |
Socket | GX16D |
Voltage [V] | 240 V |
Color / Color temperature [K] | 3200 |
Beam angle [°] | MFL (Medium Flood) |
Energy efficiency class | B |
Varytec Lamp G6,35 12V 100W 50h VC
Lamp
Omnilux Spare Lamp for Police Light
Spare Lamp for Police Light
GE Lighting 34702 Pin Socket Lamp 50W/12V
Pin Socket Lamp
Omnilux 230V/1000W GX-9,5 250h 3200K
Halogen Bulb
Osram Halopin Pro 66748 48W 230V G9
Halogen lamp with G9 base
Osram 7158XHP FCS A1/216 150W/24V
Halogen Illuminant
Osram Haloline 64698 Eco 160W 230V
Halogen mains voltage lamp
Omnilux EVC 24V/250W G-6,35
Halogen Lamp (Studio Lamp)
Osram Haloline 64696 ECO 120W 230V
Halogen Mains Voltage Lamp
Osram Haloline 64690 ECO 80W 230V
Halogen Mains Voltage Lamp