The Gator TSA 49 is a Keyboard Case with a Nearly indestructible polyethylene construction, Customisable unique interior block design, 2 TSA latches, 2...
Read full description
See specifications
Name | Thon Keyboardcase Clavia NordPiano2 | Thon Custom Key Case Wheels Wood II | Thon Keyboard Case Roland Fantom G8 | Thon Keyboard Case Kawai MP 8 | Thon Profi Keyboard Case Kawai MP10 | Thon Keyboard Case Yamaha MO8 | Thon Keyboard Case Tyros1 PVC | Thon Case Access Virus TI | Thon Custom Keyb. Wheel Case PVC II | Thon Keyboard Case Korg X50 |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | PVC keyboard case | Keyboard Case with Castors | Thon Keyboard Case | Transport Case | Keyboard Case | Stable Keyboard Case | Keyboard Case | Case | Plastic Keyboard Wheel Case | Keyboard Case |
Material | Plastic | Birch Plywood, 7 mm | Birch Plywood, 9 mm | Birch Plywood, 7 mm | Birch Plywood, 9 mm | Birch Plywood, 7 mm | Plastic | Birch Plywood, 7 mm | Plastic | Birch Plywood, 7 mm |
Weight | Approx. 16.1 kg | About 11-18 kg | - | 17.08 kg | - | 14.5 kg (with MO8 37.5 kg) | 8.8 kg | 4 kg (weight with the Virus TI | Approx. 10 - 16 kg | - |
Locks And Catches | 2x Butterfly | 2x Butterfly | 2x Butterfly | 4x Butterfly | 2x Butterfly | 4x Butterfly | 2x Snap Catch | 2x Butterfly | 3x Snap Catch | 2x Snap Catch |
Strap Handles | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Snap Handles | 5 | 2 | 5 | 2 | 5 | 2 | 0 | 0 | 1 | 0 |
Wheels | ||||||||||
Colour | - | Phenol brown | Phenol brown | Phenol brown | Phenol brown | Phenol brown | - | Phenol brown | Black | Phenol brown |
Exterior dimensions (WxHxD) | - | - | - | - | - | 143 x 24 x 46 cm | 120.5 x 20 x 50.5 cm | - | - | - |
External dimensions (W x H x D) | - | - | - | - | - | - | - | 53.5 x 13.5 x 31.5 cm | - | 104 x 15.5 x 32 cm |
281.11£ 24d
160.23£ 1 16d
The Gator TSA 49 is a Keyboard Case with a Nearly indestructible polyethylene construction, Customisable unique interior block design, 2 TSA latches, 2 Rubber handles & Powder coated aluminium housing. The retail price is 123.34 £.
Interior dimensions (L x W x H) | 927 x 317 x 100 mm |
---|---|
Exterior dimensions (L x W x H) | 1005 x 420 x 158 mm |
Weight | 6.35 kg (without rolls) |
Colour | Black |
Locks And Catches | 4x Snap Catch |
Strap Handles | 0 |
Snap Handles | 0 |
Material | Plastic |
Wheels | No |
Thon Keyboardcase Clavia NordPiano2
PVC keyboard case
Thon Custom Key Case Wheels Wood II
Keyboard Case with Castors
Thon Keyboard Case Roland Fantom G8
Thon Keyboard Case
Thon Keyboard Case Kawai MP 8
Transport Case
Thon Profi Keyboard Case Kawai MP10
Keyboard Case
Thon Keyboard Case Yamaha MO8
Stable Keyboard Case
Thon Keyboard Case Tyros1 PVC
Keyboard Case
Thon Case Access Virus TI
Case
Thon Custom Keyb. Wheel Case PVC II
Plastic Keyboard Wheel Case
Thon Keyboard Case Korg X50
Keyboard Case