The Fun Generation Rock Buds is a Bluetooth In-Ear Headphones with a With integrated rechargeable battery and charging station, Bluetooth 5.0, The perfect...
Read full description
See specifications
Name | JVC HA-XP50BT-R XX | Pioneer SE-E7BT-R Red | JVC HA-XC70BT XX | JBL by Harman T-110BT Black | AKG by Samsung Y500 Pink | AKG by Samsung Y500 Blue | Sennheiser Momentum Free | beyerdynamic Aventho Wireless Braun | Pioneer SE-MJ561BT-T Brown | JBL by Harman Tune 600BTNC Blue |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Wireless Headphones | In-Ear Headphones | Wireless In-Ear Headphones | In-ear headphones | Bluetooth On-Ear Headphones | Bluetooth On-Ear Headphones | In-Ear Bluetooth Earphones | Bluetooth Headphones | Bluetooth Headphones | On Ear Bluetooth Headphones |
Impedance | 32 Ohms | - | 16 Ohms | 16 Ohms | 32 Ohms | 32 Ohms | 28 Ohms | 32 Ohms | 40 Ohms | 32 Ohms |
Frequency range | 20 Hz – 20000 Hz | - | 20 Hz – 20000 Hz | 20 Hz – 20000 Hz | 16 Hz – 22000 Hz | 16 Hz – 22000 Hz | 15 Hz – 22000 Hz | 10 Hz – 40000 Hz | 9 Hz – 22000 Hz | 20 Hz – 20000 Hz |
Weight | 214 g | - | 5.6 g (1 piece) | - | 230 g | 230 g | 17 g | 240 g | - | - |
Colour | Black/Red | Red | Black/Red | Black | Pink | Blue | - | Brown | Brown | Blue |
Design | On-Ear | - | In-Ear | In-Ear | On-Ear | On-Ear | In-Ear | On-Ear | On-Ear | On-Ear |
Adapter | - | - | ||||||||
Type Of Transmission | Bluetooth | - | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Maximum operating time | 40 h | - | 12 h | 6 h | 33 h | 33 h | 6 h | 20 h | 15 h | 12 h |
System | - | - | Closed Back | Closed Back | - | Closed Back | Closed Back | Closed Back | - | Closed Back |
Sensitivity | - | - | - | - | 117 dB SPL / V @ 1 kHz | 117 dB SPL / V @ 1 kHz | - | - | - | - |
We Tried 50 Cheap Wireless Earbuds & Picked our FAVORITES!
Die besten kabellosen In-Ear Kopfhörer (2019)
Bis 50€: Die besten kabellosen Bluetooth Kopfhörer 2020! | Venix
Top 5 BEST Truly Wireless Earphones - TESTED
Top 10 Truly Wireless Earphones
Top 5 Best of the BEST TRULY WIRELESS EARPHONES for 2019 into 2020 - Lets GO!
Die besten True Wireless Kopfhörer 2019
These Earbuds Give You Super Powers (Seriously)
Only $50....And They're AMAZING! : JLab JBuds Air True Wireless Earbuds
The Fun Generation Rock Buds is a Bluetooth In-Ear Headphones with a With integrated rechargeable battery and charging station, Bluetooth 5.0, The perfect companion for enjoying music on the go, Can also be used individually, Ultra light and compact for a comfortable fit, Adapted shape for ideal grip, Supports HSP / HFP / A2DP / SBC.AAC / AVRCP / APTX, Integrated microphone for headset function, Multifunction button for controlling music playback (start, pause), volume and telephone functions & Includes high-quality charging case with battery for mobile charging and USB-C connection as well as two pairs of earmolds (M, L). The retail price is 37.51 £.
Battery life | Approx. 6 hours (music), 6 hours (telephone call), 220 hours (standby) |
---|---|
Charging time | Approx. 1 hour |
Range | Approx. 10 m |
Frequency range | 20 Hz – 20000 Hz |
Dimensions of the charging case | 65 x 38 x 30 mm |
Dimensions of individual ear bud | 24 x 17 x 15 mm |
Weight of individual ear bud | 4.5 g |
Temperature range | - 10 ° C to 50 ° C |
Charging current | DC 5V / 1 A |
Design | In-Ear |
System | Semi Open |
Impedance | 16 Ohms |
Adapter | No |
Type Of Transmission | Bluetooth |
Maximum operating time | 6 h |
Max. range | 10 |
JVC HA-XP50BT-R XX
Wireless Headphones
Pioneer SE-E7BT-R Red
In-Ear Headphones
JVC HA-XC70BT XX
Wireless In-Ear Headphones
JBL by Harman T-110BT Black
In-ear headphones
AKG by Samsung Y500 Pink
Bluetooth On-Ear Headphones
AKG by Samsung Y500 Blue
Bluetooth On-Ear Headphones
Sennheiser Momentum Free
In-Ear Bluetooth Earphones
beyerdynamic Aventho Wireless Braun
Bluetooth Headphones
Pioneer SE-MJ561BT-T Brown
Bluetooth Headphones
JBL by Harman Tune 600BTNC Blue
On Ear Bluetooth Headphones