The Fun Generation PL 112 P is a Passive 2-way Cabinet with a Solid plastic housing with pole mount and handles.
Read full description
See specifications
Name | Seeburg X 1 | KS audio C 04 | LD Systems SAT 262 G2 | Seeburg K 20 60° | Seeburg X 6 | Dynacord TS 200W | Seeburg K 20 90° | Seeburg X 8 | RCF M 501 W | EV ZX3-90W |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Passive full-range speaker | Passive 2-way Loudspeaker | Passive Multifunctional Speaker | High-performance mid-high speaker cabinet | Passive full-range speaker | Passive Full-range Speaker | High-performance mid-high speaker cabinet | Passive full-range speaker | Passive 5.5" Multi-function Loudspeaker | Passive Multifunction Box |
Speaker components | 6.5"/ 1" Neodymium | - | - | - | 12"/ 1.4" Neodymium | - | - | 15"/ 1.4" Neodymium | - | - |
Power | 200 watts (AES) | - | - | - | 500 watts (AES) | - | - | 600 watts (AES) | - | - |
Nominal impedance | 8 Ohm | - | - | 4 Ohm | 8 Ohm | - | 4 Ohm | 8 Ohm | - | - |
Max. SPL (sound pressure level) | 120 dB | - | - | - | 131 dB | - | - | 134 dB | - | - |
Frequency range | 80 - 19,000 (-6 dB) | 100 - 19,000 Hz | 65 - 19,000 Hz | 70 - 18,000 (-6 dB) | 55 - 18,000 Hz (-6 dB) | 90 - 20000 Hz | 70 - 18,000 Hz (-6 dB) | 50 - 18,000 Hz (-6 dB) | - | - |
Dispersion coverage (nominal) | 90° x 60° | - | - | - | 80° x 60° | - | - | 80° x 60° | - | - |
Dimensions (H x W x D) | 310 x 200 x 220 mm | - | - | 660 x 300 x 360 mm | 500 x 360 x 330 mm | - | 660 x 300 x 360 mm | 580 x 450 x 380 mm | 303 x 175 x 185 mm | - |
Weight | 5,5 kg | 1,2 kg | 9,8 kg | 22,5 kg | 18,5 kg | 10 kg | 22,5 kg | 22,5 kg | 4,99 kg | 19,8 kg |
Colour | Black | Black | Black | Black | Black | Black | Black | Black | White | White |
Type | Standard | Standard | Standard | Standard | Standard | Column Speaker | Standard | Standard | Standard | Standard |
Monitor shape | ||||||||||
LF Woofer | 6,5" | 4,5" | 6,5" | 10" | 12" | 6,5" | 10" | 15" | 5,5" | 12" |
Number of Woofers | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 |
RMS Power | 200 W | 100 W | 180 W | 800 W | 500 W | 300 W | 800 W | 600 W | 80 W | 600 W |
Impedance | 8 Ohms | 8 Ohms | 8 Ohms | 4 Ohms | 8 Ohms | 8 Ohms | 4 Ohms | 8 Ohms | 8 Ohms | 8 Ohms |
Equipped with | - | 4.5" 2-way loudspeaker | 2x 6.5", 1" | 2 x 10" Nd / 1.4" Nd | - | 2x 6.5"DND 6130-16 Neodymium woofers, 1x 1" DHT3 driver | 2 x 10" Nd / 1.4" Nd | - | 1x 5.5" woofer, 1x 1" neodymium compression driver | 12/1, DVX3121 12-woofer, ND2 1-neodymium driver (2 voice coil, 1 horn outlet) |
Dispersion pattern | - | 120° x 120° | 80 ° x 60 ° | 60° x 50° | - | - | 90° x 60° | - | - | - |
Maximum output level | - | - | 116 dB | - | - | - | - | - | 114 dB | - |
Rated power | - | - | 180 W/360 W | 800 W (AES) / 2400 W (peak) | - | 300 Watt RMS | 800 W (AES) / 2400 W (peak) | - | 80 W RMS, 320 W peak | 600/ 2400W @ 8 Ω |
Dimensions | - | - | 200 x 630 x 205 mm | - | - | 199 x 514 x 240 mm | - | - | - | - |
SPL (1 W / peak @ 1 m) | - | - | - | 100 dB / 134 dB | - | - | 100 dB / 134 dB | - | - | - |
Fun Generation PL112P from Thomann speakers sound test
Fun Generation PL 112 P Distorted 12" Driver
Fun Generation PL 112 A Sound Test
Fun Generation PL112P speakers from Thomann unboxing
Qtx Busker 12 vs Samson XP106 vs Fun Generation PL 115 A
Fun Generation pl 115 a en de pl 108 a aan elkaar geeft een mooi geluid
Unboxing Fun Generation PL110A Active Speaker
Pa Anlage Soundcheck
Fun generation pl 110a
The Fun Generation PL 112 P is a Passive 2-way Cabinet with a Solid plastic housing with pole mount and handles. The retail price is 56.47 £. Buy Fun Generation PL 112 P at Thomann UK.
Equipped with | 12" speaker and 1" tweeter |
---|---|
Rated power | 600 W peak |
Impedance | 8 Ohms |
Maximum output level | 114 dB |
Frequency range | 90-19000 Hz |
Input /output | 2x NL4 |
Dimensions (W x H x D) | 375 x 585 x 295 mm |
Weight | 9,8 kg |
Type | Standard |
Monitor shape | No |
Colour | Black |
LF Woofer | 12" |
Number of Woofers | 1 |
RMS Power | 0 W |
Seeburg X 1
Passive full-range speaker
KS audio C 04
Passive 2-way Loudspeaker
LD Systems SAT 262 G2
Passive Multifunctional Speaker
Seeburg K 20 60°
High-performance mid-high speaker cabinet
Seeburg X 6
Passive full-range speaker
Dynacord TS 200W
Passive Full-range Speaker
Seeburg K 20 90°
High-performance mid-high speaker cabinet
Seeburg X 8
Passive full-range speaker
RCF M 501 W
Passive 5.5" Multi-function Loudspeaker
EV ZX3-90W
Passive Multifunction Box