The Fun Generation PL 110 A Power Bundle is a 2x Fun Generation PL 15 Sub A with a Active subwoofer, Adjustable low-pass filter from 40 - 150 Hz, XLR (L + R)...
Read full description
See specifications
Name | the box pro TL Fullstack Bundle | Fun Generation PL 110 A Power Bundle | the box pro TL Twin Top Bundle | the box pro TL Twin Top Stereo Bundle | the box pro TL Fullstack Stereo Bundle | Presonus AIR 10 / 15s Power Bundle | Presonus AIR 12 / 18s Power Bundle | Mackie Live Bundle | KS audio SAT 3.0 | the box pro Achat112/115 High Power Bundle |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | the box pro TL 110 | 2x Fun Generation PL 15 Sub A | the box pro TL 110 | 2x the box pro TL 110 | 2x the box pro TL 110 | 2x Presonus AIR15s | 2x Presonus AIR18s | 2x Mackie SRM 1850 | KS audio CB 18 | 4x the box pro Achat 115 Sub A |
Equipped with | 1 x 10" | - | 1 x 10" | 1 x 10" | 1 x 10" | - | - | - | - | - |
Frequency range (-10 dB) | 50 - 200 Hz | - | 50 - 200 Hz | 50 - 200 Hz | 50 - 200 Hz | - | - | - | - | - |
Nominal impedance | 4 ohms + 4 ohms | - | 4 ohms + 4 ohms | 4 ohms + 4 ohms | 4 ohms + 4 ohms | - | - | - | - | - |
Power | 250 W (RMS) sub + 250 W (RMS) for satellites | 250 W RMS / 1000 W peak | 250 W (RMS) sub + 250 W (RMS) for satellites | 250 W (RMS) sub + 250 W (RMS) for satellites | 250 W (RMS) sub + 250 W (RMS) for satellites | 1200 W peak (600 W RMS) class D amplifier | 1200 W peak (600 W RMS) class D amplifier | 800 W RMS, 1600 W Peak | - | 750 W |
Maximum level | 115 dB | - | 115 dB | 115 dB | 115 dB | 126 dB | 129 dB | - | - | - |
Housing material | Multiplex | - | Multiplex | Multiplex | Multiplex | - | - | - | - | - |
Dimensions (H x W x D) | 310 x 500 x 450 mm | - | 310 x 500 x 450 mm | 310 x 500 x 450 mm | 310 x 500 x 450 mm | 612 x 425 x 606 mm | 609 x 360 x 351 mm | - | - | - |
Weight | 17 kg | 7.8 kg | 17 kg | 17 kg | 17 kg | 13 kg | 17 kg | 29 kg | 37 kg | 24.7 kg |
Colour | Black | Black | Black | Black | Black | Black | Black | - | Black | - |
ABS-Plastic Housing | ||||||||||
Satellite Speaker System | ||||||||||
Incl. Mixer | ||||||||||
Incl. Stand | ||||||||||
Tweeter, 1" and Larger | ||||||||||
Midrange Driver | 6x 2,75" | 1x 10" | 6x 2,75" | 6x 2,75" | 6x 2,75" | 1x 10" | 1x 12" | 1x 12 | 1x 10" | 1x 12" |
Woofer size | 1x 10" | 1x 15" | 1x 10" | 1x 10" | 1x 10" | 1x 15" | 1x 18" | 1x 18 | 1x 18" | 1x 15" |
Frequency range | - | 40 - 250 Hz | - | - | - | - | - | 35 - 150 Hz | - | 45 - 200 Hz |
Dimensions | - | 515 x 520 x 635 mm | - | - | - | - | - | 585 x 360 x 377 | 540 x 540 x 660 mm | - |
Dimensions (W x H x D) | - | 545 x 360 x 295 mm | - | - | - | - | - | - | - | 550 x 435 x 680 mm |
Equipment | - | - | - | - | - | 15" Woofer with 3" voice coil | 18" Woofer with 3" voice coil | - | - | - |
Frequency range (-3 dB) | - | - | - | - | - | 35-160 Hz, adjustable | 30-150 Hz, adjustable | - | - | - |
Outputs | - | - | - | - | - | 2 x Line Out (XLR) | 2 x Line Out (XLR) | - | - | - |
Recessed M20 pole mount (suitable spacer rod | - | - | - | - | - | Article no. 462627, not included) | Article no. 462627, not included) | - | - | - |
Finish | - | - | - | - | - | - | - | Black textured paint | - | Black textured paint finish |
Behringer PMP500 Powered Mixer & Fun generation (PL115P) speakers from Thomann - Sound Test
Fun generation pl 110a
Besuch bei Musikhaus Thomann
Unboxing Fun Generation PL110A Active Speaker
Fun Generation PL112P from Thomann speakers sound test
The box CL 110/118MKII Power Bundle Update Sound Test
Qtx Busker 12 vs Samson XP106 vs Fun Generation PL 115 A
Fun Generation PL 112 A Sound Test
Fun Generation pl 115 a en de pl 108 a aan elkaar geeft een mooi geluid
The Fun Generation PL 110 A Power Bundle is a 2x Fun Generation PL 15 Sub A with a Active subwoofer, Adjustable low-pass filter from 40 - 150 Hz, XLR (L + R) Throu, Ground lift shape and phase switch, 36 mm Pole-mount flange & Felt cover. The retail price is 452.47 £. Buy Fun Generation PL 110 A Power Bundle at Thomann UK.
Speaker assembly | 15" Woofer |
---|---|
Power | 250 W RMS / 1000 W peak |
Max. SPL | 125 dB |
Frequency range | 40 - 250 Hz |
Inputs | XLR (L + R) |
Output | XLR (L + R) crossover |
Dimensions | 515 x 520 x 635 mm |
Weight | 7.8 kg |
Colour | Black |
Dimensions (W x H x D) | 545 x 360 x 295 mm |
ABS-Plastic Housing | Yes |
Satellite Speaker System | Yes |
Incl. Mixer | No |
Incl. Stand | Yes |
Tweeter, 1" and Larger | Yes |
Midrange Driver | 1x 10" |
Woofer size | 1x 15" |
the box pro TL Fullstack Bundle
the box pro TL 110
Fun Generation PL 110 A Power Bundle
2x Fun Generation PL 15 Sub A
the box pro TL Twin Top Bundle
the box pro TL 110
the box pro TL Twin Top Stereo Bundle
2x the box pro TL 110
the box pro TL Fullstack Stereo Bundle
2x the box pro TL 110
Presonus AIR 10 / 15s Power Bundle
2x Presonus AIR15s
Presonus AIR 12 / 18s Power Bundle
2x Presonus AIR18s
Mackie Live Bundle
2x Mackie SRM 1850
KS audio SAT 3.0
KS audio CB 18
the box pro Achat112/115 High Power Bundle
4x the box pro Achat 115 Sub A