The Fostex TH909 is a Premium stereo headphones with a Neodymium magnet drive with 1.5 Tesla magnetic flux density for impressive dynamics, Biodyna membrane...
Read full description
See specifications
Name | Blue Ella | beyerdynamic DT-250/80 LTD | Fostex T20RP-Mk3 Headphone | AIAIAI TMA-2 Modular Monitor Preset | AKG K-175 | Fostex TH909 | Presonus HD7 | Superlux HD-662 WH Evo | Shure SRH1440 | AIAIAI TMA-2 ModularTonmeister Preset |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Headphones | Stereo Headphones | Stereo Headphones | Headphones | Studio Headphones | Premium stereo headphones | Studio headphones | Studio headphones | Reference Recording & Mastering Headphones | Headphones |
Frequency response | 20 - 20,000 Hz | 10 - 30,000 Hz | - | - | 18 - 26,000 Hz | - | 10 - 30,000 Hz | - | 15 to 27,000 Hz | - |
Impedance | 50 Ohm, Active | 80 Ohms | 50 Ohms | 32 Ohms | 32 Ohms | 25 Ohms | 32 Ohms | 32 Ohms | 37 Ohms | 32 Ohms |
Weight | 481 g | - | 315 g without cable | 275 g | 250 g | 390 g (without cable) | - | - | - | 275 g |
Weight with cable | - | 348 g | - | - | - | - | - | - | 387 g | - |
Weight without cable | - | 244 g | - | - | - | - | - | - | 347 g | - |
Design | - | Over-Ear | Over-Ear | Over-Ear | On-Ear | Over-Ear | Over-Ear | Over-Ear | Over-Ear | Over-Ear |
System | - | Closed Back | Open | Closed Back | Closed Back | Open | Semi Open | Closed Back | Open | Closed Back |
Frequency range | - | 10 Hz – 30000 Hz | 15 Hz – 35000 Hz | 20 Hz – 20000 Hz | 18 Hz – 26000 Hz | 5 Hz – 45000 Hz | - | 10 Hz – 30000 Hz | 15 Hz – 27000 Hz | 20 Hz – 20000 Hz |
Adapter | - | - | ||||||||
Replaceable Cable | - | - | ||||||||
Sensitivity | - | - | 92 dB | - | 114 db SPL/V | 100dB / mW | - | - | - | - |
Cable length | - | - | - | 1.5 m | - | 3 m | - | 2.5 m | - | - |
Sound pressure level | - | - | - | 117 dB | - | - | - | - | 101dBV | - |
SPL (sound pressure level) | - | - | - | - | 104 dB/V | - | - | - | - | 120 dB |
Fostex TH909
Z Review - Fostex TH909 [Schizophrenia Embodied]
Fostex TH909 In Depth Review (4K) - A Vocal Masterpiece
Fostex TH909 Review - Fun in its Purest Form!
Fostex TH-909 & TH-900 Mk2 review: Best wood headphones? | TotallydubbedHD
Z Review - Fostex TH909 "RME ADI-2" [SOUND DEMO]
Fostex TH909 Quick Review (4k)
FOSTEX TH909 review
Fostex TH909 with Jeremy Walker
The Fostex TH909 is a Premium stereo headphones with a Neodymium magnet drive with 1.5 Tesla magnetic flux density for impressive dynamics, Biodyna membrane for fine-drawing high audio resolution and sound reproduction, Case made of Japanese ornamental cherry birch with excellent acoustic properties, Urushi lacquer finish in traditional handwork, Synthetic leather earpads with low-resilience urethane padding, Cable made of 7N OFC copper (99.99%) and robust duralumin housing, Dynamic, 6.3 mm Unbalanced stereo jack, With removable cable & Elegant headphone stand included. The retail price is 1505.77 £. Buy Fostex TH909 at Thomann UK.
Driver | 50 mm neodymium magnet / 'Bio-Dynamic' membrane |
---|---|
Impedance | 25 Ohms |
Sensitivity | 100dB / mW |
Maximum input | 1,800 mW |
Frequency range | 5 Hz – 45000 Hz |
Cable length | 3 m |
Weight | 390 g (without cable) |
Design | Over-Ear |
System | Open |
Adapter | No |
Replaceable Cable | Yes |
Blue Ella
Headphones
beyerdynamic DT-250/80 LTD
Stereo Headphones
Fostex T20RP-Mk3 Headphone
Stereo Headphones
AIAIAI TMA-2 Modular Monitor Preset
Headphones
AKG K-175
Studio Headphones
Fostex TH909
Premium stereo headphones
Presonus HD7
Studio headphones
Superlux HD-662 WH Evo
Studio headphones
Shure SRH1440
Reference Recording & Mastering Headphones
AIAIAI TMA-2 ModularTonmeister Preset
Headphones