The Focusrite Scarlett 2i2 3rd Gen is a 2-Channel USB2.0 audio interface with USB-C connection with a 24-Bit / 192 kHz, 2 Scarlett microphone preamps,...
Read full description
See specifications
Name | Metric Halo LIO-8 3d | Centrance MixerFace R4 | Xsonic Xtone Duo Interface/Foot Contr | Miditech Guitarface II | M-Audio AIR 192|8 | Arturia AudioFuse Studio | Tascam US-16x08 Recording Bundle | Midiplus Studio 4 | iConnectivity Connect Audio 2/4 | BandLab Link Digital Duo |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | USB-C Audio Interface | Mobile and Compact Recording Interface | Audio Interface for Guitar and Bass | Class Compliant USB Audio Interface | USB Audio Interface | USB 2.0 Audio Interface | Tascam US-16x08 | USB Audio Interface | USB 2.0 Audio Interface | 2-Way USB Audio Interface |
Recording / Playback Channels | 16x16 | 2x2 | 0x2 | 2x2 | 2x4 | 18x20 | 16x8 | 4x6 | 2x2 | 2x2 |
Number of Mic Inputs | 0 | 2 | 1 | 0 | 2 | 4 | 8 | 2 | 2 | 2 |
Number of Line Inputs | 8 | 2 | 0 | 2 | 2 | 8 | 8 | 4 | 2 | 2 |
Number of Instrument Inputs | 2 | 2 | 1 | 0 | 2 | 4 | 2 | 2 | 0 | 2 |
Number of Line Outs | 10 | 2 | 3 | 2 | 4 | 6 | 8 | 6 | 2 | 1 |
Headphone Outs | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 |
Phantom power | ||||||||||
Number of S/PDIF Connectors | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Number of ADAT Connectors | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Numer of AES/EBU Connectors | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of MADI Connectors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethernet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Connectors | USB | USB | 3x USB HUB | USB | ||||||
MIDI interface | ||||||||||
Word Clock | 1xIn, 1xOut | 1xIn, 1xOut | ||||||||
Max. sample rate (kHz) | 192 kHz | 192 kHz | 192 kHz | 48 kHz | 192 kHz | 192 kHz | 96 kHz | 192 kHz | 96 kHz | 44,1 kHz |
Max. resolution in bit | 24 bit | 24 bit | 24 bit | 16 bit | 24 bit | 24 bit | 24 bit | 24 bit | 24 bit | 16 bit |
USB Bus-Powered | ||||||||||
Incl. power supply | ||||||||||
USB Version | USB C | 2.0 | 2.0 | 2.0 | 2.0 | USB C | 2.0 | 2.0 | 2.0 | 2.0 |
Width in mm | 0 mm | 70 mm | 129 mm | 0 mm | 198 mm | 265 mm | 445 mm | 191 mm | 214 mm | - |
Depth in mm | 0 mm | 121 mm | 98 mm | 0 mm | 152 mm | 160 mm | 219 mm | 120 mm | 140 mm | - |
Height in mm | 0 mm | 36 mm | 54 mm | 0 mm | 71 mm | 72 mm | 59 mm | 48 mm | 37 mm | 42 mm |
Dimensions | - | 121 x 70 x 36 mm | - | - | - | 265 x 160 x 72 mm | - | 187 x 135 x 48 mm | - | - |
Weight | - | 260 g | 355 g | - | 0.9 kg | - | - | 690 g | 0.965 kg | - |
Dimensions (W x D x H) | - | - | 129 x 98 x 54 mm | - | - | - | - | - | - | 167 x 42 x 77 mm |
Dimensions (W x H x D) | - | - | - | - | 198 x 71 x 152 mm | - | - | - | 214 x 37 x 140 mm | - |
System requirements | - | - | - | - | USB 2.0 or USB C, Windows 7 (32- or 64-bit, or Mac OS X 10.8 or newer) | - | - | - | MacOS 10.8 or higher, Windows 7 or higher, Linux or iOS, free USB port | - |
Focusrite Scarlett 2i2 (3rd Gen) USB Audio Interface Review / Explained
Scarlett 2i2 3rd Gen Review and Test
Focusrite Scarlett 2i2 Studio 3rd Gen Unboxing - Bundle Review Part 1
Review/ Unboxing of Focusrite Scarlett 2i2 3rd Gen USB Interface
Focusrite // Scarlett 2i2 3rd Gen - Overview feat. Karun
Is The Focusrite Scarlett 2i2 Studio 3rd Gen Worth it ?! A Honest Review!
Focusrite // Scarlett Solo Studio 3rd Gen - Overview feat. Gabrielle Grau
How To Choose a Focusrite Scarlett 3rd Gen Audio Interface - Features and Specifications
Focusrite Scarlett 2i2 - Setup & Demo
The Focusrite Scarlett 2i2 3rd Gen is a 2-Channel USB2.0 audio interface with USB-C connection with a 24-Bit / 192 kHz, 2 Scarlett microphone preamps, Phantom power +48 V, Switchable air function, USB-C connection, For PC / Mac, USB bus-powered & Includes USB cable (Type C to A) and Ableton Live Lite, Pro Tools First, Focusrite Red 2 & Red 3 Plug-in Suite, Softube Time & Tone Bundle and a software tool of 4 XLN Audio Addictive Keys of your choice. The retail price is 146.18 £. Buy Focusrite Scarlett 2i2 3rd Gen at Thomann UK.
2 Mic / instrument / line inputs | XLR / 6.3 mm jack combo balanced |
---|---|
2 Line outputs | 6.3 mm jack balanced |
Stereo headphone output | 6.3 mm jack |
Dimensions (W x H x D) | 175 x 47.5 x 98.8 mm |
Weight | 0.47 kg |
Recording / Playback Channels | 2x2 |
Number of Mic Inputs | 2 |
Number of Line Inputs | 2 |
Number of Instrument Inputs | 2 |
Number of Line Outs | 2 |
Headphone Outs | 1 |
Phantom power | Yes |
Number of S/PDIF Connectors | 0 |
Number of ADAT Connectors | 0 |
Numer of AES/EBU Connectors | 0 |
Number of MADI Connectors | 0 |
Ethernet | 0 |
Other Connectors | No |
MIDI interface | No |
Word Clock | No |
Max. sample rate (kHz) | 192 kHz |
Max. resolution in bit | 24 bit |
USB Bus-Powered | Yes |
Incl. power supply | No |
USB Version | 2.0 |
Width in mm | 175 mm |
Depth in mm | 98,8 mm |
Height in mm | 47,5 mm |
Metric Halo LIO-8 3d
USB-C Audio Interface
Centrance MixerFace R4
Mobile and Compact Recording Interface
Xsonic Xtone Duo Interface/Foot Contr
Audio Interface for Guitar and Bass
Miditech Guitarface II
Class Compliant USB Audio Interface
M-Audio AIR 192|8
USB Audio Interface
Arturia AudioFuse Studio
USB 2.0 Audio Interface
Tascam US-16x08 Recording Bundle
Tascam US-16x08
Midiplus Studio 4
USB Audio Interface
iConnectivity Connect Audio 2/4
USB 2.0 Audio Interface
BandLab Link Digital Duo
2-Way USB Audio Interface