The Flyht Pro Rack 4U Double Door Profi is a 19" Double Door Rack with a Infinitely adjustable (no fixed increments or steps) rail at the front and rear,...
Read full description
See specifications
Name | Rockbag Rackbag 24600 B | Rockcase Mix Bag RC23813 B | Rockcase Mix Bag RC23812 B | Thon L-Rack 10U Economy RA | Thon Rack 5U Profi 45 | Warwick 19" Rack Sleeve 5 HE/HU | Thon L-Rack 8U 55 Service Hatch | Thon L-Rack 10U Eco | Thon Rack 12U Profi 45 | Millenium Wall Rack 3 |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | 6U 19" Rack Bag | Mixer Bag | Rockcase - Mixer Bag | Economy Angle Rack | Professional 19" Amp Rack | 19" Rack Sleeve | Rack Case | Economy L-Rack | Professional 19" Amp Rack | Rack for Wall Mounting |
Depth | 35 mm up to the rail, 440 mm installation depth, total depth 475 mm | - | - | - | - | - | - | - | - | 3 U |
Formfactor | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 19" | 19" | - |
Construction Type | Rackbag | Rackbag | Winkelrack | Winkelrack | Double-Door | Modulrack | Winkelrack | Winkelrack | Double-Door | - |
Vertical Height Units | 6 U | 3 U | 3 U | 10 U | 5 U | - | 8 U | 10 U | 12 U | - |
Usable Depth in mm | 440 mm | 390 mm | 410 mm | 430 mm | 450 mm | - | 550 mm | 430 mm | 450 mm | - |
Horizontal Height Units | 0 U | 0 U | 9 U | 9 U | 0 U | - | 10 U | 9 U | 0 U | - |
With display stand | - | |||||||||
Rack rail at the back | - | |||||||||
Service flap | - | |||||||||
With Wheels | - | |||||||||
Trolley | - | |||||||||
Shock Mount | ||||||||||
Clasps | Zipper | Velcro | Zipper | Snap lock | Butterfly | Butterfly | Snap lock | Butterfly | - | |
Material | Textile | Plastic | - | 7mm Plywood | 9 mm Plywood | - | 7mm Plywood | 7mm Plywood | 9 mm Plywood | - |
Colour | Black | Black | Black | Dark Brown | Dark Brown | - | Dark Brown | Dark Brown | Dark Brown | Black |
Installation depth | - | 390 mm | 410 mm | - | - | - | - | - | - | - |
Weight | - | - | 6.0 kg | - | 10.8 kg | - | Approx. 16.1 kg | 12.2 kg | 21.8 kg | - |
External dimensions (W x H x D) | - | - | - | - | 56 x 28 x 60,5 cm | - | - | - | 555 x 600 x 640 mm | - |
Amp Rack Case | Rack Case 4U Space SHALLOW 8 Inch Deep shell
Présentation de ma flight case de chez thoman (flyht pro)
Flight Case Walkasse WM1912LTS- Rack mount mixer 19"
Slide & Slam Rack Flight Cases | NSP Cases
Mobile DJ Tips: How to build a Wireless Microphone Rack
SONO : Optimiser Son Flight Case De Controleur !
16u flight case with drawer
Music Rack 6U
3U and 2U 19" Rack Case unboxing + install (Thomann Racks)
The Flyht Pro Rack 4U Double Door Profi is a 19" Double Door Rack with a Infinitely adjustable (no fixed increments or steps) rail at the front and rear, Robust aluminium profile, Ball corners, 2 x Folding handles, 4 x Butterfly latches, 4 x Large rubber feet on the bottom & Includes a screw set. The retail price is 72.81 £. Buy Flyht Pro Rack 4U Double Door Profi at Thomann UK.
Usable height | 4 U |
---|---|
Unit depth | 485 mm |
Material | 10 mm Plywood |
External dimensions (W x H x D) | 540 x 230 x 635 mm |
Weight | Approx. 11 kg |
Surface | Black |
Formfactor | 19" |
Construction Type | Double-Door |
Vertical Height Units | 4 U |
Usable Depth in mm | 485 mm |
Horizontal Height Units | 0 U |
With display stand | No |
Rack rail at the back | Yes |
Service flap | No |
With Wheels | No |
Trolley | No |
Shock Mount | No |
Clasps | Butterfly |
Colour | Black |
Rockbag Rackbag 24600 B
6U 19" Rack Bag
Rockcase Mix Bag RC23813 B
Mixer Bag
Rockcase Mix Bag RC23812 B
Rockcase - Mixer Bag
Thon L-Rack 10U Economy RA
Economy Angle Rack
Thon Rack 5U Profi 45
Professional 19" Amp Rack
Warwick 19" Rack Sleeve 5 HE/HU
19" Rack Sleeve
Thon L-Rack 8U 55 Service Hatch
Rack Case
Thon L-Rack 10U Eco
Economy L-Rack
Thon Rack 12U Profi 45
Professional 19" Amp Rack
Millenium Wall Rack 3
Rack for Wall Mounting