The Flyht Pro Case Production is a Production Case with a Ball corners.
Read full description
See specifications
Name | Thon Case Ignition Co6 4in1 | Roadinger Flightcase for 4x AKKU Bar 6 | Flyht Pro Case Co6 LED Flood 6in1 | DAP-Audio Case for Chimp 100 + Touch | Thon Extension 4x Power Bar X 15 IP | Thon Case 4x LED EXPO 310 | Thon Case 4x Stairville B1R Beam | Thon Case 2x Stairville B1R Beam | Thon Case 2x Showtec Phantom 25 LED | Thon Case 4x Magic Cube 3D |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Chest case | Light Tour Case | Flight case on wheels | Case Extension Module | Live Chest on Castors | Case | Chest Case | Case | Chest | |
External dimensions (W x D x H) | 1155 x 465 x 495 mm | - | - | - | 105 x 72.3 x 24 cm | 88.4 x 61.5 x 74.2 cm | - | - | - | 75 x 59 x 68.3 cm |
Weight | 26.1 kg | - | - | - | 15.6 kg | 33.7 kg | 34.1 kg | - | Approx. 8.1 kg | Approx. 26.7 kg |
Case category | Flood light | - | Flood light | Light controller | Light Bar | Flood light | Movinghead | Movinghead | Movinghead | Panel |
Number of fixtures | 4 | - | 6 | 1 | 4 | 4 | 4 | 2 | 2 | 4 |
Design of compartment | Formed insert | - | Formed insert | Formed insert | Formed insert | Upholstered compartment | Formed insert | Formed insert | Formed insert | Formed insert |
Material | Birch Plywood, 7 mm | - | Birch Plywood, 9 mm | Birch Plywood, 9 mm | Birch Plywood, 7 mm | Birch Plywood, 7 mm | Birch Plywood, 7 mm | Birch Plywood, 7 mm | Birch Plywood, 7 mm | Birch Plywood, 7 mm |
Wheels | - | |||||||||
Locks And Catches | 2x Butterfly | - | 2x Butterfly | 4x Butterfly | 4x Butterfly | 2x Butterfly | 2x Butterfly | 2x Butterfly | 2x Butterfly | 2x Butterfly |
Colour | - | - | - | Black | Phenol brown | Phenol brown | Phenol brown | - | Phenol brown | Phenol brown |
The Flyht Pro Case Production is a Production Case with a Ball corners. The retail price is 333.42 £.
Material | Multiplex 10 mm |
---|---|
Protection | IP20 |
Table area | Approx. 770 x 530 mm |
Inner dimensions, upper two compartments (W x D x H) | 445 x 460 x 80 mm |
Inner dimensions, lower two compartments (W x D x H) | 405 x 460 x 150 mm (width of dividers |
Dimensions (L x W x H) | 507 x 625 x 771 mm |
Weight | 54 kg |
Colour | Black |
Case category | Production |
Design of compartment | Drawers |
Wheels | Yes |
Locks And Catches | 4x Butterfly |
Thon Case Ignition Co6 4in1
Chest case
Roadinger Flightcase for 4x AKKU Bar 6
Flyht Pro Case Co6 LED Flood 6in1
Light Tour Case
DAP-Audio Case for Chimp 100 + Touch
Flight case on wheels
Thon Extension 4x Power Bar X 15 IP
Case Extension Module
Thon Case 4x LED EXPO 310
Live Chest on Castors
Thon Case 4x Stairville B1R Beam
Case
Thon Case 2x Stairville B1R Beam
Chest Case
Thon Case 2x Showtec Phantom 25 LED
Case
Thon Case 4x Magic Cube 3D
Chest