The Fender Vintera 50s Telecaster MN FR is an Electric guitar with a Vintera Series, Black dot fretboard inlays, Synthetic bone nut, 21 Vintage frets, Master...
Read full description
See specifications
Name | ESP LTD TE 1000E TFM BLKNB | Fender AM Org 60s QMT Tele MN BCB | Fender Vintera 50s Tele Mod MN BB | Fender AM Pro Tele MN BK | Fender Jimmy Page Mirror Tele. RW WBL | G&L Tribute Asat Deluxe TB | Schecter Sun Valley Super Shredder PTFR | Fender SQ CV 70s Tele CSTM MN 3TS | G&L Tribute Asat Classic BB | Fender Vintera 60s Tele Modified SFG | Fender AM Pro Tele Ash RW CRT | Fender Vintera 50s Telecaster MN 2-SB | Fender Vintera 70s Tele Thinl. MN ANT | Fender Squier CV Tele Custom IL | Fender AM Elite Tele MN SIBM | ESP LTD TE-200 SW | Chapman Guitars ML3 Trad. Semi-Hollow VHB | Fender Squier Affinity Tele RR IL | Fender AM Pro Tele DLX MN BLK | Fender AM Pro Tele Ash MN 2TS |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar |
Body | Mahogany | Ash | Ash | Alder | Ash | Mahogany | Mahogany | Poplar | Ash | Alder | Ash | Alder | Ash | Alder | Alder | Mahogany | Mahogany | Alder | Alder | Ash |
Nut width | 42 mm | 41.9 mm (1.65") | 42 mm (1.65") | 42.8 mm | 41.9 mm (1.65") | - | 42 mm | 41.9 mm (1.65") | - | 42 mm (1.65") | 42.8 mm | 42 mm (1.65") | 42 mm (1.65") | 41 mm | 42.8 mm | 42 mm | 42 mm | 41 mm | 42.8 mm | 42.8 mm |
Scale | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm |
Fretboard radius | 350 mm | 241 mm (9.5") | 241 mm (9.49") | 241 mm (9.5") | 184 mm (7.25") | - | 355 mm | 241 mm (9.5") | - | 241 mm (9.49") | 241 mm (9.5") | 184 mm (7.25") | 184 mm (7.25") | - | - | - | - | - | 241 mm (9.5") | 241 mm (9.5") |
Pickup | Active EMG 57TW (bridge) and Active EMG 66TW (neck) | - | - | - | - | - | - | 1 Fender Designed Alnico single coil (bridge) and 1 Fender wide-range humbucker (neck) | - | - | - | - | 2 Fender Wide Range humbuckers | - | - | - | - | - | - | - |
Original stringing | D'Addario XL120 (.009-.042) | - | - | - | - | - | - | NPS .009-.042 | - | - | - | - | - | - | Fender USA, NPS .009 - .042 | - | - | - | - | - |
Colour | Black | Blue | Blonde | Black | White | Black | White | Sunburst | Blonde | Green | Red | Sunburst | Natural | Sunburst | Blue | White | Sunburst | Red | Black | Sunburst |
Pickups | HH | SS | SS | SS | SS | HH | HH | SH | SS | SS | SS | SS | HH | SS | SS | HH | P90, P90 | SS | HH | SS |
Fretboard | Ebony | Maple | Maple | Maple | Rosewood | Rosewood | Ebony | Maple | Maple | Pau Ferro | Rosewood | Maple | Maple | Indian Laurel | Maple | Jatoba | Maple | Indian Laurel | Maple | Maple |
Tremolo | None | None | None | None | None | None | - | None | None | None | None | None | None | None | None | None | None | None | None | None |
Top | Maple | Maple | None | None | None | Maple | None | None | None | None | None | None | None | None | None | None | Maple | None | None | None |
Neck | Mahogany | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple |
Frets | 24 | 21 | 21 | 22 | 21 | 22 | 22 | 21 | 21 | 21 | 22 | 21 | 21 | 21 | 22 | 24 | 22 | 21 | 22 | 22 |
Incl. Case | ||||||||||||||||||||
Incl. Bag | - | |||||||||||||||||||
Screwed neck | - | Quartersawn European maple | - | - | - | - | - | Maple | - | - | - | - | - | - | Maple | - | - | - | - | - |
Neck profile | - | '60s C-Shape | Thick Soft V | - | Jimmy Page Custom Thin "D" | - | Thin C | C | - | Thick C | - | Early 50s U | Thin C | Modern C | Modern "C" to "D" | Thin U | C | C | Deep C | - |
Fretboard inlays | - | Black Pearloid dots | - | - | White Dots | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Original string | - | Fender USA 250L NPS (.009-.042) | - | - | Fender USA 250R NPS (.010 - .046) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Finish | - | High-gloss nitrocellulose lacquer | - | - | High-gloss nitro varnish | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bolted neck | - | - | - | - | Maple | - | - | - | - | - | - | Maple | - | - | - | - | - | - | - | - |
Strings | - | - | - | - | - | - | Ernie Ball Hybrid Slinky # 2222 .009-.046 (Art.104570) | - | - | Fender USA 250L NPS .009 - .042 (Art.133191) | Fender 250L NPS .009 - .042 (Article nr 133191) | - | - | - | - | - | - | - | - | - |
Bolt-on neck | - | - | - | - | - | - | - | - | - | Maple | - | - | Maple | - | - | - | - | - | - | - |
Build | - | - | - | - | - | - | - | - | - | - | - | - | Semi-Hollow Thinline with F-hole | - | - | - | Semi-hollow body | - | - | - |
Ex-factory stringing | - | - | - | - | - | - | - | - | - | - | - | - | Fender USA 250L NPS .009 - .042 (article no. 133191) | - | - | - | - | - | Fender 250L NPS .009 - .042 (Article nr 133191) | - |
Hardware | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Chrome | - | Nickel /chrome |
The Fender Vintera 50s Telecaster MN FR is an Electric guitar with a Vintera Series, Black dot fretboard inlays, Synthetic bone nut, 21 Vintage frets, Master volume and master tone controls, 3-Way switch, American Vintage bridge with string guide through the body and 3 chrome-plated barrel string riders, Single-ply white pickguard, Vintage-style machine heads, Nickel/chrome hardware & Includes deluxe gigbag.
Body | Alder |
---|---|
Bolted neck | Maple |
Fretboard | Maple |
Neck profile | Early 50s U |
Scale | 648 mm |
Fretboard radius | 184 mm (7.25") |
Nut width | 42 mm (1.65") |
Pickups | SS |
Colour | Red |
Tremolo | None |
Top | None |
Neck | Maple |
Frets | 21 |
Incl. Case | No |
Incl. Bag | Yes |
ESP LTD TE 1000E TFM BLKNB
Electric Guitar
Fender AM Org 60s QMT Tele MN BCB
Electric Guitar
Fender Vintera 50s Tele Mod MN BB
Electric Guitar
Fender AM Pro Tele MN BK
Electric Guitar
Fender Jimmy Page Mirror Tele. RW WBL
Electric Guitar
G&L Tribute Asat Deluxe TB
Electric Guitar
Schecter Sun Valley Super Shredder PTFR
Electric Guitar
Fender SQ CV 70s Tele CSTM MN 3TS
Electric Guitar
G&L Tribute Asat Classic BB
Electric Guitar
Fender Vintera 60s Tele Modified SFG
Electric Guitar
Fender AM Pro Tele Ash RW CRT
Electric Guitar
Fender Vintera 50s Telecaster MN 2-SB
Electric guitar
Fender Vintera 70s Tele Thinl. MN ANT
Electric Guitar
Fender Squier CV Tele Custom IL
Electric Guitar
Fender AM Elite Tele MN SIBM
Electric Guitar
ESP LTD TE-200 SW
Electric Guitar
Chapman Guitars ML3 Trad. Semi-Hollow VHB
Electric Guitar
Fender Squier Affinity Tele RR IL
Electric Guitar
Fender AM Pro Tele DLX MN BLK
Electric Guitar
Fender AM Pro Tele Ash MN 2TS
Electric Guitar