The Fender SQ Affinity Tele MN BB Bundle2 is a Fender Squier Affinity Tele MN BB with a Electric Guitar, 21 Frets, 2 Single coils, Chrome-plated hardware,...
Read full description
See specifications
Name | Thomann Guitar Set G47 LH | Harley Benton R-457 BK Bundle 3 | Harley Benton Fusion-II HSH MN FBB Set 1 | Harley Benton Fusion-II HSH MN FCH Set 1 | Harley Benton Victory-BK Cl. Series Bundle 2 | Harley Benton Fusion-II HSH EB FBB Set 1 | Harley Benton R-457 BK Bundle 2 | Harley Benton R-10 BK Rock Series Bundle 3 | Harley Benton TE-40 TBK Bundle 3 | Harley Benton MS-60 Vintage White Bundle 1 |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Harley Benton HB-40R | Harley Benton HB-80R | Harley Benton Fusion-II HSH MN FBB | Harley Benton Fusion-II HSH MN FCH | Harley Benton Victory-BK Classic Series | Harley Benton Fusion-II HSH EB FBB | Harley Benton R-457 BK Progressiv Series | Harley Benton HB-80R | Harley Benton HB-80R | Harley Benton MS-60 VW Vintage Series |
Equipped with | 10" Custom voiced speaker | 12" Celestion speaker | - | - | - | - | - | 12" Celestion speaker | 12" Celestion speaker | - |
Dimensions (H x W x D) | 420 x 425 x 220 mm | 45.5 x 51.5 x 26.5 cm | - | - | - | - | - | 45.5 x 51.5 x 26.5 cm | 45.5 x 51.5 x 26.5 cm | - |
Weight | 10 kg | 14.5 kg | - | - | - | - | - | 14.5 kg | 14.5 kg | - |
Hardware | Chrome | - | Chrome | Chrome | Chrome | - | - | - | - | - |
Colour | Black | Black | Brown | Red | Black | Brown | Black | Black | Black | White |
Design | ST-Style | ST-Style | ST-Style | ST-Style | V-Style | ST-Style | ST-Style | V-Style | T-Style | Mustang |
Pickup System | SSS | HH | HSH | HSH | HH | HSH | HH | HH | HH | SS |
Power in Watts | 40 W | 65 W | 20 W | 20 W | 40 W | 20 W | 40 W | 65 W | 65 W | 20 W |
Speaker | 1x 10" | 1x 12" | 1x 8" | 1x 8" | 1x 10" | 1x 8" | 1x 10" | 1x 12" | 1x 12" | 1x 8" |
Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Reverb | ||||||||||
Effects | ||||||||||
Headphone connection | ||||||||||
Incl. Case / Gigbag | ||||||||||
Incl. Cabel | ||||||||||
Incl. Picks | ||||||||||
Incl. Tuner | ||||||||||
Incl. Strap | ||||||||||
Incl. Educational Book | ||||||||||
Power | - | 65 W at 8 ohms, 80 W at 4 ohms with extension | - | - | - | - | - | 65 W at 8 ohms, 80 W at 4 ohms with extension | 65 W at 8 ohms, 80 W at 4 ohms with extension | - |
String strengths (ex works) | - | .009, .011, .016, .024, .032, .042, .054 | - | - | - | - | .009, .011, .016, .024, .032, .042, .054 | - | - | - |
Ergonomically shaped body | - | - | Sapele (Entandrophragma cylindricum) | Sapele (Entandrophragma cylindricum) | - | - | - | - | - | - |
Body | - | - | Mahogany | Mahogany | Basswood | Mahogany | Lime | - | - | Basswood |
Top | - | - | Flamed maple featuring an 'Ultra Flame' veneer | Flamed maple featuring an 'Ultra Flame' veneer | - | - | - | - | - | - |
Neck | - | - | Canadian hard maple | Canadian hard maple | - | - | - | - | - | - |
Neck attachment | - | - | Bolt-on | Bolt-on | - | - | - | - | - | - |
Fretboard | - | - | Canadian hard maple | Canadian hard maple | Roseacer (thermally treated maple wood) | - | Blackwood (Pinus radiata) | - | - | Amaranth |
Fretboard inlays | - | - | Clay dot | Clay dot | - | - | - | - | - | - |
Neck profile | - | - | Modern C | Modern C | "C" | Modern C | - | - | - | - |
Frets | - | - | 24 Medium jumbo stainless steel | 24 Medium jumbo stainless steel | - | - | - | - | - | - |
Nut | - | - | Graph Tech TUSQ XL | Graph Tech TUSQ XL | - | - | - | - | - | - |
Nut width | - | - | 42 mm | 42 mm | 43 mm | 42 mm | 48 mm | - | - | 41 mm |
Scale | - | - | 648 mm | 648 mm | - | 648 mm | 648 mm | - | - | 610 mm |
Fretboard radius | - | - | 305 mm | 305 mm | - | 305 mm | 350 mm | - | - | - |
Binding | - | - | Wood | Wood | - | - | - | - | - | - |
Pickups | - | - | Roswell HAF-B Alnico-5 (bridge) and Roswell HAF-N Alnico-5 (neck) humbucking pickups, and 1 x S74-C BK Alnico-5 single coil (middle) | Roswell HAF-B Alnico-5 (bridge) and Roswell HAF-N Alnico-5 (neck) humbucking pickups, and 1 x S74-C BK Alnico-5 single coil (middle) | - | Roswell HAF-B Alnico-5 (bridge) and Roswell HAF-N Alnico-5 (neck) humbucker and 1 S74-C BK Alnico-5 single coil (centre) | 2 Hi-Gain humbuckers | - | - | - |
Pickup switch | - | - | Single coil / Humbucker | Single coil / Humbucker | - | Single coil / humbucker | - | - | - | - |
Controls | - | - | 1 x Master volume- and 1 x master tone | 1 x Master volume- and 1 x master tone | - | - | - | - | - | Master Volume, Master Tone |
Tremolo | - | - | Wilkinson 50IIK 2-point | Wilkinson 50IIK 2-point | - | - | - | - | - | - |
Machine heads | - | - | WSC staggered locking diecast | WSC staggered locking diecast | - | - | - | - | - | - |
Original strings | - | - | D'Addario EXL110 .010 - .046 | D'Addario EXL110 .010 - .046 | - | - | - | - | - | - |
Pickup | - | - | - | - | 2 HB Classic ceramic humbucker | - | - | - | - | 2 Roswell STA Alnico 5 Vintage Style single coils |
Ex-factory stringing | - | - | - | - | - | D'Addario EXL110 .010 - .046 | - | - | - | D'Addario .009 - .042 |
A Solid Experience with the Fender Squier Affinity Series Telecaster in Butterscotch Blonde!
Squier Affinity Telecaster | How Does It Sound?
Squier Affinity Telecaster MN, Butterscotch Blonde | Gear4music demo
Squier Affinity Telecaster in Butterscotch Blonde
GUITARRA ELÉCTRICA PARA PRINCIPIANTES: Squier Affinity Telecaster | Review en Español
Squier Affinity Telecaster Blonde Demo - Damon @ PMT
Demo Fender Squier Affinity Telecaster MN BB Gitarre guitar of Keith Richards Rolling Stones
TELECASTER COMPARISON Squier Affinity Vs Harley Benton TE 70
Buying Your First Guitar - Les Paul or Stratocaster?
The Fender SQ Affinity Tele MN BB Bundle2 is a Fender Squier Affinity Tele MN BB with a Electric Guitar, 21 Frets, 2 Single coils, Chrome-plated hardware, Black pickguard, Light sound, Line output & Output for external speaker. The retail price is 258.97 £. Buy Fender SQ Affinity Tele MN BB Bundle2 at Thomann UK.
Body | Solid alder |
---|---|
Neck | Maple |
Fretboard | Maple |
Colour | Natural |
Dimensions (H x W x D) | 420 x 425 x 220 mm |
Weight | 10 kg |
Design | T-Style |
Pickup System | SS |
Power in Watts | 40 W |
Speaker | 1x 10" |
Channels | 2 |
Reverb | Yes |
Effects | No |
Headphone connection | Yes |
Incl. Case / Gigbag | Yes |
Incl. Cabel | Yes |
Incl. Picks | Yes |
Incl. Tuner | Yes |
Incl. Strap | Yes |
Incl. Educational Book | No |
Thomann Guitar Set G47 LH
Harley Benton HB-40R
Harley Benton R-457 BK Bundle 3
Harley Benton HB-80R
Harley Benton Fusion-II HSH MN FBB Set 1
Harley Benton Fusion-II HSH MN FBB
Harley Benton Fusion-II HSH MN FCH Set 1
Harley Benton Fusion-II HSH MN FCH
Harley Benton Victory-BK Cl. Series Bundle 2
Harley Benton Victory-BK Classic Series
Harley Benton Fusion-II HSH EB FBB Set 1
Harley Benton Fusion-II HSH EB FBB
Harley Benton R-457 BK Bundle 2
Harley Benton R-457 BK Progressiv Series
Harley Benton R-10 BK Rock Series Bundle 3
Harley Benton HB-80R
Harley Benton TE-40 TBK Bundle 3
Harley Benton HB-80R
Harley Benton MS-60 Vintage White Bundle 1
Harley Benton MS-60 VW Vintage Series