The Fender Player Series Strat MN 3TS LH is an Electric Guitar with a Left hand model, Maple neck, Matte neck finish, 22 Frets, 5-Way toggle switch, 2-Point...
Read full description
See specifications
Name | Fender AM Pro Strat LH RW 3TS | PRS SE Custom 24 Lefthand CA | ESP LTD EC-1000 STP LH | Duesenberg Paloma LH Red Sparkle | Jackson JS32-L Rhoads AH SG | Gibson SG Junior VC LH | Harley Benton TE-90QM LH Trans Red | Harley Benton TE-90FLT LH VW Deluxe Series | Fender SQ CV 60s Jazzmaster LH LRL OW | ESP E-II Horizon-III FM RDB LH | ESP LTD H-200FM LH See Thru Red | Fender SQ CV 70s Strat HSS LH MN BLK | Chapman Guitars ML1 Modern Midnight Sky LH V2 | Fender AM Pro Strat LH MN OWT | Harley Benton Fusion-II HSH LH Roasted FNT | Gibson Les Paul Custom EB LH | Harley Benton SC-200LH BK Student Series | ESP LTD EC1000 Vintage BK EMG LH | Fender AM Pro Strat LH RW OWT | Epiphone SG G-400 Pro CH LH |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Electric Guitar | Electric guitar | Electric Guitar | Electric Guitar | Electric Guitar | Left-Hand Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Left-Hand Electric Guitar | Left-Hand Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar |
Body | Alder | Mahogany | Mahogany | - | - | - | - | - | Poplar | Alder | Mahogany | Poplar | - | Alder | - | Mahogany (Swietenia macrophylla) | Poplar | Mahogany | Alder | Mahogany (Swietenia macrophylla) |
Neck | Maple | Mahogany | Mahogany | Maple | Maple | Mahogany | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Mahogany | Maple | Mahogany | Maple | Mahogany |
Neck profile | Modern deep C | Wide-thin | - | - | - | - | - | - | C neck profile | - | U | C | - | - | Modern C | - | C | - | Modern deep C | - |
Fretboard | Rosewood | Rosewood | Ebony | Rosewood | Amaranth | Rosewood | Amaranth | Maple | Indian Laurel | Ebony | Jatoba | Maple | Ebony | Maple | Maple | Ebony | Roseacer | Ebony | Rosewood | Pau Ferro |
Fretboard radius | 241 mm (9.5") | - | 350 mm | 305 mm | - | 12" | - | 350 mm | 241 mm (9.5") | - | - | 241 mm (9.5") | 350 mm | 241 mm (9.5 ") | 305 mm | - | - | - | 241 mm (9.5") | - |
Nut width | 42.8 mm | - | 42 mm | 42 mm | 42.8 mm | 43 mm | 42 mm | 42 mm | 41.9 mm (1.65") | - | 42 mm | 41.9 mm (1.65") | 42 mm | 42.8 mm | 42 mm | - | 43 mm | - | 42.8 mm | - |
Scale | 648 mm | 635 mm | 629 mm | 648 mm | 648 mm | 628 mm | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 628 mm | 628 mm | 628 mm | 648 mm | 628 mm |
Pickup | 3 V-mod single coils | 85/15 S Treble and bass humbucker | Seymour Duncan Jazz and Seymour Duncan Custom-5 | - | - | Dog Ear P90 | - | - | 2 Fender Designed Alnico Single Coils | - | - | 1 Fender Designed Alnico humbucker (bridge) and 2 Fender Designed Alnico single coil (centre and neck) | - | - | - | - | - | - | 3 V-Mod single coils | - |
Standard stringing | Fender 250L NPS .009 - .042 (Art. 133191) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Fender 250L NPS .009 - .042 (Art. 133191) | - |
Colour | Sunburst | Sunburst | Purple | Red | Grey | Red | Red | White | White | Blue | Red | Black | Blue | White | Natural | Black | Black | Black | Sunburst | Red |
Shape, Design | ST-Style | PRS Custom | Single Cut | Duesenberg | V-Style | Double Cut | T-Style | Single Cut | Jazzmaster | Double Cut | ST-Style | ST-Style | ST-Style | ST-Style | ST-Style | Single Cut | Single Cut | Single Cut | ST-Style | Double Cut |
Soundboard | Alder | Mahogany | Mahogany | Alder | Basswood | Mahogany | Mahogany | Ash | Poplar | Alder | Mahogany | Poplar | Mahogany | Alder | Mahogany | Mahogany | Poplar | Mahogany | Alder | Mahogany |
Number of strings | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Frets | 22 | 24 | 24 | 22 | 24 | 22 | 22 | 22 | 22 | 24 | 24 | 21 | 24 | 22 | 24 | 22 | 22 | 24 | 22 | 22 |
Pickup System | SSS | HH | HH | HSS | HH | P90 | P90, P90 | HH | SS | HH | HH | HSS | HH | SSS | HSH | HH | HH | HH | SSS | HH |
Tremolo | ||||||||||||||||||||
Incl. Cases | ||||||||||||||||||||
Incl. Gigbag | ||||||||||||||||||||
Fretboard inlays | - | PRS birds | Abalone flags | - | - | - | - | - | Pearloid dots | - | - | - | - | - | - | - | - | - | - | - |
Original stringing | - | - | D'Addario XL110 (.010/.013/.017/.026/.036/.046) | Duesenberg DSA10 (010-013-017-028-042-050) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pickups | - | - | - | Grand Vintage humbucker, Pearlito single coil and Alnico-Blade single coil | 2 Jackson High Output Zebra humbuckers | - | 2 Roswell P90S Alnico-5 vintage style single coils | 2 Roswell FLT-NI Alnico humbuckers | - | 2 Seymour Duncan SH-2 (neck) / SH-14 (bridge) humbucking pickups | 1 ESP Designed LH-150N (neck) and 1 ESP Designed LH-150B (bridge) passive humbuckers | - | 2 Chapman Sonorous Zero humbucker | 3 V-Mod single coils | Roswell HAF-B Alnico-5 (bridge) and Roswell HAF-N Alnico-5 (neck) humbucker and 1 S74-C BK Alnico-5 single coil (centre) | - | 2 Classic open humbuckers | - | - | 2 Humbuckers |
Controls | - | - | - | Master Volume and Master Tone | - | - | Master Volume, Master Tone | - | - | - | - | - | Master Volume and Master Tone (Push/Pull) | - | - | - | - | - | - | - |
Top | - | - | - | - | - | - | Flamed maple | - | - | Maple | Flamed maple | - | - | - | - | - | - | - | - | - |
Bolt-on neck | - | - | - | - | - | - | Maple | - | Maple | - | - | Maple | - | - | - | - | Maple | - | - | - |
Ex-factory stringing | - | - | - | - | - | - | D'Addario .009 - .042 | Daddario EXL120 .009 - .042 | - | - | - | - | - | - | D'Addario EXL110 .010 - .046 | - | Harley Benton .010 - .046 | - | - | - |
Ex factory stringing | - | - | - | - | - | - | - | - | NPS .009 - .042 | - | - | NPS .009 - .042 | - | - | - | - | - | - | - | - |
Radius | - | - | - | - | - | - | - | - | - | 305 mm | 350 mm | - | - | - | - | - | 350 mm | - | - | - |
The Fender Player Series Strat MN 3TS LH is an Electric Guitar with a Left hand model, Maple neck, Matte neck finish, 22 Frets, 5-Way toggle switch, 2-Point tremolo & Standard sealed machine heads.
Body | Alder |
---|---|
Fretboard | Maple |
Scale | 648 mm |
Nut width | 42 mm |
Pickups | 3 New Player AlNiCo V single coils |
Controls | Volume, tone (neck & middle) and tone (bridge) |
Ex-factory stringing | Fender .009 - .042 (article nr 133191) |
Colour | Sunburst |
Shape, Design | ST-Style |
Soundboard | Alder |
Neck | Maple |
Number of strings | 6 |
Frets | 22 |
Pickup System | SSS |
Tremolo | Yes |
Incl. Cases | No |
Incl. Gigbag | No |
Fender AM Pro Strat LH RW 3TS
Electric Guitar
PRS SE Custom 24 Lefthand CA
Electric guitar
ESP LTD EC-1000 STP LH
Electric Guitar
Duesenberg Paloma LH Red Sparkle
Electric Guitar
Jackson JS32-L Rhoads AH SG
Electric Guitar
Gibson SG Junior VC LH
Left-Hand Electric Guitar
Harley Benton TE-90QM LH Trans Red
Electric Guitar
Harley Benton TE-90FLT LH VW Deluxe Series
Electric Guitar
Fender SQ CV 60s Jazzmaster LH LRL OW
Electric Guitar
ESP E-II Horizon-III FM RDB LH
Electric Guitar
ESP LTD H-200FM LH See Thru Red
Electric Guitar
Fender SQ CV 70s Strat HSS LH MN BLK
Electric Guitar
Chapman Guitars ML1 Modern Midnight Sky LH V2
Electric Guitar
Fender AM Pro Strat LH MN OWT
Electric Guitar
Harley Benton Fusion-II HSH LH Roasted FNT
Electric Guitar
Gibson Les Paul Custom EB LH
Left-Hand Electric Guitar
Harley Benton SC-200LH BK Student Series
Left-Hand Electric Guitar
ESP LTD EC1000 Vintage BK EMG LH
Electric Guitar
Fender AM Pro Strat LH RW OWT
Electric Guitar
Epiphone SG G-400 Pro CH LH
Electric Guitar