The Fender Champion 50 XL is an Electric Guitar Combo with a 2 Channels, Channel 1 Volume, Channel 2 Gain, Volume, Voice, Treble, Bass, FX Level, FX Select...
Read full description
See specifications
Name | Fender MD20 | Danelectro Hodad II Mini Amp | Laney Mini-St-Iron Battery Combo | Laney Mini-Lion Battery Combo | Orange Crush CR60C black | Orange Crush 12 black | Danelectro N-10 Honeytone Mini Amp BK | Quilter MicroPro Mach2 12-Inch | Blackstar FLY 3 Bluetooth Def Leppard | Laney Mini-SuperG Battery Combo |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Mini Deluxe Combo | Powerful mini practice amp | Battery Powered Stereo Amplifier | Battery Operated Amplifier | Electric Guitar Combo | Solid State Combo for Electric Guitar | Electric Guitar Combo Amp | Transistor Combo for E-Guitar | Combo Amplifier for Electric Guitar | Battery Operated Amplifier |
Speaker | 1x 2" | 1x 2" | 2x 3" | 1x 3" | 1x 12" | 1x 6" | 1x 2" | 1x 12" | 1x 3" | 1x 3" |
Channels | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 |
Reverb | ||||||||||
Effects Processor | ||||||||||
External FX Loop | ||||||||||
Line Input | ||||||||||
Recording Output | ||||||||||
MIDI Interface | ||||||||||
Connection for External Speaker | ||||||||||
Headphone Output | ||||||||||
Footswitch connection | ||||||||||
Incl. Footswitch | ||||||||||
Dimensions (W x H x D) | - | 14.6 x 13.3 x 7.6 cm | - | - | - | - | - | - | 17.5 x 13.6 x 10.7 cm | - |
Power | - | - | 6 W | 3 W | 60 W | 12 W | 1 W | 200 W | 3 W | 3 W |
Equipped with | - | - | 2x 3" speakers | 1x 3" speaker | 1x 12" Speaker | 1x 6 inch speaker | - | - | - | 1x 3" speaker |
Controllers | - | - | Gain - Level - Tone - Delay - Volume | Gain - tone - volume | - | - | - | - | - | Gain - tone - volume |
Switches | - | - | Drive - Power | Drive - Power | - | - | - | - | - | Drive - Power |
Dimensions (W x D x H) | - | - | 205 x 100 x 142 mm | 173 x 100 x 120 mm | - | - | - | 445 x 267 x 470 mm | - | 173 x 100 x 120 mm |
Weight | - | - | 1,8 kg | 1,0 kg | - | - | 430 g | 12.2 kg | 1,0 kg | 1,0 kg |
Colour | - | - | - | - | Black | Black | Black | - | Black | - |
Controls | - | - | - | - | - | - | Volume, Tone & Overdrive | Gain1, Gain 2, Boost, EQ 2, Bass, Mid, Treble, Lim, Trem, Rate, Rev, Tone, Dwell, Hi Cut, Mast 1 | - | - |
472.82£ 22d
168.23£ 4 19d
168.23£ 13 01d
168.23£ 3 21d
168.23£ 1 16d
168.23£ 24d
160.17£ 3 11d
168.23£ 15d
168.23£ 1 23d
20.30£ 11d
184.31£ 2 21d
20.30£ 04d
20.30£ 25d
The Fender Champion 50 XL is an Electric Guitar Combo with a 2 Channels, Channel 1 Volume, Channel 2 Gain, Volume, Voice, Treble, Bass, FX Level, FX Select controls, Channel Select button, Tap Tempo button, 4 stomp box effects (Compressor, Overdrive, Distortion and Octave), 12 amp tones, Aux input stereo mini jack & Headphone output stereo mini jack. The retail price is 135.19 £.
Power | 50 W |
---|---|
Equipped with | 1x 12" custom Celestion" Midnight 60" speaker |
Effects | Reverb, Delay, Vibratone |
Instrument input | 6.3 mm jack |
Dimensions (H x W x D) | 438 x 438 x 228 mm |
Weight | 8,6 kg |
Colour | Black Textured Vinyl with black front |
Speaker | 1x 12" |
Channels | 2 |
Reverb | Yes |
Effects Processor | Yes |
External FX Loop | No |
Line Input | Yes |
Recording Output | No |
MIDI Interface | No |
Connection for External Speaker | No |
Headphone Output | Yes |
Footswitch connection | Yes |
Incl. Footswitch | No |
Fender MD20
Mini Deluxe Combo
Danelectro Hodad II Mini Amp
Powerful mini practice amp
Laney Mini-St-Iron Battery Combo
Battery Powered Stereo Amplifier
Laney Mini-Lion Battery Combo
Battery Operated Amplifier
Orange Crush CR60C black
Electric Guitar Combo
Orange Crush 12 black
Solid State Combo for Electric Guitar
Danelectro N-10 Honeytone Mini Amp BK
Electric Guitar Combo Amp
Quilter MicroPro Mach2 12-Inch
Transistor Combo for E-Guitar
Blackstar FLY 3 Bluetooth Def Leppard
Combo Amplifier for Electric Guitar
Laney Mini-SuperG Battery Combo
Battery Operated Amplifier