The Fender AM Ultra Strat MN HSS PRB is an Electric Guitar with a Black pearloid dot fretboard inlays, Bone nut, 22 Medium jumbo frets, 5-Way switch, 2-Point...
Read full description
See specifications
Name | Fender 61 Strat BLK Relic GH | Macmull Guitars S-Classic RW 3 Tone Sunburst | Xotic Guitars XSC-1 MN Vintage White | Xotic Guitars XSC-1 RW Olympic White | Framus D-Series Diablo Prog X NBK | Framus D-Series Diablo Supreme BBKBHP | Framus D-Series Diablo Supreme BOBB | Xotic Guitars XSC PRO-2 3 Tone Sunburst | Xotic Guitars XSC PRO-2 Olympic White | PRS Custom 24 35th Anniv. OI |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | |
Fretboard | Rosewood | Rosewood | Maple | Maple | Ebony | Ebony | Ebony | Maple | Maple | Rosewood |
Neck profile | Mid '60s oval "C" | 60s Oval 'C' | - | - | - | - | - | - | - | - |
Fretboard radius | 241 mm | 9.5" | - | - | - | - | - | 12" | 12" | - |
Pickups | SSS | SSS | SSS | SSS | HH | HH | HH | HSS | HSS | HH |
Colour | Black | Sunburst | White | White | Black | Red | Blue | Sunburst | White | Orange |
Body | Alder | Alder | Ash | Alder | Mahogany | Mahogany | Mahogany | Alder | Alder | Mahogany |
Top | None | None | None | None | Poplar | Maple | Maple | None | None | Maple |
Neck | Maple | Maple | Maple | Maple | Maple | Mahogany | Mahogany | Maple | Maple | Mahogany |
Frets | 21 | 21 | 22 | 22 | 24 | 22 | 22 | 22 | 22 | 24 |
Scale | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 635 mm |
Tremolo | Vintage | Vintage | Vintage | Vintage | FR-Style | None | None | Vintage | Vintage | PRS-Style |
Incl. Bag | ||||||||||
Incl. Case | ||||||||||
Nut width | - | - | 42.8 mm (1.69") | 42.8mm (1, 69") | 43 mm | 43 mm (1 11/16") | 43 mm (1 11/16") | 42.8 mm | 42.8 mm | - |
Fretboard Radius | - | - | 241 mm (9.5") | 9.5" | - | - | - | - | - | - |
Controls | - | - | 1x Volume, 2x Tone | 1x Volume, 2x Tone | - | - | - | 1 x Volume, 2 x Tone | 1 x Volume, 2 x Tone | - |
Switch | - | - | 5-Way | 5-Way | - | - | - | - | - | - |
String spacing | - | - | - | - | 10.8 mm | 10.8 mm | 10.8 mm | - | - | - |
Glued neck | - | - | - | - | - | Mahogany | Mahogany | - | - | - |
Width at 12th fret | - | - | - | - | - | 52.5 mm (2 1/16") | 52.5 mm (2 1/16") | - | - | - |
Distance E to e string | - | - | - | - | - | 54 mm | 54 mm | - | - | - |
Strings (ex works) | - | - | - | - | - | Cleartone .010" - .046" (9410) | Cleartone .010" - .046" (9410) | - | - | - |
Switches | - | - | - | - | - | - | - | 5-Way | 5-Way | - |
Serial number | - | - | - | - | - | - | - | # 1519 | # 1517 | - |
Fender American Ultra Stratocaster HSS In-depth Review | Examining All The Details!
TONE CHECK: Fender American Ultra Stratocaster HSS Guitar Demo | No Talking
Fender Stratocaster American ULTRA 2020 H-S-S (Adiós ELITE)
Fender American Ultra Stratocaster HSS | Isaiah Sharkey First Impressions
Fender American Ultra Stratocaster HSS Demo - All Playing, No Talking
Fender American Ultra Stratocaster HSS - EMPIRE MUSIC
Is Fender’s American Ultra Stratocaster HSS the perfect blend of vintage and modern? | Guitar.com
The All-New American Ultra Stratocaster HSS from Fender - In-Depth Demo!
2019 Fender American Ultra Stratocaster® HSS: 5 minutes with...
The Fender AM Ultra Strat MN HSS PRB is an Electric Guitar with a Black pearloid dot fretboard inlays, Bone nut, 22 Medium jumbo frets, 5-Way switch, 2-Point Deluxe Synchronised Tremolo with pop-in arm, Deluxe Cast / Sealed Locking machine heads, Nickel / chrome hardware, Includes Elite moulded case & Made in USA. The retail price is 1673.24 £. Buy Fender AM Ultra Strat MN HSS PRB at Thomann UK.
Body | Ash |
---|---|
Bolt-on neck | Maple |
Fretboard | Maple |
Neck profile | Modern D |
Compound Fretboard Radius | 254 - 355.6 mm (10"- 14") |
Scale | 648 mm |
Nut width | 42,8 mm (1.69") |
Pickups | HSS |
Controls | Master volume with S-1 switch, tone 1 (bridge) and tone 2 (middle and neck) |
Strings | Fender USA 250L NPS .009 - .042 (Art.133191) |
Colour | Red |
Top | None |
Neck | Maple |
Frets | 22 |
Tremolo | Vintage |
Incl. Bag | No |
Incl. Case | Yes |
Fender 61 Strat BLK Relic GH
Electric Guitar
Macmull Guitars S-Classic RW 3 Tone Sunburst
Electric Guitar
Xotic Guitars XSC-1 MN Vintage White
Electric Guitar
Xotic Guitars XSC-1 RW Olympic White
Electric Guitar
Framus D-Series Diablo Prog X NBK
Electric Guitar
Framus D-Series Diablo Supreme BBKBHP
Electric Guitar
Framus D-Series Diablo Supreme BOBB
Electric Guitar
Xotic Guitars XSC PRO-2 3 Tone Sunburst
Electric Guitar
Xotic Guitars XSC PRO-2 Olympic White
Electric Guitar
PRS Custom 24 35th Anniv. OI