The Fender AM Pro Strat Ash HSS MN SSB is an Electric Guitar with a 22 Frets, 1 Volume- and 2 tone knob, 5-Way blade switch, Nickel/ chrome hardware, 2-Point...
Read full description
See specifications
Name | Chapman Guitars ML1 Pro Traditional White Dove | Jackson Adrian Smith SDX-MN SW X-Ser. | ESP LTD SN-200FR Maple CHM | Ibanez RGA61AL-IAF | Ibanez AZ224F-BIG | Ibanez RG8520 SDE Sodalite J.Custom | FGN Boundary Odyssey Canary Yellow | Charvel Pro Mod San Dimas 1 HH HT SN | Jackson JS32 DKA-M Dinky BLK | Sterling by Music Man John Petrucci JP150 Teal FMT | Jackson Dinky Pro DK2HT Mah Natural | Sterling by Music Man JP 60 SBK | Kramer Guitars Pacer Vintage OB Tiger | Charvel Pro Mod San Dimas 1 HH FR SBK | Jackson Soloist SL4X Snow White | Fender Player Ser Strat HSS PT PF TBS | Jackson JS22 Dinky AH MBL | Yamaha Pacifica 112V SB | Jackson JS22 Dinky DKAM Red Stain | Harley Benton Fusion-II HH FR EB FBB |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Electric Guitar | Electric guitar | Electric guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric guitar | Electric guitar | Electric Guitar | Electric guitar | Electric Guitar | Electric Guitar | Electric Guitar |
Fretboard | Maple | Maple | Maple | Ebony | Maple | Ebony | Maple | Maple | Maple | Maple | Ebony | Rosewood | Maple | Maple | Laurel | Pau Ferro | Amaranth | Rosewood | Maple | Ebony |
Fretboard radius | 250 mm | - | - | 400 mm | 305 mm (12.01") | - | - | - | - | 16" | - | - | - | - | - | - | - | - | - | 305 mm |
Scale | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 628 mm | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm |
Nut width | 42 mm | 42.8 mm | 42 mm | 43 mm | 42 mm (1.65") | - | 43 mm | 43 mm | - | 42 mm | 42.86 mm | 43 mm (1.69") | - | 43 mm | - | 42 mm | 42.8 mm | - | 42.8 mm | 42 mm |
Pickups | SSS | HSS | HH | HH | HSS | HH | HSS | HH | HH | HH | HH | HH | HH | HH | SSS | HSS | HH | HSS | HH | HH |
Colour | White | White | Grey | Purple | Blue | Blue | Yellow | White | Black | Green | Natural | Black | Orange | Black | White | Sunburst | Blue | Blue | Red | Sunburst |
Body | Ash | Basswood | Basswood | Nyatoh | Basswood | Mahogany | Basswood | Alder | Basswood | Mahogany | Mahogany | Basswood | Maple | Alder | Basswood | Alder | Poplar | Alder | Okoume | Mahogany |
Top | Ash | None | None | Maple | Maple | Maple | None | None | None | Maple | None | None | None | None | None | Maple | - | None | None | Maple |
Neck | Maple | Maple | Maple | Panga Panga, Walnut | Maple | Maple, Wenge | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple |
Frets | 22 | 22 | 24 | 24 | 22 | 24 | 22 | 22 | 24 | 24 | 24 | 24 | 22 | 22 | 24 | 22 | 24 | 22 | 24 | 24 |
Tremolo | Chapman 2-point | FR-Style | FR-Style | - | Standard | FR-Style | None | None | FR-Style | Music Man | None | Modern | FR-Style | FR-Style | FR-Style | Standard | Standard | Vintage | Standard | FR-Style |
Incl. Bag | ||||||||||||||||||||
Incl. Case | ||||||||||||||||||||
Bolt-on neck | - | - | Maple | Panga Panga/Walnut | Maple | - | Maple | - | - | - | - | - | - | - | - | - | - | - | Maple, with graphite reinforcement and scarf joint | - |
Fingerboard | - | - | Maple | - | - | - | - | Maple | - | - | - | - | - | - | - | - | - | - | - | - |
Neck profile | - | - | - | Nitro Wizard | AZ Oval C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Modern C |
Pickup | - | - | - | 2 Bare Knuckle Aftermath humbuckers | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 Humbucker and 2 single coils with Alnico V-magnets | - | - |
Hardware | - | - | - | Cosmo black | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - |
Ex-factory stringing | - | - | - | - | - | - | D'Addario EXL-110 .010 - .046 | - | - | - | - | - | - | - | - | Fender .009 - .042 (article nr 133191) | - | - | - | D'Addario EXL110 .010 - .046 |
Switch | - | - | - | - | - | - | - | 3-Way toggle | - | - | - | - | - | 3-way toggle | - | - | - | - | - | - |
Controls | - | - | - | - | - | - | - | - | - | - | - | 1 Volume & 1 Tone | - | - | - | Volume, tone (neck and middle) and tone (bridge) | - | - | - | - |
The Fender AM Pro Strat Ash HSS MN SSB is an Electric Guitar with a 22 Frets, 1 Volume- and 2 tone knob, 5-Way blade switch, Nickel/ chrome hardware, 2-Point synchronized tremolo with plugged-on tremolo arm & Incl. Fender case.
Body | Ash |
---|---|
Neck | Maple |
Neck profile | Modern deep C |
Fretboard | Maple |
Fretboard radius | 241 mm (9.5") |
Nut width | 42.8 mm |
Scale | 648 mm |
Pickup | 1 Shawbucker humbucker (bridge) and 2 V-Mod single coils (centre & neck) |
Standard stringing | Fender 250L NPS .009 - .042 (Art. 133191) |
Colour | Sunburst |
Top | None |
Frets | 22 |
Pickups | HSS |
Tremolo | Vintage |
Incl. Bag | No |
Incl. Case | Yes |
Chapman Guitars ML1 Pro Traditional White Dove
Electric Guitar
Jackson Adrian Smith SDX-MN SW X-Ser.
Electric guitar
ESP LTD SN-200FR Maple CHM
Electric guitar
Ibanez RGA61AL-IAF
Electric Guitar
Ibanez AZ224F-BIG
Electric Guitar
Ibanez RG8520 SDE Sodalite J.Custom
Electric Guitar
FGN Boundary Odyssey Canary Yellow
Electric Guitar
Charvel Pro Mod San Dimas 1 HH HT SN
Electric guitar
Jackson JS32 DKA-M Dinky BLK
Electric Guitar
Sterling by Music Man John Petrucci JP150 Teal FMT
Electric Guitar
Jackson Dinky Pro DK2HT Mah Natural
Electric Guitar
Sterling by Music Man JP 60 SBK
Electric Guitar
Kramer Guitars Pacer Vintage OB Tiger
Electric Guitar
Charvel Pro Mod San Dimas 1 HH FR SBK
Electric guitar
Jackson Soloist SL4X Snow White
Electric guitar
Fender Player Ser Strat HSS PT PF TBS
Electric Guitar
Jackson JS22 Dinky AH MBL
Electric guitar
Yamaha Pacifica 112V SB
Electric Guitar
Jackson JS22 Dinky DKAM Red Stain
Electric Guitar
Harley Benton Fusion-II HH FR EB FBB
Electric Guitar