The Fender AM Elite Strat HSS EB SJPM is an Electric Guitar with a American Elite Series, 5-Way switch, Includes a Elite form case & Made in the USA.
Read full description
See specifications
Name | Fender 61 Strat BLK Relic GH | Macmull Guitars S-Classic RW 3 Tone Sunburst | Xotic Guitars XSC-1 MN Vintage White | Xotic Guitars XSC-1 RW Olympic White | Framus D-Series Diablo Prog X NBK | Framus D-Series Diablo Supreme BBKBHP | Framus D-Series Diablo Supreme BOBB | Xotic Guitars XSC PRO-2 3 Tone Sunburst | Xotic Guitars XSC PRO-2 Olympic White | PRS Custom 24 35th Anniv. OI |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | |
Fretboard | Rosewood | Rosewood | Maple | Maple | Ebony | Ebony | Ebony | Maple | Maple | Rosewood |
Neck profile | Mid '60s oval "C" | 60s Oval 'C' | - | - | - | - | - | - | - | - |
Fretboard radius | 241 mm | 9.5" | - | - | - | - | - | 12" | 12" | - |
Pickups | SSS | SSS | SSS | SSS | HH | HH | HH | HSS | HSS | HH |
Colour | Black | Sunburst | White | White | Black | Red | Blue | Sunburst | White | Orange |
Body | Alder | Alder | Ash | Alder | Mahogany | Mahogany | Mahogany | Alder | Alder | Mahogany |
Top | None | None | None | None | Poplar | Maple | Maple | None | None | Maple |
Neck | Maple | Maple | Maple | Maple | Maple | Mahogany | Mahogany | Maple | Maple | Mahogany |
Frets | 21 | 21 | 22 | 22 | 24 | 22 | 22 | 22 | 22 | 24 |
Scale | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 635 mm |
Tremolo | Vintage | Vintage | Vintage | Vintage | FR-Style | None | None | Vintage | Vintage | PRS-Style |
Incl. Bag | ||||||||||
Incl. Case | ||||||||||
Nut width | - | - | 42.8 mm (1.69") | 42.8mm (1, 69") | 43 mm | 43 mm (1 11/16") | 43 mm (1 11/16") | 42.8 mm | 42.8 mm | - |
Fretboard Radius | - | - | 241 mm (9.5") | 9.5" | - | - | - | - | - | - |
Controls | - | - | 1x Volume, 2x Tone | 1x Volume, 2x Tone | - | - | - | 1 x Volume, 2 x Tone | 1 x Volume, 2 x Tone | - |
Switch | - | - | 5-Way | 5-Way | - | - | - | - | - | - |
String spacing | - | - | - | - | 10.8 mm | 10.8 mm | 10.8 mm | - | - | - |
Glued neck | - | - | - | - | - | Mahogany | Mahogany | - | - | - |
Width at 12th fret | - | - | - | - | - | 52.5 mm (2 1/16") | 52.5 mm (2 1/16") | - | - | - |
Distance E to e string | - | - | - | - | - | 54 mm | 54 mm | - | - | - |
Strings (ex works) | - | - | - | - | - | Cleartone .010" - .046" (9410) | Cleartone .010" - .046" (9410) | - | - | - |
Switches | - | - | - | - | - | - | - | 5-Way | 5-Way | - |
Serial number | - | - | - | - | - | - | - | # 1519 | # 1517 | - |
Clare Dunn Demos The Fender American Elite Stratocaster | American Elite | Fender
Fender American Elite Stratocaster HSS
Fender American Elite Stratocaster HSS Shawbucker MN | Gear4music demo
Fender American Elite Stratocaster HSS Shawbucker EB Champagne elektromos gitár
Fender American Elite Stratocaster HSS W Shawbucker Olympic Pearl
[Guitar Review] Fender USA American Elite Strat SSS & SSH SHAWBUCKER Model
FENDER ELITE STRATOCASTER EBONY BOARD AT GUITAR WISHES
Fender Elite Strat | ONE YEAR LATER
Fender Elite HSS Shawbucker Stratocaster 2016 Review
The Fender AM Elite Strat HSS EB SJPM is an Electric Guitar with a American Elite Series, 5-Way switch, Includes a Elite form case & Made in the USA. The retail price is 1603.05 £. Buy Fender AM Elite Strat HSS EB SJPM at Thomann UK.
Body | Alder |
---|---|
Neck | Maple |
Neck attachment | Bolt-on |
Fretboard | Ebony |
Neck profile | Modern "C to D" |
Fretboard inlays | Large pearloid dot |
Frets | 22 |
Nut | Bone |
Scale | 648 mm |
Nut width | 42.8 mm (1.69") |
Fretboard radius | Compound 241 - 355.6 - (9.5" - 14") |
Pickguard | Four-ply aged white pearloid |
Pickups | HSS |
Controls | Master Volume (with S-1 switch), Tone 1 (neck), Tone 2 (bridge and middle) |
Tremolo | Standard |
Hardware | Chrome |
Machine heads | Deluxe cast / sealed locking |
Original strings | Fender United States NPS (.009 - .042) |
Colour | Green |
Top | None |
Incl. Bag | No |
Incl. Case | Yes |
Fender 61 Strat BLK Relic GH
Electric Guitar
Macmull Guitars S-Classic RW 3 Tone Sunburst
Electric Guitar
Xotic Guitars XSC-1 MN Vintage White
Electric Guitar
Xotic Guitars XSC-1 RW Olympic White
Electric Guitar
Framus D-Series Diablo Prog X NBK
Electric Guitar
Framus D-Series Diablo Supreme BBKBHP
Electric Guitar
Framus D-Series Diablo Supreme BOBB
Electric Guitar
Xotic Guitars XSC PRO-2 3 Tone Sunburst
Electric Guitar
Xotic Guitars XSC PRO-2 Olympic White
Electric Guitar
PRS Custom 24 35th Anniv. OI