Name | the box FH0804H 8" Replacement i208 | ESI Woofer for nEar08 Classic | Eighteensound 8NMB420 4 Ohm | Eminence Alpha-8MRA | Celestion TF0818MR | Eminence Alpha-8A | Celestion Eight 15 16 Ohm | the box pro 8" Woofer TP 108 MA | Beyma 8MI100 | Celestion Eight 15 4 Ohm |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Set Loudspeaker | Bass Loudspeaker | Speaker | Loudspeaker | Speaker | Speaker for Guitar | Replacement Speaker | 8" Mid Range Speaker | Guitar Speaker | |
Impedance | 8 Ohms | 6 Ohms | 4 Ohms | 8 Ohms | 8 Ohms | 8 Ohms | 8 Ohms | 4 Ohms | 8 Ohms | 4 Ohms |
Load Capacity | - | 60 W | 400 W | 125 W | 100 W | 125 W | 15 W | - | 500 W | 15 W |
Size | - | - | 8" | 8" | 8" | 8" | 8" | - | - | 8" |
Rated power | - | - | 400 W RMS | 125 W RMS | 100 W | 125 W RMS | - | - | - | 15 W |
Frequency range | - | - | 60 - 5500 Hz | 400 - 4,800 Hz | 800 - 5000 Hz | 58 - 5,000 Hz | 100 - 5,000 Hz | - | - | 100 - 5,000 Hz |
Sensitivity | - | - | - | - | 99 dB (@ 1W/1m) | - | - | - | 98 dB | - |
Weight | - | - | - | - | 1.9 kg | - | 1 kg | - | - | 1 kg |
Fane Acoustics Speaker Factory Tour (Inside Look)
No Good
Som Residencial 2018
Som Residencial DIY
My new 12inches speaker driver Fane 12-300
The Fane Sovereign 8-225 is a Speaker with a . The retail price is 45.97 £.
Size | 8" |
---|---|
Impedance | 8 Ohms |
Load-bearing capacity | 225 W |
Frequency range | 55 - 5000 Hz |
Weight | 2.75 kg |
Load Capacity | 225 W |
the box FH0804H 8" Replacement i208
ESI Woofer for nEar08 Classic
Set Loudspeaker
Eighteensound 8NMB420 4 Ohm
Bass Loudspeaker
Eminence Alpha-8MRA
Speaker
Celestion TF0818MR
Loudspeaker
Eminence Alpha-8A
Speaker
Celestion Eight 15 16 Ohm
Speaker for Guitar
the box pro 8" Woofer TP 108 MA
Replacement Speaker
Beyma 8MI100
8" Mid Range Speaker
Celestion Eight 15 4 Ohm
Guitar Speaker