The EV EKX-15SP is an Active 15" Subwoofer with a Class D amplifier, Stereo XLR / Line combo input, Link output (XLR) & Stand flange mount (M20).
Read full description
See specifications
Name | Nova M318SUB | Presonus AIR18s | dB Technologies DVA S 08 dp | KS audio CB 18 | Solton AART Bass | dB Technologies DVA KS 10 | FBT Vertus CLA 118 SA | dB Technologies DVA KS 20 | dB Technologies Sigma S118 Sub | HK Audio Elements GALA Sub 1500 A |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Active Subwoofer | Active Subwoofer | Active 12" Subwoofer with Bass Reflex Port | Active 18" bass reflex subwoofer | Active 15" Subwoofer | Active 18" Subwoofer | Active Double 18" Subwoofer | Active Subwoofer | Active Subwoofer | |
Frequency range (-3 dB) | 34 Hz - 300 Hz | 30-150 Hz, adjustable | - | - | - | - | - | - | - | - |
Dimensions (W x H x D) | 590 x 650 x 650 mm | - | - | - | - | - | - | - | - | 48 x 48.5 x 59.5 cm |
Weight | 42.5 kg | 38 kg | 23 kg | 37 kg | 31 kg | 43.4 kg | - | 84 kg | 38 kg | 30.2 kg |
Design | Bandpass | Bassreflex | Bassreflex | Bassreflex | Bandpass | Bandpass | - | Bassreflex | Bassreflex | Bassreflex |
Flyable | ||||||||||
Pole Mount | ||||||||||
Wheels | ||||||||||
Woofer size | 1x 18" | 1x 18" | 1x 12" | 1x 18" | 1x 15" | 1x 18" | 1x 18" | 2x 18" | 1x 18" | 1x 15" |
Power | 1600 W | 600 W | 800 W | 1200 W | 500 W | 900 W | 1200 W | 1800 W | 1400 W | 670 W |
Equipment | - | 18" Woofer with 3" voice coil | - | - | - | - | - | - | - | 1x 15" speaker |
Maximum level | - | 129 dB | - | - | - | - | - | - | - | 129 dB |
Frequency range | - | - | 40 - 150 Hz | - | 45 - 70 Hz | 41 - 120 Hz | - | 41 - 120 Hz | 32 - 110 Hz | - |
Max. SPL (sound pressure level) | - | - | 131 dB | - | - | - | - | - | 134 dB | - |
Power rating | - | - | 800 W RMS | - | - | 900 Watt RMS | - | 1800 Watt RMS | - | - |
Dimensions | - | - | 520 x 360 x 500 mm | 540 x 540 x 660 mm | 420 x 520 x 540 mm | 515 x 640 x 720 mm | - | 1100 x 580 x 700 mm | 509 x 815 x 533 mm | - |
Max. SPL | - | - | - | - | - | 134 dB | - | 138 dB | - | - |
Optional cover | - | - | - | - | - | Art.416583 | - | Art.416585 | - | - |
Electro-Voice EKX-15SP Initial Thoughts Review + Details on my current inventory rotation
Electro-Voice EKX 15SP Powered Subwoofer - BSR Overview
Which Sub Fits Your Situation Best? EKX 15SP or EKX 18SP #ElectroVoice Powered Subwoofers
EV EKX15 SP Powered Subwoofer Full Review with Audio Samples!
EV EKX 15SP vs QSC 181 Comparacion
Is This My New Favorite Sound System? Sound Demo with Electro-Vocie EKX 12p Top and 15SP Subwoofers
EV EKX 15SP VS RCF SUB 705 | битва сабвуферов
Electro-Voice EKX vs ETX - 12P & 15SP Sound Check Vlog
ELECTRO-VOICE EKX Series Demo Room | NAMM 2015 - agiprodj
The EV EKX-15SP is an Active 15" Subwoofer with a Class D amplifier, Stereo XLR / Line combo input, Link output (XLR) & Stand flange mount (M20). The retail price is 674.61 £. Buy EV EKX-15SP at Thomann UK.
Frequency range | 40 - 180 Hz |
---|---|
Maximum level | 133 dB |
Power | 1300 W |
Dimensions | 455 x 530 x 551 mm |
Weight | 26.2 kg |
Suitable spacer rod | Article number 299891 (not included) |
Design | Bassreflex |
Flyable | No |
Pole Mount | Yes |
Wheels | No |
Woofer size | 1x 15" |
Nova M318SUB
Active Subwoofer
Presonus AIR18s
Active Subwoofer
dB Technologies DVA S 08 dp
Active 12" Subwoofer with Bass Reflex Port
KS audio CB 18
Active 18" bass reflex subwoofer
Solton AART Bass
Active 15" Subwoofer
dB Technologies DVA KS 10
Active 18" Subwoofer
FBT Vertus CLA 118 SA
dB Technologies DVA KS 20
Active Double 18" Subwoofer
dB Technologies Sigma S118 Sub
Active Subwoofer
HK Audio Elements GALA Sub 1500 A
Active Subwoofer