The Epiphone Lzzy Hale Explorer Outfit AW is an Electric Guitar with a Lzzy Hale (Halestorm) Signature Model, Block fretboard inlays, 7-Ply binding, 22...
Read full description
See specifications
Name | Evh Striped Series Shark | Dean Guitars ML Select 7 String CB | Schecter V-1 Apocalypse Red Reign | ESP LTD Alexi 600 Greeny Signature | Jackson JS32 King V AH BK | Schecter C-6 Deluxe SBK | Solar Guitars E1.6 Jensen G2 | Dean Guitars Michael Amott MAS Tyrant War | Schecter SunValley Super Shredder FRSBL | ESP E-II RZK-II Burnt | Jackson X- Series Kelly KEXT GB | Schecter Synyster Gates Standard Gloss | Strandberg Boden Original 8 Black | Schecter C-6 Pro FR Aurora Burst | Solar Guitars A2.6 LN | Jackson RRX24 Red wBlack Bevels | Jackson JS32T Rhoads AH WH | Dean Guitars ML 79F TBK | ESP E-II M-II FM STBLK | Schecter E-1 Custom Special Edition VSB |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Electric Guitar | 7-String Electric Guitar | Electric Guitar | Signature Guitar | Electric Guitar | Electric guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | 8-String Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar | Electric Guitar |
Body | Ash | Mahogany | Swamp ash | - | Poplar | Basswood | Swamp ash | Basswood | Mahogany (Melia monoecious) | Alder | Basswood | - | - | - | Mahogany | Poplar | Poplar | Mahogany | Alder | Mahogany |
Neck | Maple | Mahogany | Maple, Padauk, Carbon | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Maple | Mahogany | Maple | Maple, Carbon | Maple | Maple | Maple | Mahogany | Maple | Mahogany |
Fretboard | Pau Ferro | Ebony | Ebony | Ebony | Amaranth | Rosewood | Ebony | Jatoba | Maple | Maple | Rosewood | Ebony | Maple | Wenge | Ebony | Laurel | Amaranth | Rosewood | Ebony | Ebony |
Scale | 629 mm | 648 mm | 648 mm | 648 mm | 648 mm | 648 mm | 628 mm | 630 mm | 648 mm | 648 mm | 648 mm | 648 mm | 673 mm | 648 mm | 647 mm | 648 mm | 648 mm | 629 mm | 648 mm | 628 mm |
Nut width | 42.86 mm | 48 mm (1.89") | 42 mm | - | 42.8 mm (1.69") | 42 mm (1.65") | - | 43 mm | 41.3 mm | 42 mm (1.65") | 42.8 mm | 41.3 mm | 58 mm | 41.3 mm | 43 mm | 42.8 mm | 42.8 mm (1.69") | - | 42 mm | 42 mm |
Pickups | HH | HH | HH | H | HH | HH | HH | HH | H, Sustainiac | HH | HH | HH | HH | HH | HH | HH | HH | HH | HH | HH |
Colour | Red | Black | Red | Black | Black | Black | Black | Graphic | Blue | Graphic | Black | Black | Black | Sunburst | Yellow | Red | White | Black | Black | Sunburst |
Suitable case | Article no. 414351 (not included) | - | - | - | - | - | Art.166446 (not included) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shape | V-Style | ML-Style | V-Style | V-Style | V-Style | Double Cut | EXPLORER | V-Style | Double Cut | Double Cut | X-Style | Synyster | Strandberg Bottom | Double Cut | ST-Style | V-Style | RR | ML-Style | ST-Style | X-Style |
Soundboard | Black Limba | Mahogany | Swamp Ash | Alder | Poplar | Basswood | Ash Tree | Basswood | Mahogany | Alder | Basswood | Mahogany | Swamp Ash | Mahogany | Mahogany | Poplar | Poplar | Mahogany | Alder | Mahogany |
Top | None | Mahogany | None | None | None | None | None | None | None | None | Basswood | Mahogany | Maple | Poplar | None | None | None | None | Maple | None |
Frets | 22 | 22 | 24 | 24 | 24 | 24 | 22 | 22 | 22 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 22 | 24 | 22 |
Active Pickups | ||||||||||||||||||||
Tremolo | None | None | None | FR-Style | FR-Style | None | None | None | FR-Style | PRS-Style | None | None | None | FR-Style | None | FR-Style | None | FR-Style | FR-Style | None |
Incl. Case | ||||||||||||||||||||
Incl. Bag | ||||||||||||||||||||
Neck profile | - | V | Thin C | - | - | Thin C | - | C | - | - | - | Ultra Thin C | - | Ultra Thin C | C | - | - | V | Thin U | Thin C |
Fretboard inlays | - | Pearl blocks | Roman numerals | - | Sharkfin | Dots | - | Pearl dot | - | - | - | - | - | - | - | - | Sharkfin | - | - | - |
Fretboard radius | - | 305 mm (12") | 305-406 mm | - | - | 355 mm (13.98") | - | 305 mm | - | 305 mm (12.01 ") | - | - | - | 355 mm | - | - | - | - | - | - |
Controls | - | 2 x Volume, 1 x Tone | 1 Volume, 1 Tone with push/pull function | - | Volume & Tone | Volume and tone | - | - | - | - | - | Volume (Push-Pull) and sound (Push-Pull) | - | - | - | - | Volume & Tone | - | - | - |
Bridge | - | Tune-O-Matic (with V plate) | TonePros T3BT Tune-O-Matic & T1Z tailpiece | - | - | Tune-O-Matic with string-guide | - | Tune-O-Matic with string-through-body | - | - | - | - | - | Schecter Custom Hardtail with String Thru Body | - | - | Tune-O-Matic style | - | - | - |
Machine heads | - | Grover | Schecter locking | - | Sealed diecast | - | - | Grover | - | - | - | - | - | Schecter | Solar 18:1 | - | Sealed diecast | - | Gotoh | - |
Hardware | - | Black | - | - | Black | Chrome | - | Black | - | - | - | - | - | Chrome | - | - | Black | - | Black | - |
Strings | - | D'Addario EXL120-7 (.009 - .054) | Ernie Ball Regular Slinky #2221 .010 - .046 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nut | - | - | Graph Tech XL Black TUSQ | - | - | Graphite | - | Graphite | - | - | - | - | - | Floyd Rose Special | Graphite | - | - | - | - | - |
Neck attachment | - | - | - | - | Bolt-on | - | - | - | - | - | - | - | - | - | - | - | Bolt-on | - | Neck-thru (body) | - |
Compound fretboard radius | - | - | - | - | 305 (12") -406.4 (16") mm | - | - | - | - | - | - | - | - | - | - | - | 305 (12") - 406.4 (16") mm | - | - | - |
Bolt-on neck | - | - | - | - | - | - | - | Maple | Maple | - | - | - | - | - | - | - | - | - | - | - |
Pickup | - | - | - | - | - | - | - | - | - | - | Jackson high-output humbucker (bridge / neck) | 2 Schecter Diamond Synyster Gates Signature humbuckers | - | - | - | - | - | - | - | - |
The Epiphone Lzzy Hale Explorer Outfit AW is an Electric Guitar with a Lzzy Hale (Halestorm) Signature Model, Block fretboard inlays, 7-Ply binding, 22 Medium jumbo frets, 2 x Volume and 1 x tone controls, Grover Rotomatic tuners Locktone Tune-o-Matic bridge, Gold metallic pickguard & Includes hardcase and certificate.
Body | Mahogany |
---|---|
Neck | Mahogany |
Fretboard | Pau Ferro |
Neck profile | Custom "C" |
Scale | 628 mm |
Pickups | HH |
Finish | Alpine White |
Shape | EXPLORER |
Colour | White |
Soundboard | Mahogany |
Top | None |
Frets | 22 |
Active Pickups | No |
Tremolo | None |
Incl. Case | Yes |
Incl. Bag | No |
Evh Striped Series Shark
Electric Guitar
Dean Guitars ML Select 7 String CB
7-String Electric Guitar
Schecter V-1 Apocalypse Red Reign
Electric Guitar
ESP LTD Alexi 600 Greeny Signature
Signature Guitar
Jackson JS32 King V AH BK
Electric Guitar
Schecter C-6 Deluxe SBK
Electric guitar
Solar Guitars E1.6 Jensen G2
Electric Guitar
Dean Guitars Michael Amott MAS Tyrant War
Electric Guitar
Schecter SunValley Super Shredder FRSBL
Electric Guitar
ESP E-II RZK-II Burnt
Electric Guitar
Jackson X- Series Kelly KEXT GB
Electric Guitar
Schecter Synyster Gates Standard Gloss
Electric Guitar
Strandberg Boden Original 8 Black
8-String Electric Guitar
Schecter C-6 Pro FR Aurora Burst
Electric Guitar
Solar Guitars A2.6 LN
Electric Guitar
Jackson RRX24 Red wBlack Bevels
Electric Guitar
Jackson JS32T Rhoads AH WH
Electric Guitar
Dean Guitars ML 79F TBK
Electric Guitar
ESP E-II M-II FM STBLK
Electric Guitar
Schecter E-1 Custom Special Edition VSB
Electric Guitar