The Elixir Nanoweb Light Phosphor Bronze is a String Set for Acoustic Guitar with a Nanoweb phosphor bronze strings & Gauges 012-053 (012 016 024w 032w 042w...
Read full description
See specifications
Name | DR Strings Dragon Skin Acoustic 12-56 | DR Strings Dragon Skin Acoustic 13-56 | Fender 880M Dura-Tone | Adamas 1919NU | DR Strings Black Beauties BKA- 10 | DR Strings Dragon Skin Acoustic 10-48 | Fender 880XL Dura-Tone | DR Strings Dragon Skin Acoustic 11-50 | Adamas 1818NU | Daddario XTABR1047-12 Light |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | String Set for Acoustic Guitar | String Set for Acoustic Guitar | String Set | String Set for Steel-String Guitar | Strings for Acoustic Guitar | Transparent coated Acoustic Guitar Strings | String Set | Transparent coated Acoustic Guitar Strings | String Set for Steel-string Guitar | String Set for 12-string Western Guitar |
Gauges | .012" - .016" - .024" - .034" - .045" - .056" | .013" - .017" - .026" - .034" - .045" - .056" | - | - | - | 010 ", 014 ", 022 ", 030 ", 038 ", 048 " | 010-014 - 022-030 - 040-048 | 011 ", 015 ", 022 ", 030 ", 040 ", 050 " | - | - |
Of the strings | 0,012" – 0,056" | 0,013" – 0,056" | 0,013" – 0,056" | - | 0,010" – 0,048" | 0,010" – 0,048" | 0,010" – 0,048" | 0,011" – 0,050" | - | 0,010" – 0,047" |
Material | Phosphor Bronze | Phosphor Bronze | Bronze | Phosphor Bronze | Bronze | Phosphor Bronze | Bronze | Phosphor Bronze | Phosphor Bronze | Bronze 80/20 |
Thicknesses | - | - | - | .013, .016, .025w, .035w, .047w, .056w | - | - | - | - | - | .010/.010, .014/.014, .023w/.008, .030w/.012, .039w/.018, .047w/.027w |
Composite gauging | - | - | - | A5, G3, and B2 strings are thinner than the gradations of other manufacturers | - | - | - | - | A5, G3, and B2 strings are thinner than the gradations of other manufacturers | - |
14.89£ 3 19d
17.59£ 11 03d
42.77£ 10 29d
18.99£ 1 21d
Elixir Phosphor Bronze Acoustic Strings with Nanoweb Coating
Are Coated Acoustic Strings Any Good?! || Elixir Nanoweb Impressions
String Showdown: Elixir 80/20s VS Elixir Phosphor Bronze Acoustic Guitar Strings
Elixir nanoweb HD light Phosphor Bronze Test
String Gauge Showdown! Elixir Phosphor Bronze Strings: Gauge Comparison
Saitenvergleich - Elixir Nanoweb 80/20 Bronze vs. Elixir Nanoweb Phosphor Bronze
Strings Review/Comparison - ELIXIR Nanoweb Series
Elixir Nanoweb 80/20 vs Phosphor Bronze on Martin D-13E (light/medium gauge)
String Showdown: Elixir Nanoweb Phosphor Bronze vs Elixir 80/20 Polyweb Acoustic Guitar Strings
The Elixir Nanoweb Light Phosphor Bronze is a String Set for Acoustic Guitar with a Nanoweb phosphor bronze strings & Gauges 012-053 (012 016 024w 032w 042w 053w). The retail price is 13.18 £.
Of the strings | 0,012" – 0,053" |
---|---|
Material | Phosphor Bronze |
DR Strings Dragon Skin Acoustic 12-56
String Set for Acoustic Guitar
DR Strings Dragon Skin Acoustic 13-56
String Set for Acoustic Guitar
Fender 880M Dura-Tone
String Set
Adamas 1919NU
String Set for Steel-String Guitar
DR Strings Black Beauties BKA- 10
Strings for Acoustic Guitar
DR Strings Dragon Skin Acoustic 10-48
Transparent coated Acoustic Guitar Strings
Fender 880XL Dura-Tone
String Set
DR Strings Dragon Skin Acoustic 11-50
Transparent coated Acoustic Guitar Strings
Adamas 1818NU
String Set for Steel-string Guitar
Daddario XTABR1047-12 Light
String Set for 12-string Western Guitar