The Electro Harmonix Nano POG is an Effects pedal with a Polyphonic Octave Generator, Space-saving design, Gives a 6-string guitar the sound of a 12-string...
Read full description
See specifications
Name | JHS Pedals Kilt V2 | Thermion Uprising Booster | J. Rockett Audio Designs Steampunk Boost/Buffer | Solid Gold FX Funkzilla Envelope Filter | Dophix Perseo Boost | Red Panda Bitmap | J. Rockett Audio Designs Tim Pierce Signature OD/Boost | Rockman Bass Ace | Way Huge Supa-Lead Overdrive MkIII | CopperSound Pedals Strategy Boost WTW |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Effect Pedal for Electric Guitar | Effect pedal | Effect Pedal | Effect Pedal for Electric Guitar & Bass | Effect pedal for electric guitar | Effect pedal for electric guitar | Electric Guitar Effect Pedal | Headphone Amplifier | Effect Pedal | Effects Pedal |
Weight | 260 g | 395 g | 340 g | - | - | - | 592 g | - | 270 g | 397g |
Effect Types | Booster | Booster | Booster & Buffer | Envelope Filter | Booster | Bitcrusher | Booster | Amp Simulator | Overdrive | Booster |
Controls | - | Hi Boost, Lo Cut, Level G, Level R, Gain | - | Speed, Mode, Depth, Freq, Attack | - | Mix, Crush / Rate, Freq, Level | - | - | - | Volume - Tone |
LED | - | Effect On | - | Speed/Filter, Effect On | Effect On | - | - | - | - | Boost On / Off |
Input and output | - | 6.3 mm Jack | - | 6.3 mm jack | - | 6.3 mm mono jack, mounted on the front | - | - | - | - |
Current consumption | - | 20 mA | - | 15 mA | 19 mA | - | - | - | 15 mA | - |
Dimensions (W x D x H) | - | 100 x 120 x 50 mm | 32 x 89 x 45 mm | 119 x 94 x 30 mm | 60 x 112 x 31 mmWeight | - | - | - | 61 x 104 x 53 mm | - |
Footswitch | - | - | - | - | Effect Bypass | - | - | - | - | Boost Bypass |
Input | - | - | - | - | 6.3 mm jack | - | - | - | - | 6.3 mm jack |
Output | - | - | - | - | 6.3 mm jack | - | - | - | - | 6.3 mm jack |
Electro Harmonix Nano POG
5 Minutes with the Electro-Harmonix Nano Pog - Pedal Demo
Review Demo - Electro-Harmonix Nano POG
Electro Harmonix Nano POG Guitar Effects Pedal | Everything You Need To Know
Electro Harmonix Nano POG Polyphonic Octave Generator - Review & Demo
Electro Harmonix Nano Pog
Nano POG vs Micro POG | Polyphonic Octave Generator Comparison | Electro-Harmonix
Electro-Harmonix Nano POG Review With Dagan
Electro Harmonix Nano POG Demo y Review
The Electro Harmonix Nano POG is an Effects pedal with a Polyphonic Octave Generator, Space-saving design, Gives a 6-string guitar the sound of a 12-string or transforms a guitar into a bass, Organ like sounds, A quieter foot switch, Diecast housing & Incl. Power supply. The retail price is 185.54 £. Buy Electro Harmonix Nano POG at Thomann UK.
Control | Sub Octave, Octave Up, Dry |
---|---|
Connectors | Input, Dry Out, Effect Out, DC In |
Dimensions (WxDxH) | 65 x 110 x 57 mm |
Effect Types | Octaver |
JHS Pedals Kilt V2
Effect Pedal for Electric Guitar
Thermion Uprising Booster
Effect pedal
J. Rockett Audio Designs Steampunk Boost/Buffer
Effect Pedal
Solid Gold FX Funkzilla Envelope Filter
Effect Pedal for Electric Guitar & Bass
Dophix Perseo Boost
Effect pedal for electric guitar
Red Panda Bitmap
Effect pedal for electric guitar
J. Rockett Audio Designs Tim Pierce Signature OD/Boost
Electric Guitar Effect Pedal
Rockman Bass Ace
Headphone Amplifier
Way Huge Supa-Lead Overdrive MkIII
Effect Pedal
CopperSound Pedals Strategy Boost WTW
Effects Pedal