Name | DPA SC4071 B03 High Sens | DPA 6061-OC-U-F10 | DPA 6060-OC-U-B10 | DPA 6060-OC-U-F03 | DPA 6060-OC-U-F10 | DPA 4063-OL-C-B00 | Sennheiser MKE2-EW-K | EV RE3-ACC-OL3 | DPA 4661-OL-H-B00 | Shure TL45 W / O - LEMO |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Professional condenser clip-on microphone | Professional omnidirectional subminiature condenser clip-on microphone | Professional Omnidirectional Condenser Clip-On Microphone | Professional omnidirectional subminiature condenser clip-on microphone | Professional Omnidirectional Subminiature Condenser Clip-On Microphone | Professional Condenser Clip-On Microphone | Plug-in microphone | Clip-On Microphone | Miniature Microphone | |
Colour | Black | Beige | Black | Beige | Beige | Black | Anthracite | - | Black | - |
Color | Black | Beige | Black | Beige | Beige | Black | Black | Black | Black | White |
Pattern | Omnidirectional | Omnidirectional | Omnidirectional | Omnidirectional | Omnidirectional | Omnidirectional | Omnidirectional | Omnidirectional | Omnidirectional | Omnidirectional |
Connector | 3-pol. Lemo | 4-pol. Shure | 4-pol. Shure | 3-pol. Lemo | 4-pol. Shure | B+K Micro-Dot | Senn EW | - | B+K Micro-Dot | 3-pol. Lemo |
Capsule Type | Condenser | Condenser | Condenser | Condenser | Condenser | Condenser | Condenser | Condenser | Condenser | Condenser |
Incl. Phantom Adaptor | ||||||||||
Frequency range | - | 20 - 20,000 Hz | 20 - 20,000 Hz | 20 - 20,000 Hz | 20 - 20,000 Hz | 20 - 20,000 Hz | - | 60 Hz - 15 kHz | 20 - 20,000 Hz | - |
Weight | - | 8 g including cable and TA4F Mini-XLR connector | 8 g including cable and TA4F mini XLR plug | 8 g including cable and 3-pin Lemo plug | 8 g including cable and TA4F mini XLR plug | - | - | - | - | - |
Cable length | - | 1.8m | 1.8m | 1.8m | 1.8m | 1.8 m | - | 145 cm | - | - |
Temperature range | - | -40° C to 45° C | -40° C to 45° C | -40° C to 45° C | -40° C to 45° C | - | - | - | - | - |
Polar pattern | - | - | Omnidirectional | - | Omnidirectional | - | - | Omnidirectional | - | - |
Characteristics | - | - | - | - | - | Omnidirectional | Omnidirectioal | - | - | - |
Hear the sonic consistency of DPA microphones
DPA 6060/4061 vs Sanken cos 11d
Key Highlights and Differences between the DPA 4060 & 6060 Series of Lavalier Microphones
DPA 4061 with Taylor GS Mini - french review - English subtitle
How to clean DPA Miniature, Subminiature, Headset and 4099 Instrument Microphones (read description)
DPA 4060 in Stereo - Unboxing and first impressions...
vlog #16: unboxing six DPA 4061 lavalier microphones
SANKEN COS-11 VS DPA 4060 / LAVALIER MICROPHONES
DPA 4061 Concert Systemes
. The retail price is 384.43 £. Buy DPA 4061-OC-C-F03 at Thomann UK.
Color | Beige |
---|---|
Pattern | Omnidirectional |
Connector | 1-pol. Lemo |
Capsule Type | Condenser |
Incl. Phantom Adaptor | No |
DPA SC4071 B03 High Sens
Professional condenser clip-on microphone
DPA 6061-OC-U-F10
Professional omnidirectional subminiature condenser clip-on microphone
DPA 6060-OC-U-B10
Professional Omnidirectional Condenser Clip-On Microphone
DPA 6060-OC-U-F03
Professional omnidirectional subminiature condenser clip-on microphone
DPA 6060-OC-U-F10
Professional Omnidirectional Subminiature Condenser Clip-On Microphone
DPA 4063-OL-C-B00
Professional Condenser Clip-On Microphone
Sennheiser MKE2-EW-K
Plug-in microphone
EV RE3-ACC-OL3
Clip-On Microphone
DPA 4661-OL-H-B00
Miniature Microphone
Shure TL45 W / O - LEMO