The dB Technologies Flexsys FM10 is an Active Speaker with a Active 2-way coaxial monitor system, With FRFR - full range flat response & High-quality housing.
Read full description
See specifications
Name | RCF NX 10-SMA | Behringer B105D | dB Technologies LVX XM 15 | dB Technologies LVX XM 12 | Proel WD15AV2 | Line6 StageSource L2m | Laney CXP-110 | FBT Ventis 115MA | Laney CXP-112 | Kustom KPX5M Mini Monitor |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Active Coax Full Range Monitor | Active PA/monitor loudspeaker | Active 2-Way Coax Monitor System | Active 2-Way Coax Monitor System | Active 2-Way Floor Monitor | Multifunctional Speaker | Active Monitor | Active 2-Way Coaxial Monitor Speaker | Active Monitor | Active Monitor |
Equipped with | 10" and 1" | - | - | - | - | - | 10" + Horn | - | 12" + Horn | 1x 5" speaker |
Power | 400 Watt Bi Amp | - | 600 W RMS | 600 W RMS | - | - | 65 Watts RMS, 120 watts peak | - | - | 320 W peak |
Dimensions | 324 x 450 x 417 mm | - | 640 x 370 x 460 mm | 515 x 370 x 460 mm | - | 603 x 312 x 312 mm | 468 x 274 x 347 mm | (W x H x D) | 330 x 591 x 437 mm | - |
Weight | 14.5 kg | - | 22.3 kg | 20.1 kg | 21 kg | 17.7 kg | 13 kg | 21.3 kg | 19 kg | 3.9 kg |
Multifunctional Housing | ||||||||||
Woofer size | 1x 10" | 1x 5" | 1x 15" | 1x 12" | 1x 15" | 1x 10" | 1x 10" | 1x 15" | 1x 12" | 1x 5" |
Tweeter, 1" and Larger | ||||||||||
Microphone Input | ||||||||||
Line Inputs | ||||||||||
Frequency range | - | 80 - 18,000 Hz | 58 / 17800 Hz | 69 - 17800 Hz | 50 - 20,000 Hz | - | - | 55 Hz - 20.000 Hz (-6 dB) | - | - |
Loudspeakers | - | - | 1x 15" and 1x 2.5" voice coil | 1x 12" and 1x 2.5" voice coil | 15"/ 1" coaxial | - | - | - | - | - |
Dispersion pattern | - | - | 70° x 90° | 70° x 90° | - | - | - | - | - | - |
Power amplifier | - | - | Digipro G3, class D | Digipro G3, class D | - | - | - | - | - | - |
Peak SPL | - | - | 128 dB | 127 dB | 124 dB | - | - | - | - | - |
Colour | - | - | Black | Black | - | - | - | Black | - | - |
Frequency response | - | - | - | - | - | - | 78 - 20000 Hz | - | 65Hz - 18KHz | - |
dBTechnologies FLEXSYS FM10 Active Stage Monitor
Musikmesse 2011 DB Flexsys Series FM8 FM10 FM12 english
DB Technologies Flexsys FM Series Monitor Quick Review
dB Technologies Flexsys FM12 review and dissection - dB Technologies Authorized Dealer
MusicalStudio - Flexsys fm monitor attivi
Musikmesse 2011 DB Flexsys Serie FM8 FM10 FM12 italiano
Musikmesse 2011 DB Flexsys Serie FM8 FM10 FM12
dbtechnologies flexsys fm10 active stage monitor
DB Technologies Flexsys FM
The dB Technologies Flexsys FM10 is an Active Speaker with a Active 2-way coaxial monitor system, With FRFR - full range flat response & High-quality housing. The retail price is 259.98 £.
Equipped with | 1x 10" and 1x 1" |
---|---|
Dispersion pattern | 60° x 60° CD horn |
Power | 160 + 40W/ RMS digipack |
Connections | Line/ mic input/ XLR |
Frequency range | 70 Hz - 20 kHz |
Peak SPL | 120 dB |
Dimensions | 370 x 290 x 410 mm |
Weight | 12.8 kg |
Colour | Black |
Multifunctional Housing | No |
Woofer size | 1x 10" |
Tweeter, 1" and Larger | Yes |
Microphone Input | Yes |
Line Inputs | Yes |
RCF NX 10-SMA
Active Coax Full Range Monitor
Behringer B105D
Active PA/monitor loudspeaker
dB Technologies LVX XM 15
Active 2-Way Coax Monitor System
dB Technologies LVX XM 12
Active 2-Way Coax Monitor System
Proel WD15AV2
Active 2-Way Floor Monitor
Line6 StageSource L2m
Multifunctional Speaker
Laney CXP-110
Active Monitor
FBT Ventis 115MA
Active 2-Way Coaxial Monitor Speaker
Laney CXP-112
Active Monitor
Kustom KPX5M Mini Monitor
Active Monitor