The dB Technologies DVX D15 HP is an Active 15" 2-Way Speaker with a HF 1.4", 60° x 40° CD horn, Class D Digipro Amp, Convection cooling, DSP 24 Bit/48...
Read full description
See specifications
Name | Seeburg K 20 dp 60° | the box Pyrit 10 A Bundle | KS audio CPD 10 | Seeburg K 20 dp 90° | Seeburg Acoustic Line A6-dp | KS audio CPD 12 | dB Technologies DVX D15 HP | FBT Ventis 112A | FBT Vertus CLA 206 A | Syrincs S3A |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | HiMid System | Bundle offer comprising: | 2-Way Full-Range Speaker | HiMid System | Professional active multifunction speaker | 2-Way Full-range Loudspeaker | Active 15" 2-Way Speaker | Active 2-way full-range speaker | Active Full-range Loudspeaker | |
Equipment | 2x 10" Nd / 1,4" Nd | - | - | 2x 10" Nd / 1,4" Nd | 12" ND woofer and 1" ND driver | - | - | - | - | - |
Power LF | 1000W / HF | - | - | 1000W / HF | - | - | - | - | - | - |
SPL (1W / peak @ 1 m) | 134dB | - | - | 134dB | - | - | - | - | - | - |
Input signal | 25dBu | - | - | 25dBu | - | - | - | - | - | - |
Latency | 0.8ms (analog in on analog out) | - | - | 0.8ms (analog in on analog out) | - | - | - | - | - | - |
Frequency range | 70 - 18000 Hz (-6dB) | - | 68 Hz - 19 kHz | 70 - 18000 Hz (-6dB) | 50 - 20,000 Hz | 58- 19,000 Hz | 49 - 20,000 Hz | 42 - 20,000 Hz (-6 dB) | - | - |
Beam angle | 60° x 50° | - | - | 90° x 60°. | - | - | - | - | - | - |
Dimensions (H x W x D) | 660 x 300 x 360 mm | - | - | 660 x 300 x 360 mm | - | - | - | - | - | - |
Weight | 22 kg | - | 19.0 kg | 22 kg | - | 25.0 kg | 30.3 kg | 20.6 kg | - | 12 kg |
Colour | Black | - | - | Black | - | - | Black | Black | - | Grey /black |
Multifunctional Housing | ||||||||||
Pole Mount | ||||||||||
Flyable | ||||||||||
Woofer size | 2x 10" | 1x 10" | 1x 10" | 2x 10" | 1x 12" | 1x 12" | 1x 15" | 1x 12" | 2x 6,5" | 1x 10" |
Tweeter, 1" and Larger | ||||||||||
Weight in kg | 22,0 kg | 13,8 kg | 19,0 kg | 22,0 kg | 16,8 kg | 25,0 kg | 30,3 kg | 20,6 kg | - | 12,0 kg |
Power | - | - | 600 Watt RMS | - | 2x 500 W | 1000 W RMS | 1400 W peak, 700 W RMS | 700 W Class D (LF) and 200 W Class H (HF) | - | - |
Equipped with | - | - | 10" Neodymium woofer 1.4" ND compression driver | - | - | 12" neodymium woofer, 1.4" ND Compression driver | - | - | - | 10"/ 1" |
Dimensions | - | - | 510 x 290 x 350 mm | - | 606 x 360 x 340 mm | 580 x 350 x 410 mm | - | - | - | - |
Dimensions (W x H x D) | - | - | - | - | - | - | 430 x 690 x 450 mm | 387 x 665 x 380 mm | - | 310 x 460 x 295 mm |
DB Technologies DVX D15 HP + DVA S30N en extérieur
DB Technologies DVA S30N + DVX D15HP
db Technologies DVX-DM12TH complete review - Authorized Dealers
DB Technologies DVX Serie
dB technologies DVX DM12 review - Authorized dB Technologies Dealer
Doctormusiclab Diffusore DB DVX D12 HP
dB Technologies DVX DM TH Series Active Stage Monitors Overview | Full Compass
dB Technologies DVX Series Theatre Monitors
dB Technologies DVX D10 HP vs. Bose F1 Model 812 ( sound test )
The dB Technologies DVX D15 HP is an Active 15" 2-Way Speaker with a HF 1.4", 60° x 40° CD horn, Class D Digipro Amp, Convection cooling, DSP 24 Bit/48 kHz, 6 x M10 Threads & 4 x 10 mm Quick lock carabiner. The retail price is 1009.46 £.
Frequency range | 49 - 20,000 Hz |
---|---|
Peak SPL | 132 dB |
Power | 1400 W peak, 700 W RMS |
Dimensions (W x H x D) | 430 x 690 x 450 mm |
Weight | 30.3 kg |
Colour | Black |
Multifunctional Housing | Yes |
Pole Mount | Yes |
Flyable | Yes |
Woofer size | 1x 15" |
Tweeter, 1" and Larger | Yes |
Weight in kg | 30,3 kg |
Seeburg K 20 dp 60°
HiMid System
the box Pyrit 10 A Bundle
Bundle offer comprising:
KS audio CPD 10
2-Way Full-Range Speaker
Seeburg K 20 dp 90°
HiMid System
Seeburg Acoustic Line A6-dp
Professional active multifunction speaker
KS audio CPD 12
2-Way Full-range Loudspeaker
dB Technologies DVX D15 HP
Active 15" 2-Way Speaker
FBT Ventis 112A
Active 2-way full-range speaker
FBT Vertus CLA 206 A
Syrincs S3A
Active Full-range Loudspeaker