The dB Technologies DVA KS 20 is an Active Double 18" Subwoofer with a Bass Reflex Port, Equipped with 2x RCF 18" woofer with 4" voice coil, Integrated...
Read full description
See specifications
Name | Nova M318SUB | Presonus AIR18s | dB Technologies DVA S 08 dp | KS audio CB 18 | Solton AART Bass | dB Technologies DVA KS 10 | FBT Vertus CLA 118 SA | dB Technologies DVA KS 20 | HK Audio Elements GALA Sub 1500 A | dB Technologies Sigma S118 Sub |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Active Subwoofer | Active Subwoofer | Active 12" Subwoofer with Bass Reflex Port | Active 18" bass reflex subwoofer | Active 15" Subwoofer | Active 18" Subwoofer | Active Double 18" Subwoofer | Active Subwoofer | Active Subwoofer | |
Frequency range (-3 dB) | 34 Hz - 300 Hz | 30-150 Hz, adjustable | - | - | - | - | - | - | - | - |
Dimensions (W x H x D) | 590 x 650 x 650 mm | - | - | - | - | - | - | - | 48 x 48.5 x 59.5 cm | - |
Weight | 42.5 kg | 38 kg | 23 kg | 37 kg | 31 kg | 43.4 kg | - | 84 kg | 30.2 kg | 38 kg |
Design | Bandpass | Bassreflex | Bassreflex | Bassreflex | Bandpass | Bandpass | - | Bassreflex | Bassreflex | Bassreflex |
Flyable | ||||||||||
Pole Mount | ||||||||||
Wheels | ||||||||||
Woofer size | 1x 18" | 1x 18" | 1x 12" | 1x 18" | 1x 15" | 1x 18" | 1x 18" | 2x 18" | 1x 15" | 1x 18" |
Power | 1600 W | 600 W | 800 W | 1200 W | 500 W | 900 W | 1200 W | 1800 W | 670 W | 1400 W |
Equipment | - | 18" Woofer with 3" voice coil | - | - | - | - | - | - | 1x 15" speaker | - |
Maximum level | - | 129 dB | - | - | - | - | - | - | 129 dB | - |
Frequency range | - | - | 40 - 150 Hz | - | 45 - 70 Hz | 41 - 120 Hz | - | 41 - 120 Hz | - | 32 - 110 Hz |
Max. SPL (sound pressure level) | - | - | 131 dB | - | - | - | - | - | - | 134 dB |
Power rating | - | - | 800 W RMS | - | - | 900 Watt RMS | - | 1800 Watt RMS | - | - |
Dimensions | - | - | 520 x 360 x 500 mm | 540 x 540 x 660 mm | 420 x 520 x 540 mm | 515 x 640 x 720 mm | - | 1100 x 580 x 700 mm | - | 509 x 815 x 533 mm |
Max. SPL | - | - | - | - | - | 134 dB | - | 138 dB | - | - |
Optional cover | - | - | - | - | - | Art.416583 | - | Art.416585 | - | - |
DB Technologies DVA S20
DVA K5 et DVA KS20 by dBTechnologies
db Technologies DVA T4 line array rig and S20 subwoofers July 4, 2010
dBTechnologies DVA Subwoofer Series (ENG)
Soundcheck dbtecnologies DVA t4 10 unit, SUB S20 4 Unit
dB Technologies DVA T4 set up of line array rig - Authorized dB Technologies Dealer
dB Technologies DVA S30N complete review - AUTHORIZED DEALERS
db Technologies DVA S10 subwoofer review and overview - Auth Dealer for db Technologies
dBTechnologies DVA Subwoofer Series
The dB Technologies DVA KS 20 is an Active Double 18" Subwoofer with a Bass Reflex Port, Equipped with 2x RCF 18" woofer with 4" voice coil, Integrated Digipro G3 class D power amplifier, Active crossover with adjustable crossover frequency, XLR in/ out, Neutrik power twist & Blue Wheels mounting prepared (Blue Wheels not included). The retail price is 2645.84 £.
Frequency range | 41 - 120 Hz |
---|---|
Max. SPL | 138 dB |
Power rating | 1800 Watt RMS |
Dimensions | 1100 x 580 x 700 mm |
Weight | 84 kg |
Optional cover | Art.416585 |
Design | Bassreflex |
Flyable | No |
Pole Mount | Yes |
Wheels | No |
Woofer size | 2x 18" |
Power | 1800 W |
Nova M318SUB
Active Subwoofer
Presonus AIR18s
Active Subwoofer
dB Technologies DVA S 08 dp
Active 12" Subwoofer with Bass Reflex Port
KS audio CB 18
Active 18" bass reflex subwoofer
Solton AART Bass
Active 15" Subwoofer
dB Technologies DVA KS 10
Active 18" Subwoofer
FBT Vertus CLA 118 SA
dB Technologies DVA KS 20
Active Double 18" Subwoofer
HK Audio Elements GALA Sub 1500 A
Active Subwoofer
dB Technologies Sigma S118 Sub
Active Subwoofer