The Crown XLS 1002 is a DriveCore Power amplifier with a With Class-D circuit, 24 dB Linkwitz-Riley crossover, Input Sensitivity 1.4 or 0.775 V, Large front...
Read full description
See specifications
Name | Crown I-Tech 4x3500HD | Crown I-Tech 9000HD | Mackie MX2500 | Audac EPA 152 | Avantone CLA-100 | dB Technologies HPA3100 L | Extron MPA 152 Plus | dB Technologies HPA 2800 | ART SLA-2 | dB Technologies HPA 1400 |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | 4-Channel High-Performance Power Amplifier | 2-Channel High-Performance Power Amplifier | Power Amplifier | Digital Power Amplifier | Studio power amplifier | Professional 19 " Power Amplifier | Stereo Amplifier | Professional 19 " Power Amplifier | Studio Linear Amplifier | Professional 19" Power Amplifier |
Inputs | Analog/digital via XLR | Analogue/digital XLR | XLR | Balanced XLR | 2x XLR female | - | RCA, 3.5 mm stereo jack, terminal balanced | - | - | - |
Outputs | Speaker Twist | Speaker twist, binding posts | NL4 | Speaker twist and terminal blocks | 2x XLR male Link, 2x screw terminals | - | - | - | - | - |
Height | 2 RU | 2 RU | - | - | - | - | - | - | - | - |
Installation depth | 43.1 cm | 41.1 cm | - | - | - | - | - | - | - | - |
Weight | 13.2 kg | 12.7 kg | 13.8 kg | 4.34 kg | 6.7 kg | 14 kg | - | 21 kg | 9 kg | 17 kg |
Power (4 Ohms) per Channel | 2400 W | 3000 W | 750 W | 150 W | 140 W | 1200 W | 15 W | 1050 W | 280 W | 740 W |
Channels | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Rack Units | 2 U | 2 U | 2 U | 1 U | 1 U | 2 U | 1 U | 2 U | 1 U | 2 U |
Amp Class | Class I | Class I | Class H | Class D | Class AB | Class D | Class D | Class H | Class AB | Class H |
2 Ohm stable | ||||||||||
DSP/Crossover | ||||||||||
Convection cooling | ||||||||||
Power | - | - | 500 W continuous power @ 8 Ohm per channel, 750 W continuous power @ 4 Ohm per channel, 1500 W continuous power bridged at 8 Ohm | 2x 150 W / 4 Ohm, 2x 80 W / 8 Ohm | 100 W RMS at 8 Ohm | - | - | - | - | - |
Dimensions | - | - | 483 x 88 x 303 mm | 482 x 44 x 330 mm | - | 482 x 89 x 402 mm | - | 482 x 89 x 402 mm | - | 482 x 89 x 402 mm |
Frequency range | - | - | - | 20 - 20000 Hz | - | - | - | - | 10 Hz to 40 kHz +/- 0.5 dB | - |
THD | - | - | - | - | - | - | - | - | ||
Connections | - | - | - | - | - | 2x XLR input with 2x XLR parallel out, 2x speaker twist out | - | 2x XLR input with 2x XLR parallel out, 2x speaker twist out | - | - |
Format | - | - | - | - | - | 19"/ 2 RU | - | 19"/ 2 RU | - | - |
Crown XLS Drive Core 1002 Amplifier Review - Slender Heavyweight?
Meet Tim, he reviewed the powerhouse $339 Crown XLS 1002 amp!
Best Budget Audiophile Amplifier? - Crown Audio XLS DriveCore 2 Review
Crown XLS 1002 Amplifier 2 Series Review | Harmon | DJ Amp
Crown XLS 1002 Drive Core Amplifier Home Audio 2
Z Review - Crown XLS1502 POWAAAH!!! AMP
CROWN XLS 1002, 1502, 2002 & 2502
Is it a giant killer as they say? Crown XLS 2502 Amplifier review
Crown unveils XLS 1002 Drivecore amp
The Crown XLS 1002 is a DriveCore Power amplifier with a With Class-D circuit, 24 dB Linkwitz-Riley crossover, Input Sensitivity 1.4 or 0.775 V, Large front display for easy operation, Black-Out mode automatically switches off the display, Lock-out mode against incorrect operation, Remote power for remotely turning on and off, PeakX limiter per channel, Quiet, temperature controlled fan, Rugged metal housing & 5 status LEDs per channel. The retail price is 233.17 £.
Power | 2x 550 Watt / 2 Ohm, 2x 350 Watt / 4 Ohm, 2x 215 Watt / 8 Ohm, bridged 1x 1100 Watt / 4 Ohm, bridged 1x 700 Watt / 8 Ohm |
---|---|
Amplifier modes | 2-channel stereo, mono bridged or Y mode |
Connections | XLR, jack and RCA inputs, 2x Speaker Twist and screw outputs |
Design | 19" / 2U |
Depth | 19.6 cm |
Weight | 3.9 kg |
Power (4 Ohms) per Channel | 350 W |
Channels | 2 |
Rack Units | 2 U |
Amp Class | Class D |
2 Ohm stable | Yes |
DSP/Crossover | Yes |
Convection cooling | No |
Crown I-Tech 4x3500HD
4-Channel High-Performance Power Amplifier
Crown I-Tech 9000HD
2-Channel High-Performance Power Amplifier
Mackie MX2500
Power Amplifier
Audac EPA 152
Digital Power Amplifier
Avantone CLA-100
Studio power amplifier
dB Technologies HPA3100 L
Professional 19 " Power Amplifier
Extron MPA 152 Plus
Stereo Amplifier
dB Technologies HPA 2800
Professional 19 " Power Amplifier
ART SLA-2
Studio Linear Amplifier
dB Technologies HPA 1400
Professional 19" Power Amplifier