The Coles 4038 Studio Ribbon Pair is a Ribbon Microphone with a Matched pair, Figure of 8 characteristic & Optional stand mounts (4071B or 4072) are not...
Read full description
See specifications
Name | SE Electronics VR1 Voodoo Bundle | Golden Age Project R1 Tube active | Oktava ML 52-02 Shock Mount Bundle | the t.bone RB 500 Bundle | SE Electronics X1R Isolation Bundle | MXL R77 | SE Electronics VR2 Voodoo Bundle | Sontronics Sigma 2 | Sontronics Apollo 2 | Avantone CR-14 |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | SE Electronics VR1 Voodoo | Ribbon Microphone | Oktava ML 52-02 | Presonus TubePre V2 | SE Electronics X1R | Ribbon Microphone | SE Electronics VR2 Voodoo | Active ribbon microphone | Active stereo ribbon microphone | Ribbon Microphone |
Frequency range | 20 Hz-18 kHz | 30 - 18000 Hz +/- 3 dB | 20 - 20000 Hz | - | - | - | 20 Hz-18 kHz | - | - | - |
Sensitivity | 1.6mV/Pa (- 56 ± 1.5 dB) | -40 dB (0 dB=1V/Pa) @ 1 kHz | - | - | -55.3 dB 1V / Pa / - dB | 1.7 mV / Pa | 10mV/Pa (- 40 +/- 1.5 dB) | 18 mV/Pa -33 dB ± 1.5 dB (0 dB = 1 V/Pa @ 1.000 Hz) | 18 mV/Pa -33 dB ± 1 dB (0 dB = 1 V/Pa @ 1,000 Hz) | -52 dBv / - 2 dB Re. |
Impedance | - | - | - | 200 Ohm | - | 150 Ohms | 200 Ohms | - | ||
Equivalent signal to noise ratio | 10dB(A) | - | - | - | - | - | 20dB(A) | - | - | - |
Maximum SPL at 0.5% THD@1000Hz | 135 dB | - | - | - | - | - | 135 dB | - | - | - |
Connector | 3-pin | - | - | - | - | - | 3-pin | - | - | - |
Shockmount included | ||||||||||
Directional characteristic | - | Figure 8 | Figure 8 | - | - | - | - | - | - | - |
Dimensions | - | 69 x 185 mm | - | - | - | 65 x 180 mm | - | 164 x 50 x 32 mm | 260 x 65 x 65 mm | 37 x 175 mm |
Weight | - | 1.5 kg | - | - | 0.5 kg | 860 g | - | 421 g (841 g with shock mount) | 744 g (1247 g with shock mount) | - |
Frequency response | - | - | - | - | 20-16000 Hz / - 1 dB | - | - | 20 - 15,000 Hz | 20 - 18,000 Hz | 30 Hz - 15 kHz / - 3 dB |
Connection | - | - | - | - | 3-pin | XLR 3-pol | - | - | - | - |
Directivity | - | - | - | - | - | Figure 8 | - | - | - | Figure 8 |
Polar pattern | - | - | - | - | - | - | - | Figure-8 | Figure-8 (2x) | - |
Inherent-noise | - | - | - | - | - | - | - | 10 dB (A-weighted) | 10 dB (A-weighted) | - |
Power supply | - | - | - | - | - | - | - | 48 V phantom power | 48 V phantom power | - |
Coles 4038 | Microphone | Vintage King
Coles 4038 Ribbon Microphone | Reverb Demo Video
Ribbon Mic: Royer 121, Mesanovic 2, AEA R84, Coles 4038 - Warren Huart: Produce Like A Pro
Neumann U87 vs. Coles 4038 vs. Neumann KM184 - Studio Drum Overheads Comparison
STC 4038 Ribbon Microphone
Coles 4038 Microphone Review For Drums
Coles 4038 4040 4030L Ribbon Mic Comparison: ZenPro Audio
10 Best Ribbon Microphones 2019
Coles 4038 - Passive Ribbon Microphone - Overview - Review - Samples
The Coles 4038 Studio Ribbon Pair is a Ribbon Microphone with a Matched pair, Figure of 8 characteristic & Optional stand mounts (4071B or 4072) are not included!. The retail price is 1889.15 £. Buy Coles 4038 Studio Ribbon Pair at Thomann UK.
Frequency range | 30 Hz - 15 kHz |
---|---|
Sensitivity | -65 dB (W.R.T. IV / Pa) |
Max. SPL | 125 dB |
Output impedance | 300 Ohm |
Dimensions | 197 x 83 x 61 mm |
Weight | 1.08 kg |
Contents of the delivery | 1 pair |
Shockmount included | No |
SE Electronics VR1 Voodoo Bundle
SE Electronics VR1 Voodoo
Golden Age Project R1 Tube active
Ribbon Microphone
Oktava ML 52-02 Shock Mount Bundle
Oktava ML 52-02
the t.bone RB 500 Bundle
Presonus TubePre V2
SE Electronics X1R Isolation Bundle
SE Electronics X1R
MXL R77
Ribbon Microphone
SE Electronics VR2 Voodoo Bundle
SE Electronics VR2 Voodoo
Sontronics Sigma 2
Active ribbon microphone
Sontronics Apollo 2
Active stereo ribbon microphone
Avantone CR-14
Ribbon Microphone