The Blue Ella is a Headphones with a With audiophile high-performance amplifier, Closed-back, Circumaural design for good external noise reduction and...
Read full description
See specifications
Name | Blue Ella | beyerdynamic DT-250/80 LTD | Fostex T20RP-Mk3 Headphone | AIAIAI TMA-2 Modular Monitor Preset | AKG K-175 | Fostex TH909 | Presonus HD7 | Superlux HD-662 WH Evo | Shure SRH1440 | AIAIAI TMA-2 ModularTonmeister Preset |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Headphones | Stereo Headphones | Stereo Headphones | Headphones | Studio Headphones | Premium stereo headphones | Studio headphones | Studio headphones | Reference Recording & Mastering Headphones | Headphones |
Frequency response | 20 - 20,000 Hz | 10 - 30,000 Hz | - | - | 18 - 26,000 Hz | - | 10 - 30,000 Hz | - | 15 to 27,000 Hz | - |
Impedance | 50 Ohm, Active | 80 Ohms | 50 Ohms | 32 Ohms | 32 Ohms | 25 Ohms | 32 Ohms | 32 Ohms | 37 Ohms | 32 Ohms |
Weight | 481 g | - | 315 g without cable | 275 g | 250 g | 390 g (without cable) | - | - | - | 275 g |
Weight with cable | - | 348 g | - | - | - | - | - | - | 387 g | - |
Weight without cable | - | 244 g | - | - | - | - | - | - | 347 g | - |
Design | - | Over-Ear | Over-Ear | Over-Ear | On-Ear | Over-Ear | Over-Ear | Over-Ear | Over-Ear | Over-Ear |
System | - | Closed Back | Open | Closed Back | Closed Back | Open | Semi Open | Closed Back | Open | Closed Back |
Frequency range | - | 10 Hz – 30000 Hz | 15 Hz – 35000 Hz | 20 Hz – 20000 Hz | 18 Hz – 26000 Hz | 5 Hz – 45000 Hz | - | 10 Hz – 30000 Hz | 15 Hz – 27000 Hz | 20 Hz – 20000 Hz |
Adapter | - | - | ||||||||
Replaceable Cable | - | - | ||||||||
Sensitivity | - | - | 92 dB | - | 114 db SPL/V | 100dB / mW | - | - | - | - |
Cable length | - | - | - | 1.5 m | - | 3 m | - | 2.5 m | - | - |
Sound pressure level | - | - | - | 117 dB | - | - | - | - | 101dBV | - |
SPL (sound pressure level) | - | - | - | - | 104 dB/V | - | - | - | - | 120 dB |
Blue Ella after ONE YEAR?! How good are they?
Blue Ella - Powerful Planar Magnetic
Ella Fitzgerald - Blue Moon (Full Album)
Blue Ella Planar Magnetic Headphones - Hands On Review
Ella Fitzgerald - Blue Moon.
REVIEW: Blue Ella and Sadie Headphones
Blue Ella / Sadie Planar Magnetic Headphones With Built-in Audiophile Amplifier
Blue's Ella - A $699 Attempt at HIGH-END Audiophile Headphones - Did they SUCCEED?
Little Girl Blue - Ella Fitzgerald
The Blue Ella is a Headphones with a With audiophile high-performance amplifier, Closed-back, Circumaural design for good external noise reduction and feedback suppression, User adjustable fit guarantees a secure fit on any head, Headband construction ensures that the auricles always lie parallel to each other, Automatic on/off switch, Rechargeable battery for up to 12 hours of playback, Playback is not interrupted even when the battery is low, Detachable cable & Inlcudes soft case with cable bag, 1.2 metre audio cable with Apple iPhone/iPad control, 3 metre audio cable, AC charger, 3.5 mm to 6.3 mm TRS jack adapter, 2-pin aeroplane adapter. The retail price is 630.83 £. Buy Blue Ella at Thomann UK.
Fully analogue amplifier modes | Passive, Active and Extended Bass |
---|---|
Output power | 250 mW |
THD+N | 1% (94 dB SPL, from 20 to 20,000 Hz) |
Frequency response | 20 - 20,000 Hz |
SNR inherent noise | > 110 dB |
Noise | |
Battery capacity | 1,000 mAh |
Impedance | 50 Ohm, Active |
Weight | 481 g |
Dimensions closed | 210 x 140 x 120 mm |
Dimensions open | 180 x 290 x 120 mm |
Blue Ella
Headphones
beyerdynamic DT-250/80 LTD
Stereo Headphones
Fostex T20RP-Mk3 Headphone
Stereo Headphones
AIAIAI TMA-2 Modular Monitor Preset
Headphones
AKG K-175
Studio Headphones
Fostex TH909
Premium stereo headphones
Presonus HD7
Studio headphones
Superlux HD-662 WH Evo
Studio headphones
Shure SRH1440
Reference Recording & Mastering Headphones
AIAIAI TMA-2 ModularTonmeister Preset
Headphones