The Behringer X Air XR18 Flyht Case Bundle is a Bundle offer comprising: with a Flyht Pro Case Behringer X Air XR18 & Behringer X Air XR18.
Read full description
See specifications
Name | Soundcraft SiEx3 Road Case Bundle | Yamaha CL1 | Midas Pro1 IP Stagebox Bundle 40in8 | Yamaha CL5 Tour Pack | Midas Pro1 IP Stagebox Bundle 32in16 | the t.mix 24.12 pro Bundle II | Midas Pro2CCC-IP | Midas Pro2CC-IP | Midas PRO X-CC-IP | Yamaha CL3 |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Soundcraft SiEx3 | Digital Console | Midas Pro1-IP | Yamaha CL5 | Midas Pro1-IP | the t.mix 24.12 | Compact Mixer | Digital Mixing System | Digital mixer | Digital console |
Dimensions | 928 x 520 x 168 mm | 648 x 299 x 667 mm | - | 1053 x 299 x 667 mm | - | - | - | - | - | 839 x 299 x 667 mm |
Buses | 16 | 16 | 16 | 16 | 16 | 8 | 16 | 16 | 0 | 16 |
Inputs | 32 | 16 | 2 | 32 | 2 | 24 | 8 | 8 | 0 | 24 |
Channels (max. amount) | 66 | 48 | 48 | 72 | 48 | 24 | 20 | 64 | 168 | 64 |
DCA (Digitally Contr. Amp.) | ||||||||||
Card Slot (external) | ||||||||||
Touchscreen | ||||||||||
Offline Editing | ||||||||||
Demountable Stagebox | ||||||||||
External Power Supply | ||||||||||
Port For Ext. Power Supply | ||||||||||
19" Rack Unit | ||||||||||
Built in Audio player | ||||||||||
External Sampling Frequency 44,1 kHz | - | +4.1667%, +0.1%, -0.1%, -4.0% (±200ppm), 48 kHz | - | +4.1667%, +0.1%, -0.1%, -4.0% (±200ppm), 48 kHz | - | - | - | - | - | - |
Weight | - | 24 Kg | 21.5 kg | 36 Kg | 21.5 kg | 15.4 kg | - | 46 kg | 120 kg | 29 kg |
Dimensions (W x H x D) | - | - | 68 x 72 x 28 cm | - | 68 x 72 x 28 cm | 527.5 x 200.8 x 532.3 mm | - | - | - | - |
Outer diameter | - | - | 7.5 mm | - | 7.5 mm | - | - | - | - | - |
Cable colour | - | - | Blue | - | Blue | - | - | - | - | - |
Behringer XR18 X Air Digital Mixer Review
Behringer XAir XR18 Real Life Review | Why did I wait until now to get this?!
UNBOXING OF GUIDER 4 RU ABS FLIGHTCASE FOR BEHRINGER X-Air 18|X-AIR 18|TOURCASE FOR MIXER
Behringer X AIR XR16 : Démo complète de la console de mixage en rack
Five Typical Mistakes Made By Behringer XR18 Users ... And How To Avoid Them - X Air Tutorial
Como configurar nuestro X AIR como croosover interno
CASE TIPO RACK PARA MIXER BEHRINGER X AIR
Setup the Behringer XR18 and HA8000 as a Portable and Cost Effective Stage Rack with IEMs
X AIR Digital Mixer Series Overview
The Behringer X Air XR18 Flyht Case Bundle is a Bundle offer comprising: with a Flyht Pro Case Behringer X Air XR18 & Behringer X Air XR18. The retail price is 396.3 £.
Buses | 6 |
---|---|
Inputs | 18 |
Channels (max. amount) | 18 |
DCA (Digitally Contr. Amp.) | Yes |
Card Slot (external) | No |
Touchscreen | No |
Offline Editing | Yes |
Demountable Stagebox | No |
External Power Supply | No |
Port For Ext. Power Supply | No |
19" Rack Unit | Yes |
Built in Audio player | No |
Soundcraft SiEx3 Road Case Bundle
Soundcraft SiEx3
Yamaha CL1
Digital Console
Midas Pro1 IP Stagebox Bundle 40in8
Midas Pro1-IP
Yamaha CL5 Tour Pack
Yamaha CL5
Midas Pro1 IP Stagebox Bundle 32in16
Midas Pro1-IP
the t.mix 24.12 pro Bundle II
the t.mix 24.12
Midas Pro2CCC-IP
Compact Mixer
Midas Pro2CC-IP
Digital Mixing System
Midas PRO X-CC-IP
Digital mixer
Yamaha CL3
Digital console