The Behringer Vocoder VC340 is a Vocoders with a Analog vocoder and string ensemble synthesizer, Keyboard with 37 semi-weighted and velocity-sensitive keys,...
Read full description
See specifications
Name | UDO Audio Super 6 Blue | Korg NTS-1 | ARP Odyssey FS Rev.2 ARP SQ1 | Modal Argon8 | ASM Hydrasynth Keyboard | UDO Audio Super 6 Black | Korg Minilogue XD Pearl White | Yamaha Montage 7 | Korg MS-20 mini Headphone Bundle | Dübreq Stylophone Beatbox |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | 12 Voice Polyphonic Analogue Hybrid Synthesiser | Digital DIY Synthesizer | Synthesiser | Wavetable Synthesizer | Digital Wave-Morphing Synthesizer | 12-Voice Polyphonic Analog-Hybrid Aynthesizer | Hybrid Synthesizer | Synthesiser | Korg MS-20 mini | Stylophone Beatbox |
Stereo headphone output | 6.3 mm jack | 3.5 mm Jack | - | - | - | 6.3 mm jack | - | - | - | - |
Audio input | 1x 6.3 mm jack | - | - | - | - | 1 x 6.3 mm jack | - | - | - | - |
Dimensions (W x D x H) | 830 x 350 x 90 mm | 129 x 78 x 39 mm | - | - | - | 830 x 350 x 90 mm | 500 x 300 x 85 mm | - | - | - |
Weight | 8 kg | 124 g | 7.3 kg | - | 10 kg | 8 kg | 2.8 kg | 17 kg | 4.8 kg | - |
Colour | Blue | - | - | - | - | Black | Pearl White | - | - | - |
Number Of Keys | 49 | - | 37 | 37 | 49 | 49 | 37 | 76 | 37 | 1 |
Touch-Sensitive | ||||||||||
Aftertouch | ||||||||||
Split Zones | ||||||||||
Modulation Wheel | ||||||||||
Number of simultaneous Voices | 12 | 1 | 1 | 8 | 8 | 12 | 4 | 128 | 1 | 1 |
Sound Engine | Digital Analog Hybrid | Digital | Analogue | Digital | Digital | Digital Analog Hybrid | Digital Analog Hybrid | AWM2 + FM-X | Analogue | Virtual Analogue |
MIDI interface | In, Out, Thru | - | 1x In | 1x In, 1x Out, USB | 1x In, 1x Out, 1x Thru | In, Out, Thru | MIDI In/Out | 1x In, 1x Out, 1x Thru | 1x In | None |
Storage Medium | Internal | None | None | Internal | None | Internal | Internal | Internal | None | None |
USB-port | ||||||||||
Effects | 2 | Multieffect processor | 0 | - | 2 | Multieffect processor | None | None | ||
Arpeggiator | ||||||||||
Number of Analog Outputs | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 1 | 1 |
Digital Output | ||||||||||
Display | ||||||||||
Sync input/output | - | 3.5 mm Jack | - | - | - | - | 3.5 mm jack mono | - | - | - |
Dimensions | - | - | 585 x 466 x 163 mm | - | 800 x 350 x 103 mm | - | - | - | - | - |
MIDI | - | - | - | - | In/Out/Thru | In/Out/Thru | - | - | - | - |
Dimensions (W x H x D) | - | - | - | - | - | - | - | 1244 x 131 x 396 mm | 493 x 257 x 208 mm | - |
433.14£ 27 13d
612.59£ 10d
817.94£ 04d
433.14£ 27 13d
612.59£ 10d
53.76£ 2 20d
682.15£ 11d
675.28£ 11d
645.89£ 10d
640.77£ 11d
645.54£ 11d
465.25£ 4 29d
429.41£ 2 21d
501.09£ 3 04d
Behringer VC340 Vocoder Review by Daniel Fisher
Behringer Vocoder VC340 Sound Demo (no talking...well, sort of)
Behringer VC340 Vocoder - Feat. Moot Booxlé
GEOSynths - Synth Show Reviews - Behringer VC340 Vocoder and String Machine
Behringer VC340 Vocoder USER REVIEW Synthesizer
BEHRINGER VOCODER VC340 - аналоговый синтезатор и вокодер
Behringer VC340 - Are Vocoders back in style in 2019?....
06-The Behringer VC340 Vocoder-Part 6-The Vocoder
Behringer VC340 – No talking sound demo
The Behringer Vocoder VC340 is a Vocoders with a Analog vocoder and string ensemble synthesizer, Keyboard with 37 semi-weighted and velocity-sensitive keys, "Human Voice" (Male and Female) and "Strings" sections mixable for classical string and choir sounds, Analog vocoder with tone control, BBD chorus for ensemble effects, Vibrato LFO, Pitch-shift fader, Stereo / mono audio output (6.3 mm jack), Headphone output (6.3 mm jack), Microphone input (XLR / 6.3mm jack), External audio input (6.3 mm jack), Hold and pitch input for vocoder (6.3 mm jack), MIDI In / Out / Thru, USB-B port & Metal housing with wooden side panels. The retail price is 432.42 £.
Number Of Keys | 37 |
---|---|
Touch-Sensitive | Yes |
Aftertouch | No |
Split Zones | Yes |
Modulation Wheel | No |
Sound Engine | Analogue |
Storage Medium | None |
USB-port | Yes |
Effects | Chorus |
Arpeggiator | No |
Number of Analog Outputs | 2 |
Digital Output | No |
Display | No |
UDO Audio Super 6 Blue
12 Voice Polyphonic Analogue Hybrid Synthesiser
Korg NTS-1
Digital DIY Synthesizer
ARP Odyssey FS Rev.2 ARP SQ1
Synthesiser
Modal Argon8
Wavetable Synthesizer
ASM Hydrasynth Keyboard
Digital Wave-Morphing Synthesizer
UDO Audio Super 6 Black
12-Voice Polyphonic Analog-Hybrid Aynthesizer
Korg Minilogue XD Pearl White
Hybrid Synthesizer
Yamaha Montage 7
Synthesiser
Korg MS-20 mini Headphone Bundle
Korg MS-20 mini
Dübreq Stylophone Beatbox
Stylophone Beatbox