The Bang & Olufsen Beoplay E8 2.0 Black is an In-Ear Bluetooth Earphones with a Up to 4 hours of operation, Bluetooth 4.2, 5.7 mm Electrodynamic driver &...
Read full description
See specifications
Name | Fostex TM2 | Denon AH-D7200 Headphone Stand Set | Waves Audeze Mobius Blue+360AmbTools | Meters OV-1 Rose | Sennheiser NP 02-140 | Ultrasone Edition 8 EX | Ultrasone IQ Pro | Ultrasone Signature Studio | Ultrasone PRO-780i | Ultrasone IQ |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Wireless In-Ear Headphones | Denon AH-D7200 | Package of Headphones and Software for 3D MixingBluetooth Headset Audeze Mobius Blue | High-Res Headphones | Neckband headphones | Headphones | In-Ear Headphones | Studio Headphones | Headphones | In-Ear Headphones |
Frequency response | 20 - 20,000 Hz | - | - | - | - | - | - | 8-40000 Hz | 10 - 26,000 Hz | - |
Design | In-Ear | Over-Ear | - | Over-Ear | Neckband | Over-Ear | In-Ear | Over-Ear | Over-Ear | In-Ear |
System | CLosed Back | CLosed Back | - | CLosed Back | - | CLosed Back | - | CLosed Back | CLosed Back | CLosed Back |
Frequency range | 20 Hz | 5 Hz – 55000 Hz | 10 - 50000 Hz | 20 Hz – 20000 Hz | 20 Hz – 20000 Hz | 5 Hz – 46000 Hz | 17 Hz – 21000 Hz | 8 Hz – 40000 Hz | 10 Hz – 26000 Hz | 17 Hz – 21000 Hz |
Adapter | ||||||||||
Replacable Cable | - | |||||||||
Impedance | - | 25 Ohms | - | 32 Ohms | 32 Ohms | 38 Ohms | 20 Ohms | 32 Ohms | 35 Ohms | 10 Ohms |
Sensitivity | - | 105 dB / mW | 120 dB / 1mw | 94 dB / mW | - | - | - | - | - | - |
Colour | - | - | Blue | Rose | - | - | - | - | - | - |
Weight | - | - | - | 380 g | 54g | - | 10 g (without cable) | - | 295g | 10 g (without cable) |
Sound pressure level | - | - | - | - | - | 96 dB | - | 98 dB | - | - |
Weight without cable | - | - | - | - | - | 330 g | - | 290 g | - | - |
2-Way hybrid technology | - | - | - | - | - | - | High-BA-driver + 8 mm dynamic driver | - | - | High-BA-driver 8 mm dynamic driver |
Bang & Olufsen E8 Version 2 Truly Wireless Earphone - REVIEW
Bang & Olufsen Beoplay E8 2.0
B&O E8 vs B&O E8 2.0 - The Best Truly Wireless Earphones
LES MEILLEURS ÉCOUTEUR SANS FIL EN 2021 ?! - Bang & Olufsen
Обзор на беспроводные наушники Bang&Olufsen Beoplay E8 2.0
Beoplay E8 2.0: Set-up and using your earphones - Wireless Designer Earphones | Bang & Olufsen
TOP 4 : Meilleur Ecouteur Sans Fil Bluetooth 2019 (Haut de Gamme)
Zijn dit de ideale draadloze oortjes? | B&O Beoplay E8 2.0 review (Dutch)
B&O Beoplay E8 2.0 Unboxing & Detail Review with Call Quality Test | beosound v2.0
The Bang & Olufsen Beoplay E8 2.0 Black is an In-Ear Bluetooth Earphones with a Up to 4 hours of operation, Bluetooth 4.2, 5.7 mm Electrodynamic driver & Includes leather charging case, charging cable, silicone ear tips (XS / S / M / L) and 1 pair of Complyfoam. The retail price is 238.91 £. Buy Bang & Olufsen Beoplay E8 2.0 Black at Thomann UK.
Frequency range | 20 Hz – 20000 Hz |
---|---|
Impedance | 16 Ohms |
Sensitivity (+ / 3 dB, ref. 1 mW at 1 kHz) | 110 dB SPL |
Weight | Right (Master) 7 g, Left 6 g |
Colour | Black |
Design | In-Ear |
Adapter | No |
Replacable Cable | Yes |
Fostex TM2
Wireless In-Ear Headphones
Denon AH-D7200 Headphone Stand Set
Denon AH-D7200
Waves Audeze Mobius Blue+360AmbTools
Package of Headphones and Software for 3D MixingBluetooth Headset Audeze Mobius Blue
Meters OV-1 Rose
High-Res Headphones
Sennheiser NP 02-140
Neckband headphones
Ultrasone Edition 8 EX
Headphones
Ultrasone IQ Pro
In-Ear Headphones
Ultrasone Signature Studio
Studio Headphones
Ultrasone PRO-780i
Headphones
Ultrasone IQ
In-Ear Headphones