The Ape Labs Track mini Black is a 3-Phase Track System Light with a Object light for 3-phase rail systems (adapter GLOBAL trac), The LED of the fixture can...
Read full description
See specifications
Name | Expolite TourLED 30 XCR RGBW IP66 | ADJ PAR ZP120 RGBW | Stairville LED PAR 56 B 6er Road Kit MK1 | ETC ColorSource CE PAR DB | ADJ 12PX HEX Pearl | Stairville LED Lighting Kit PAR56 10mm B | Ape Labs Track mini Black | ETC ColorSource CE PAR | Ape Labs Track mini White | Showtec Spectral M1500 Zoom Q4 MKII |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Professional LED Spotlight for Touring | LED Lamp in Classic Par Housing and with Manual Zoom | Thon Case 6x LED PAR 56 Short | LED PAR Spotlight | LED Spotlight | Stairville LED Power & DMX Bar | 3-Phase Track System Light | PAR LED Spotlight | 3-Phase Track System Light | LED Spotlight |
DMX input and output | Seetronic IP65 XLR 3-pin | XLR 5 pin | - | - | - | - | - | - | - | - |
Power consumption | Max. 30 W | Max. 115 W | - | - | - | - | - | - | - | Max. 108 W @FO |
Power supply | 100 - 240 V AC ~ 50/60 Hz | AC 100 - 240 V at 50/60 Hz | - | - | - | - | - | - | - | - |
Weight | 4.8 kg | 3.9 kg | Approx. 12.0 kg | 3.8 kg | 4 kg | - | - | 3.8 kg | - | 6.8 kg |
Dimensions (L x W x H) | - | 491 x 275 x 224 mm | - | - | - | - | - | - | - | 245 x 264 x 360 mm |
Construction Type | - | PAR64 | PAR56 | Studio PAR | Flat PAR | PAR56 | Flat PAR | Studio PAR | Flat PAR | - |
Number of LEDs | - | 1 | 151 | 8 | 12 | 151 | 1 | 8 | 1 | - |
Power of the single LED | - | 115 W | - | - | 12 W | - | 15 W | - | 15 W | - |
Color mixing | - | RGBW | RGB | RGBL | RGBAWUV | RGB | RGBW | RGB | RGBW | - |
LED Type | - | COB | Single color LED | X-in-1 | X-in-1 | Single color LED | X-in-1 | X-in-1 | X-in-1 | - |
Floor housing | - | - | ||||||||
Fanless | - | - | ||||||||
Remote control | - | Not supported | Not supported | Optional | Not supported | Not supported | Optional | Not supported | Optional | - |
Wireless DMX | - | - | ||||||||
Housing Color | - | Silver | Black | Black | White | Black | Black | Black | White | - |
Colour | - | - | Phenol brown | - | - | Black | - | - | - | - |
Beam angle | - | - | - | - | 30° | - | - | - | - | 8-45° |
Dimensions | - | - | - | - | 136 x 249 x 297.5 mm | - | - | 310 x 203 x 240 mm | - | - |
Ape Labs ApeLight Maxi & ApeLight Mini Talkthrough Video
APE LABS MINI LIGHT REVIEW & TUTORIAL
Ape Labs DJ Lighting Review with DJ Joe Bunn
Ape Labs Maxi & Lightcan Review
Product Spotlight: Ape Labs LIGHT CAN & LIGHT COIN (Review)
Specs of Ape Labs Double Wall Mini and Maxi
DJ Rachel shares her experience with the Ape Labs Maxi's
Ape Labs Maxi MEGA Review
Ape Labs Mini VS Maxi [Unofficial] Brightness Comparison
The Ape Labs Track mini Black is a 3-Phase Track System Light with a Object light for 3-phase rail systems (adapter GLOBAL trac), The LED of the fixture can be controlled independently or synced to match with other ape labs lights. Just like the rest of the ApeLight series, this fixture can be controlled with the 2.4GHz ApeRemote or via DMX with the W-Ape., The built-in Wide-Range power supply (100-240 V 50/60 Hz) can be connected directly to the electrical outlet, Switching on and off is usually done via the light switch, Dimming, static colours, auto programs, speed, sound active, and grouping can all be controlled with the ApeRemote, The last setting after disconnecting the AC power is remembered., All Ape Labs fixtures automatically receive and repeat wireless signal to any other Ape Labs fixture within a 30 m radius., To exclude foreign control signals from other ape labs luminaires or remote controls, pairing is also possible, The built-in 10 degree optics produce a pleasant beam angle of the light to set excellent colour accents while highlighting and illuminating walls and spaces, On each of the light exit sides, under the ape labs logo, there is a touch sensor for DMX or group settings & Incl. 1 x Track mini, 1 x 3-phase rail adapter (GLOBAL trac). The retail price is 113.75 £. Buy Ape Labs Track mini Black at Thomann UK.
Construction Type | Flat PAR |
---|---|
Number of LEDs | 1 |
Power of the single LED | 15 W |
Color mixing | RGBW |
LED Type | X-in-1 |
Floor housing | No |
Fanless | Yes |
Remote control | Optional |
Wireless DMX | Yes |
Housing Color | Black |
Expolite TourLED 30 XCR RGBW IP66
Professional LED Spotlight for Touring
ADJ PAR ZP120 RGBW
LED Lamp in Classic Par Housing and with Manual Zoom
Stairville LED PAR 56 B 6er Road Kit MK1
Thon Case 6x LED PAR 56 Short
ETC ColorSource CE PAR DB
LED PAR Spotlight
ADJ 12PX HEX Pearl
LED Spotlight
Stairville LED Lighting Kit PAR56 10mm B
Stairville LED Power & DMX Bar
Ape Labs Track mini Black
3-Phase Track System Light
ETC ColorSource CE PAR
PAR LED Spotlight
Ape Labs Track mini White
3-Phase Track System Light
Showtec Spectral M1500 Zoom Q4 MKII
LED Spotlight