The AKG D 112 MKII is a Dynamic microphone with a Suitable for bass drums, electric bass, tubas & Successor to the D112 but with improved mechanics.
Read full description
See specifications
Name | Audio-Technica Pro 25 AX | EV ND68 | Solomon SubKick LoFReQ Daru Jones | Solomon SubKick LoFReQ White | Audio-Technica ATM 250DE | Audio-Technica ATM250 | SE Electronics V Kick | Solomon SubKick LoFReQ Trooper | AKG Perception Live P2 | Superlux Pro 218A |
Brand | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Dynamic Microphone | Dynamic Large Diaphragm Instrumental Microphone | SubKick Microphone | Subkick microphone | Dual-capsule microphone | Dynamic bass drum microphone | Dynamic Instrument Microphone | Subkick microphone | Dynamic bass drum and wind instrument microphone | Dynamic bass drum microphone |
Polar pattern | Hypercardioid | Supercardioid | Eight | - | - | Hypercardioid | - | - | - | - |
Sensitivity | 1.9 mV / Pa | - | - | - | - | - | 0.2/0.4 mV/Pa | - | - | - |
Impedance | 600 ohms | 150 ohms | 150 Ohm | 150 Ohm | 50 / 600 Ohm | - | - | 150 Ohm | - | - |
Weight | 270 g | 374 g | - | - | 320g | - | 468 g | - | - | - |
Condenser Microphone | ||||||||||
Frequency range | - | 20 - 11000 Hz | - | 25 - 3000 Hz | 40 - 20,000 Hz | - | 20/19000Hz | 25 - 3000 Hz | 20 - 16,000 Hz | 20 - 10,000 Hz |
Output | - | - | Neutrik XLR | Neutrik XLR | - | - | - | Neutrik XLR | - | - |
Colour | - | - | Gold Sparkle | White | - | - | - | Trooper | Black | - |
Size | - | - | - | 7" x 3.5" | - | - | - | 7" x 3.5" | - | - |
Design | - | - | - | Tolex wrapped fibreboard shell with integrated dynamic 6.5" microphone | - | - | - | Tolex wrapped fibreboard shell with integrated dynamic 6.5" microphone | - | - |
Directional characteristic | - | - | - | Bi-directional | - | - | - | Bi-directional | - | - |
133.11£ 1 29d
145.56£ 5 30d
143.36£ 29d
182.32£ 20d
The AKG D 112 MKII is a Dynamic microphone with a Suitable for bass drums, electric bass, tubas & Successor to the D112 but with improved mechanics. The retail price is 92.84 £.
Polar pattern | Cardioid |
---|---|
Frequency range | 20 - 17,000 Hz |
Impedance | 210 Ohm |
Weight | 320g |
Dimensions | 150 x 70 x 115 mm |
Condenser Microphone | No |
Audio-Technica Pro 25 AX
Dynamic Microphone
EV ND68
Dynamic Large Diaphragm Instrumental Microphone
Solomon SubKick LoFReQ Daru Jones
SubKick Microphone
Solomon SubKick LoFReQ White
Subkick microphone
Audio-Technica ATM 250DE
Dual-capsule microphone
Audio-Technica ATM250
Dynamic bass drum microphone
SE Electronics V Kick
Dynamic Instrument Microphone
Solomon SubKick LoFReQ Trooper
Subkick microphone
AKG Perception Live P2
Dynamic bass drum and wind instrument microphone
Superlux Pro 218A
Dynamic bass drum microphone